Main Office Procurement Opportunities
| Date Posted | Proponent/Requesting Department/Branch | RFQ Number | Title | Deadline of Submission of Quotations |
|---|---|---|---|---|
| 03/26/2021 | NCD | 4 LOTS, E-LAN SERVICE (SECONDARY BRANCH CONNECTIVITY) FOR 4 SSS SITES | MARCH 30, 2021 @ 5:00 PM |
|
| 03/24/2021 | EFMD | (1) SUPPLY OF LABOR & MATERIALS FOR THE REPAIR, RE-ASSEMBLY, RE-BEARING, RE-ALIGNMENT & REWINDING OF SIX (6) UNITS CONDENSER FAN MOTORS OF PRECISION AIRCON UNITS (PACU’S AT SSS DATA CENTER, SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QUEZON CITY; (2) SUPPLY OF LABOR & MATERIALS FOR THE REPAIR, RE-ASSEMBLY, RE-BEARING, RE-ALIGNMENT & REWINDING OF 10-TR INDUCTION MOTOR AIR HANDLING UNIT (AHU) LOCATED AT THE GROUND FLOOR, SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QUEZON CITY | MARCH 30, 2021 @ 5:00 PM |
|
| 03/24/2021 | EFMD | SUPPLY AND DELIVERY OF LED LIGHTING FIXTURES FOR SSS MAKATI BLDG., AYALA AVENUE, MAKATI CITY | MARCH 29, 2021 @ 5:00 PM |
|
| 03/19/2021 | NCD | 24 MONTHS (14 UNITS), MOBILE INTERNET SUBSCRIPTION | MARCH 24, 2021 @ 5:00 PM |
|
| 03/19/2021 | EFMD | REFRIGERANTS AND VARIOUS CONSUMABLE AIRCON MATERIALS | MARCH 24, 2021 @ 5:00 PM |
|
| 03/19/2021 | NCD | 2 LOTS, SECONDARY BRANCH CONNECTIVITY E-LAN FOR 2 SSS SITES | MARCH 24, 2021 @ 5:00 PM |
|
| 03/18/2021 | EFMD | 32 ITEMS, VARIOUS ELECTRICAL MATERIALS | MARCH 23, 2021 @ 5:00 PM |
|
| 03/18/2021 | EFMD | VARIOUS CARPENTRY, PLUMBING AND PAINTING MATERIALS AS CONSUMABLE MATERIALS TO BE USED BY BET-EFMD | MARCH 23, 2021 @ 5:00 PM |
|
| 03/16/2021 | EFMD | 1 LOT, SUPPLY OF LABOR AND MATERIALS FOR THE INSTALLATION OF FEEDER AND DISTRIBUTION LINES FOR PUMP #3 AT THE BASEMENT, SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QUEZON CITY | MARCH 22, 2021 @ 5:00 PM |
|
| 03/08/2021 | MOD | (1) 1,298 NEBULES, SALBUTAMOL NEBULE; (2) 590 KITS, NEBULIZING KIT | MARCH 12, 2021 @ 5:00 PM |
|
| 02/22/2021 | NCD | 6 LOTS, E-LAN SERVICE (SECONDARY BRANCH CONNECTIVITY) FOR 6 SSS SITES | FEBRUARY 26, 2021 @ 5:00 PM |
|
| 02/19/2021 | PSD | 1 LOT, ONE (1) YEAR SUBSCRIPTION OF PAESSLER ROUTER TRAFFIC GRAPHER (PRTG) NETWORK MONITORING SOFTWARE | FEBRUARY 24, 2021 @ 5:00 PM |
|
| 02/19/2021 | EFMD | VARIOUS CARPENTRY, PLUMBING AND PAINTING MATERIALS AS CONSUMABLE MATERIALS TO BE USED BY BET-EFMD | FEBRUARY 24, 2021 @ 5:00 PM |
|
| 02/11/2021 | NCD | 2 LOTS, SECONDARY BRANCH CONNECTIVITY E-LAN FOR 2 SSS SITES | FEBRUARY 17, 2021 @ 5:00 PM |
|
| 01/28/2021 | ITMG-PSD | (1) 3 UNITS, VIDEO EDITING EQUIPMENT (2) 1 UNIT, PORTABLE DEVICE FOR VIDEO EDITING | FEBRUARY 1, 2021 |
|
| 01/23/2021 | PMO | 3 YEARS, SUBSCRIPTION OF SECURE SOCKET LAYER (SSL) CERTIFICATES | JANUARY 27, 2021 |
|
| 01/22/2021 | NCD | FOUR (4) LOTS, DIRECT LINE FOR SSS DAU (2), SSS BICUTAN (2), SSS SURIGAO (2) & SSS SAN CARLOS PANGASINAN | JANUARY 26, 2021 |
|
| 01/22/2021 | ITMG-PSD | (1) 10 UNITS, MULTIMEDIA SOFTWARE SUBSCRIPTION FOR ONE (1) YEAR; (2) 1 UNIT, PHOTO & VIDEO EDITING SOFTWARE LICENSE | JANUARY 26, 2021 |
|
| 01/22/2021 | ITMG-PSD | 15 UNITS, SUPPLY AND DELIVERY OF COMPUTER-AIDED DESIGN (CAD) SOFTWARE | JANUARY 26, 2021 |
|
| 01/21/2021 | EFMD | HIRING OF SERVICE PROVIDER FOR THE SUPPLY OF LABOR, TOOLS AND MATERIALS FOR THE WATER TREATMENT OF THE THREE(3) COOLING TOWER UNITS AND TWO (2) CHILLER UNITS FOR THE PERIOD OF ONE (1) YEAR AT SSS MAKATI BUILDING | JANUARY 26, 2021 |
|
| 01/06/2021 | OSD | 48 TRIPS (1 YEAR), RENTAL OF CLOSED VAN FOR HAULING OF SUPPLIES & MATERIALS TO & FROM SSS MAIN OFFICE, BAGBAG WAREHOUSE, PS-DBM MANILA | JANUARY 11, 2021 |
|
| 11/27/2020 | EFMD | 1 LOT, SUPPLY, DELIVERY, AND INSTALLATION OF ACRYLIC SNEEZE BARRIERS FOR NEW FURNITURE AT PCEO BOARD ROOM AND GREEN ROOM | DECEMBER 1, 2020 |
|
| 11/26/2020 | EFMD | SUPPLY AND DELIVERY OF 3 DUMPTRUCKS OF 3/4 GRAVEL AT SSS DILIMAN BRANCH, EAST AVENUE, QUEZON CITY | DECEMBER 1, 2020 |
|
| 11/24/2020 | ITRMD | 1 UNIT, PORTABLE COMPUTER DEVICE | NOVEMBER 27, 2020 |
|
| 11/14/2020 | EFMD | 8,000 LITERS, SUPPLY & DELIVERY OF DIESEL FUEL, EURO 4 STANDARD, FOR CATERPILLAR GENSET NO. 1, GENSET NO. 2 AND PETBOW DETROIT DIESEL AT THE GENERATOR ROOM, SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QUEZON CITY | NOVEMBER 17, 2020 |
|
| 11/07/2020 | ITRMD | 1 UNIT, PORTABLE COMPUTER DEVICE | NOVEMBER 11, 2020 |
|
| 11/06/2020 | EFMD | 7 LOTS, PURCHASE OF PARTS AND MATERIALS INCLUDING ENGINE OILS AND FILTERS FOR THE PREVENTIVE MAINTENANCE SERVICES / SPARE PARTS / REPAIR / REPLACEMENT FOR VARIOUS MOTOR VEHICLES AT SSS MAIN OFFICE | NOVEMBER 10, 2020 |
|
| 11/05/2020 | LDD | 2 DAYS, HIRING OF RESOURCE SPEAKER TO CONDUCT DIRECT MARKETING TRAINING TO A MAXIMUM TARGET OF THIRTY-FOUR (34) PAX | NOVEMBER 10, 2020 |
|
| 11/04/2020 | EFMD | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR RE-VARNISHING & RE-UPHOLSTERY OF FURNITURE OF COMM. DIANA PARDO-AGUILAR’S OFFICE AT 7/F, SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QUEZON CITY | NOVEMBER 9, 2020 |
|
| 10/31/2020 | EFMD | SUPPLY AND DELIVERY OF 3 DUMPTRUCKS OF 3/4 GRAVEL AT SSS DILIMAN BRANCH, EAST AVENUE, QUEZON CITY | NOVEMBER 4, 2020 |
|
| 10/28/2020 | EFMD | 4 ITEMS, PURCHASE OF LED ROPE LIGHT TO BE USED FOR THE PREPARATION OF CHRISTMAS DECORATION AT THE SUNKEN GARDEN, ID CENTER, AND SSS MAIN BUILDING’S ROOFDECK, SSS MAIN OFFICE | NOVEMBER 3, 2020 |
|
| 10/22/2020 | NCD | 8 ITEMS, NETWORK CABLING MATERIALS | OCTOBER 27, 2020 |
|
| 10/22/2020 | NCD | 13 UNITS, 24 MONTHS MOBILE INTERNET SUBSCRIPTION | OCTOBER 27, 2020 |
|
| 10/21/2020 | VARIOUS OFFICES/ BRANCHES | 7 SETS, DESK PEN, DOUBLE WITH MARBLE BASE | OCTOBER 27, 2020 |
|
| 10/20/2020 | EFMD | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE REPAIR WORKS OF TWO (2) SPRINKLER PIPE SLEEVES AT 3/F TO 12/F, LEFT & RIGHT WING FIRE EXIT STAIRWAY, SSS MAIN BLDG., EAST AVE., DILIMAN, QUEZON CITY | OCTOBER 26, 2020 @ 5:00 PM |
|
| 10/15/2020 | EFMD | 100 PCS, LED FLUORESCENT LAMP, T8, 9 WATTS | OCTOBER 20, 2020 |
|
| 10/12/2020 | EFMD | 1 LOT, HIRING OF CONSULTANCY SERVICES FOR THE STRUCTURAL RE-ASSESSMENT OF SSS DAVAO BUILDING LOCATED AT J.P. LAUREL AVE., BAJADA, DAVAO CITY | OCTOBER 19, 2020 |
|
| 10/02/2020 | NCD | 12 ITEMS, NETWORK CABLING MATERIALS | OCTOBER 6, 2020 |
|
| 10/02/2020 | EFMD | 1 YEAR (1 LOT), SUPPLY OF LABOR AND MATERIALS FOR THE WATER TREATMENT OF THE CENTRALIZED AIR-CONDITIONING SYSTEM LOCATED IN BASEMENT (CHILLERS) & ROOFDECK OF THE POWERHOUSE, STATION (COOLING TOWERS) OF THE SSS MAIN BUILDING, EAST AVENUE, DILIMAN, QUEZON CITY | OCTOBER 6, 2020 |
|
| 10/02/2020 | PMERD | (1) 6 UNITS, TABLE; (2) 6 UNITS, CHAIR; (3) 2 UNITS, REFRIGERATOR; (4) 2 UNITS, LACTATION STATION SIGNAGE; (5) 2 UNITS, HORIZONTAL DIAPER CHANGING TABLE; | OCTOBER 6, 2020 |
|
| 10/02/2020 | PMERD | 21 ITEMS, VARIOUS BOOKS | OCTOBER 6, 2020 @ 5:00 PM |
|
| 09/30/2020 | EFMD | 12 MONTHS, PREVENTIVE MAINTENANCE SERVICES OF THREE (3) UNITS OF DUNHAM BUSH WATER COOLED CHILLER MODEL: WCFX-45T3TR2 OF THE SSS MAIN BUILDING FOR THE PERIOD OF 1 YEAR (LABOR AND TECHNICAL EXPERTISE ONLY) | OCTOBER 05, 2020 |
|
| 09/23/2020 | EFMD | 2 LOTS, SUPPLY OF LABOR & MATERIALS FOR THE SERVICING/CLEANING/REPAIR & REPLACEMENT OF DEFECTIVE PARTS OF AIRCONDITIONING SYSTEM OF SSS MOTOR VEHICLES: (1) MITSUBISHI ADVENTURE GLX 2009 MODEL WITH PLATE NO. SKC-200; (2) MONTERO SPORTS GTV A/T 2012 MODEL WITH PLATE NO. SKT-965 | SEPTEMBER 28, 2020 |
|
| 09/22/2020 | ESD | (1) 1,200 PCS, LED FLUORESCENT LAMP, T8, 18 WATTS; (2) 100 PCS, LED FLUORESCENT LAMP, T8, 9 WATTS; | SEPTEMBER 28, 2020 |
|
| 09/18/2020 | PAD | 100 BOXES, TSF 11″ X 8 1/2″, 1 PLY(200M) 2,000 SHEETS/BOX | SEPTEMBER 22, 2020 |
|
| 09/15/2020 | ESD | 15 UNITS, ELECTRONIC TIME RECORDING SYSTEM, BIOMETRIC UNITS | SEPTEMBER 21, 2020 |
|
| 09/07/2020 | VARIOUS BRANCHES/ OFFICES | 7 SETS, DESK PEN, DOUBLE WITH MARBLE BASE | SEPTEMBER 21, 2020 @ 5:00 PM |
|
| 09/07/2020 | ITRMD | (1) 4 UNITS, LAPTOP; (2) 1 UNIT, MULTI-MEDIA PROJECTOR | SEPTEMBER 11, 2020 |
|
| 08/28/2020 | EFMD | (1) 1,200 PCS, LED FLUORESCENT LAMP, T8, 18 WATTS; (2) 100 PCS, LED FLUORESCENT LAMP, T8, 9 WATTS; (3) 400 PCS, LED BULB, 9W, DL | SEPTEMBER 2, 2020 |
|
| 08/26/2020 | OSD | 4 ITEMS, TONER CARTRIDGE FOR FUJI XEROX DOCUPRINT CP405D | SEPTEMBER 1, 2020 |
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|













