Main Office Procurement Opportunities
| Date Posted | Proponent/Requesting Department/Branch | RFQ Number | Title | Deadline of Submission of Quotations |
|---|---|---|---|---|
| 07/17/2020 | PMERD | 1 LOT, SUPPLY OF MATERIALS & LABOR FOR THE (ROUGHING INS FOR MPLS) ENTRANCE FACILITY FOR SSS BALER BRANCH, LOCATED AT 2/F NE MALL BALER, NATIONAL HIGHWAY, BRGY. SUKLAYIN, BALER, AURORA | JULY 21, 2020 |
|
| 07/16/2020 | ITRMD | 42 UNITS, HEADSET | JULY 21, 2020 @ 5:00 PM |
|
| 07/16/2020 | EFMD | 20 TANKS, REFRIGERANTS | JULY 21, 2020 @ 5:00 PM |
|
| 07/13/2020 | PMERD | 28 SESSIONS, HIRING OF TWO (2) ZUMBA INSTRUCTORS FOR SSS FITNESS PROGRAM | JULY 17, 2020 |
|
| 07/10/2020 | EFMD | 2 YEARS, SUPPLY OF MATERIALS & LABOR FOR THE GENERAL PEST CONTROL SERVICES OF SSS PRYCE CENTER BUILDING, BAGTICAN ST., MAKATI CITY | JULY 14, 2020 |
|
| 07/08/2020 | EFMD | 50 ITEMS, ASSORTED TOOLS | JULY 14, 2020 |
|
| 07/06/2020 | VARIOUS OFFICES/ BRANCHES | (1) 109 UNITS, DYNAMIC VOCAL MICROPHONE WITH SWITCH; (2) 22 UNITS, WIRELESS PRESENTER; (3) 8 UNITS, PROJECTOR SCREEN | JULY 10, 2020 |
|
| 06/29/2020 | EFMD | 2 UNITS, GENSET, PORTABLE | JULY 3, 2020 |
|
| 06/29/2020 | NCD | SUPPLY OF MATERIALS & LABOR FOR THE STRUCTURED CABLING FOR SSS BONTOC BRANCH OFFICE EXPANSION LOCATED AT G/F & 2/F A. KIAT-ONG BLDG., LOC-ONG ST., POBLACION, BONTOC | JULY 3, 2020 |
|
| 06/29/2020 | VARIOUS OFFICES/ BRANCHES | 14 UNITS, ELECTRONIC DATER | JULY 3, 2020 |
|
| 06/29/2020 | VARIOUS OFFICES/ BRANCHES | 7 UNITS, DESK PEN – DOUBLE W/ MARBLE BASE | JULY 3, 2020 |
|
| 06/29/2020 | MRSD | 3 YEARS, SERVICE PROVIDER OF THE TEXT-SSS SERVICE FACILITY & DEVELOPMENT OF SSS MOBILE APPLICATION | JULY 3, 2020 |
|
| 06/25/2020 | VARIOUS OFFICES/ BRANCHES | (1) 27 UNITS, AUTOMATIC VOLTAGE REGULATOR; (2) 205 UNITS, SURGE PROTECTOR | JUNE 30, 2020 |
|
| 06/24/2020 | VARIOUS OFFICES/ BRANCHES | (1) 16 SETS, CUPS & SAUCERS; (2) 17 SETS, CUTLERY (SPOON, TEASPOON, FORK & KNIFE); (3) 14 SETS, GLASSES; (4) 16 SETS, PLATES | JUNE 29, 2020 |
|
| 06/24/2020 | VARIOUS OFFICES/ BRANCHES | (1) 6 UNITS, 5-STEP ALUMINUM LADDER; (2) 14 UNITS, PUSH CART, FOLDING; (3) 39 UNITS, DIGITAL INDOOR THERMOMETER | JUNE 29, 2020 |
|
| 06/18/2020 | VARIOUS OFFICES/ BRANCHES | 63 UNITS, CLOCK | JUNE 23, 2020 |
|
| 06/17/2020 | CONTROLLERSHIP GROUP | TRAINING PROVIDER FOR ACCOUNTING STANDARDS | JUNE 22, 2020 |
|
| 06/17/2020 | VARIOUS OFFICES/ BRANCHES | 271 UNITS, TRAY FILING | JUNE 22, 2020 |
|
| 06/16/2020 | NCD | 12 UNITS, 24 MONTHS MOBILE INTERNET SUBSCRIPTION | JUNE 22, 2020 |
|
| 06/11/2020 | VARIOUS OFFICES/ BRANCHES | (1) 207 UNITS, CALCULATOR, POCKET; (2) 89 UNITS, PENCIL SHARPENER; (3) 203 UNITS, PUNCHER, HEAVY DUTY | JUNE 16, 2020 |
|
| 06/10/2020 | NCD | 1 LOT, SUPPLY OF MATERIALS & LABOR FOR THE (ROUGHING INS FOR MPLS) ENTRANCE FACILITY FOR SSS BALER BRANCH, LOCATED AT 2/F NE MALL BALER, NATIONAL HIGHWAY, BRGY. SUKLAYIN, BALER, AURORA | JUNE 16, 2020 |
|
| 06/10/2020 | ESD | 15 UNITS, ELECTRONIC TIME RECORDING SYSTEM, BIOMETRIC UNITS | JUNE 16, 2020 |
|
| 06/05/2020 | VARIOUS OFFICES/ BRANCHES | 84 UNITS, FIRE EXTINGUISHER | JUNE 9, 2020 |
|
| 06/01/2020 | HCD | 29 ITEMS, SUPPLIES AND MATERIALS FOR USE IN SSS ANNUAL MEDICAL AND PHYSICAL EXAMINATION FOR CY 2020 AND FOR EMERGENCY USE | JUNE 5, 2020 @ 5:00 PM |
|
| 06/01/2020 | IAD/OSD | (1) 4 BOTTLES, ALCOHOL, 1000ML, PUMP DISPENSER; (2) 2,187 BOTTLES, ALCOHOL, 500 ML | JUNE 5, 2020 @ 5:00 PM |
|
| 05/28/2020 | EFMD | 285 SQ. FT., SUPPLY, DELIVERY & INSTALLATION OF SUNSCREEN ROLLER SHADES (WHITE; CHAIN-OPERATED) FOR THE OFFICE OF SVP AGAS AT SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QC | JUNE 2, 2020 |
|
| 05/28/2020 | NCD | 1 LOT, SUPPLY OF MATERIALS & LABOR FOR THE (ROUGHING INS FOR MPLS) ENTRANCE FACILITY FOR TELCO OF SSS DILIMAN AND SSS MAKATI GIL PUYAT | JUNE 2, 2020 @ 5:00 PM |
|
| 05/22/2020 | ESD | (1) 6 PCS, BATTERY (2SMF) WITH 21 MONTHS WARRANTY; (2) 8 PCS, BATTERY (3SMF) WITH 21 MONTHS WARRANTY | MAY 27, 2020 |
|
| 04/15/2020 | ISSD/PSD | 1 YEAR, (2 DOMAINS PLUS 1 WILDCARD), WEBSITE SECURITY ON-LINE SERVICES? SECURE SOCKETS LAYER (SSL) CERTIFICATES, SUBSCRIPTION | APRIL 21, 2020 |
|
| 04/15/2020 | NCD | 1 YEAR, HIRING OF SERVICE PROVIDER FOR THE MAINTENANCE SERVICE OF TWO (2) UNITS DOMAIN NAME SERVER (DNS) SERVERS | APRIL 21, 2020 EXTENSION: APRIL 27, 2020 @ 5:00 PM |
|
| 03/31/2020 | ESD | 5 UNITS, ELECTRONIC TIME RECORDING SYSTEM, BIOMETRIC UNITS | APRIL 6, 2020 |
|
| 03/12/2020 | EFMD | 1 LOT, SUPPLY OF LABOR AND MATERIALS FOR THE DISMANTLING & HAULING OF PACKAGE TYPE A/C & RELATED ACCESSORIES AT SSS MAC BUILDING, EAST AVENUE, DILIMAN, QUEZON CITY | MARCH 17, 2020 EXTENSION: MARCH 25, 2020 @ 10:00 AM |
|
| 03/11/2020 | LDD | 9 ITEMS, PURCHASE OF VARIOUS LIBRARY MATERIALS AND BOOKS | MARCH 16, 2020 |
|
| 03/09/2020 | OSD | 56 TRIPS, RENTAL OF CLOSED VAN FOR HAULING OF SUPPLIES & MATERIALS TO & FROM SSS MAIN OFFICE, BAGBAG WAREHOUSE, PS-DBM MANILA | MARCH 13, 2020 |
|
| 03/04/2020 | HCD | 29 ITEMS, SUPPLIES AND MATERIALS FOR USE IN SSS ANNUAL MEDICAL AND PHYSICAL EXAMINATION FOR CY 2020 AND FOR EMERGENCY USE | MARCH 10, 2020 |
|
| 03/03/2020 | EFMD | 285 SQ. FT., SUPPLY, DELIVERY & INSTALLATION OF SUNSCREEN ROLLER SHADES (WHITE; CHAIN-OPERATED) FOR THE OFFICE OF SVP AGAS AT SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QC | MARCH 9, 2020 |
|
| 03/02/2020 | CCD | 180 SETS, PRINTING OF SSS SALARY LOAN ONLINE APPLICATION TARPAULIN STREAMER WITH X-TYPE BANNER STAND | MARCH 6, 2020 |
|
| 02/26/2020 | IOG-OFWMD | PURCHASE OF 6 BOXES, ADHESIVE CLEANING KIT AND 60 ROLLS, MONOCHROME RIBBON, BLACK, ORIGINAL, FOR EVOLIS PRIMACY CARD PRINTER | MARCH 3, 2020 |
|
| 02/26/2020 | EFMD | (1) 4 SETS, HEADSET; (2) 1 UNIT, PORTABLE SOUND SYSTEM | MARCH 2, 2020 |
|
| 02/26/2020 | EFMD | 85 ITEMS, PURCHASE OF VARIOUS CARPENTRY/PLUMBING & PAINTING MATERIALS FOR THE CY2020 FIRST QUARTER REQUIREMENTS OF EFMD, SSS MAIN OFFICE | MARCH 3, 2020 |
|
| 02/21/2020 | EFMD | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE REPLACEMENT OF EXISTING SIXTY (60) PIECES OF 2 VOLTS LEAD CALCIUM BATTERIES WITH 10 PIECES OF 12 VOLTS, SIZE RANGE: NS40-N40/1SNF, 35-50 AH MAINTENANCE FREE BATTERIES COMPLETE WITH INTER-CELL CONNECTORS & OTHER ACCESSORIES FOR SSS SUB-STATION’S RECTIFIER CHARGER, INCLUDING MOUNTING PEDESTAL LOCATED AT SSS POWERHOUSE’S UPS ROOM, SSS MAIN BLDG., EAST AVENUE, DILIAMN, QC | FEBRUARY 26, 2020 |
|
| 02/21/2020 | EFMD | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE INSTALLATION OF SPRINKLER PIPE SLEEVES AT 12/F TO 3/F, LEFT & RIGHT WING FIRE EXIT STAIRWAY, SSS MAIN BLDG. EAST AVENUE, DILIMAN, QUEZON CITY | FEBRUARY 26, 2020 @ 10:00 AM |
|
| 02/19/2020 | EFMD | 19 ITEMS, PURCHASE OF MATERIALS FOR THE PAINTING OF THE POWERHOUSE BUILDING (ALL SIDES) & THE EXPOSED RED PIPINGS OF THE AUTOMATIC SPRINKLER SYSTEM OF SSS MAIN BLDG. | FEBRUARY 24, 2020 |
|
| 02/14/2020 | LDD | 27 ITEMS, VARIOUS BOOKS | FEBRUARY 19, 2020 |
|
| 02/13/2020 | EFMD | 5 ITEMS, SOUND SYSTEM EQUIPMENT | FEBRUARY 18 , 2020 |
|
| 02/12/2020 | ITMG/PSD/PMO | 2 YEARS (2 DOMAINS PLUS 1 WILDCARD), WEBSITE SECURITY ON-LINE SERVICES – SECURE SOCKETS LAYER (SSL) CERTIFICATES, SUBSCRIPTION | FEBRUARY 18, 2020 |
|
| 02/12/2020 | EFMD | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE VARIOUS REPAIRS OF CONDENSER & CHILLED PUMPS & RELATED WORKS OF THE CENTRALIZED AIR-CONDITIONING SYSTEM LOCATED AT THE BASEMENT, SSS MAIN BLDG., EAST AVENUE, DILIMAN, QUEZON CITY | FEBRUARY 18, 2020 |
|
| 02/12/2020 | EFMD | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR DRAINING & CLEANING OF THE CISTERN & OVERHEAD TANKS LOCATED AT THE BASEMENT & ROOF DECK OF SSS MAIN OFFICE BLDG. | FEBRUARY 18, 2020 |
|
| 02/07/2020 | EFMD | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE INSTALLATION OF TWO (2) UNITS OF PLATFORM WITH RAILINGS FOR THE MUFFLERS OF GENERATOR NO. 1 & 2 LOCATED AT SSS POWERHOUSE, EAST AVENUE, DILIMAN, QUEZON CITY | FEBRUARY 11, 2020 |
|
| 02/06/2020 | EFMD | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE REPAIR/RECONDITIONING OF TWO (2) VERTICAL TURBINE PUMPS AND ONE (1) 50 HP TRANSFER PUMP MOTOR AT THE BASEMENT OF THE SSS MAIN BLDG. | FEBRUARY 11, 2020 @ 5:00 PM |
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|













