Social Security Commission
| Name | Position | Office | Contact Numbers / Direct Line | Trunkline | Local No. | Email Address |
|---|---|---|---|---|---|---|
| FREDERICK D. GO | Chairperson (Ex-Officio) | (02) 8813-4312 MAKATI | ||||
| ROBERT JOSEPH M. DE CLARO | Vice Chairperson | (02) 8813-4286 MAKATI | (02) 8709-7198 | 1000 | declaro-ssc@sss.gov.ph | |
| BIENVENIDO E. LAGUESMA | Member (Ex-Officio) | (02) 8813-4286 MAKATI |
(02) 8709-7198 | 1160 | laguesmabe@sss.gov.ph | |
| DIANA PARDO-AGUILAR | Commissioner | (02) 8813-4288 MAKATI | (02) 8709-7198 | 1170 | aguilar-ssc@sss.gov.ph | |
| EVA B. ARCOS | Commissioner | (02) 8813-4296 MAKATI | (02) 8709-7198 | 1150 | arcos-ssc@sss.gov.ph | |
| JESUS P. SALE, JR. | Commissioner | (02) 8813-4289 MAKATI | (02) 8709-7198 | 1130 | sale-ssc@sss.gov.ph | |
| MICHAEL DEMOCRITO C. MENDOZA | Commissioner | (02) 8813-4291 MAKATI | (02) 8709-7198 | 6357/ 5016 | mendoza-ssc@sss.gov.ph | |
| VICTOR ALFONSO A. LIMLINGAN | Commissioner | (+632) 8927-2357 TELEFAX | (02) 8709-7198 | 1140/ 1141 | limlingan-ssc@sss.gov.ph | |
| ROY G. PADIERNOS | Commissioner | padiernosrg@sss.gov.ph |
SSS Management
Office of the President and CEO
| Name | Position | Office | Contact Numbers / Direct Line | Trunkline | Local No. | Email Address |
|---|---|---|---|---|---|---|
| ROBERT JOSEPH M. DE CLARO | President and CEO | OFFICE OF THE PRESIDENT and CEO | (02) 8813-4286 MAKATI (02) 8927-2089 QC |
(02) 8709-7198 | 1000 | declaro-ssc@sss.gov.ph |
| JONATHAN GARY T. JIMENEZ | Special Assistant to the Corporate Head III | OFFICE OF THE PRESIDENT and CEO | - | (02) 8709-7198 | 1009 | jimenezgt@sss.gov.ph |
Executive Vice President
| Name | Position | Office | Contact Numbers / Direct Line | Trunkline | Local No. | Email Address |
|---|---|---|---|---|---|---|
| VOLTAIRE P. AGAS | Executive Vice President | BRANCH OPERATIONS SECTOR | (02) 8924-7291 | (02) 8709-7198 | 1400 | agasvp@sss.gov.ph |
| ELVIRA G. ALCANTARA-RESARE | Executive Vice President/ Concurrent Acting Head | CORPORATE SERVICES SECTOR/ INFORMATION TECHNOLOGY MANAGEMENT GROUP |
(02) 8709-7198 | 3000 | resareea@sss.gov.ph | |
| ERNESTO D. FRANCISCO, JR. | Executive Vice President/Senior Vice President | INVESTMENTS SECTOR | (02) 8924-7363 | (02) 8709-7198 | 2300 | franciscoed@sss.gov.ph |
Senior Vice Presidents
| Name | Position | Office | Contact Numbers / Direct Line | Trunkline | Local No. | Email Address |
|---|---|---|---|---|---|---|
| MARIA RITA S. AGUJA | Senior Vice President | NCR OPERATIONS GROUP | (02) 8924-9758 | (02) 8924-9758 | 1500 | agujars@sss.gov.ph |
| ANTONIO S. ARGABIOSO | Senior Vice President/ Concurrent Acting Head | LUZON OPERATIONS GROUP/ ACCOUNT MANAGEMENT GROUP | (02) 8922-1064 | (02) 8709-7198 | 1550 | argabiosoas@sss.gov.ph |
| PEDRO T. BAOY | Senior Vice President | LENDING AND ASSET MANAGEMENT GROUP | (02) 8922-1061 | (02) 8709-7198 | 2500 | baoypt@sss.gov.ph |
| EDGAR B. CRUZ | Senior Vice President | ACTUARIAL AND RISK MANAGEMENT GROUP | (02) 8924-3463 | (02) 8709-7198 | 2800 | cruzeb@sss.gov.ph |
| DORENDA M. DASMARIÑAS-PAN | Senior Vice President | LEGAL AND ENFORCEMENT GROUP | (02) 8924-7361 | (02) 8709-7198 | 3300 | dasmarinasdm@sss.gov.ph |
| JOHNSY L. MANGUNDAYAO | Senior Vice President/ Concurrent Acting Head | CONTROLLERSHIP GROUP/ ADMINISTRATION GROUP | (02) 8924-7332 | (02) 8709-7198 | 3170 | mangundayaojl@sss.gov.ph |
| MA. NYMPHA M. RAGEL | Senior Vice President | HUMAN RESOURCE MANAGEMENT GROUP | (02) 8709-7198 | 3530 | ragelnm@sss.gov.ph | |
| MARIA BELINDA C. SAN JOSE | Senior Vice President | INTERNAL AUDIT SERVICE GROUP | (02) 8634-6804 | (02) 8709-7198 | 3700 | sanjosemc@sss.gov.ph |
| BOOBIE ANGELA A. OCAY | Vice President/ Acting Head | CAPITAL MARKETS GROUP | (02) 8634-6804 | ocayba@sss.gov.ph | ||
| ALBERTO L. MONTALBO | Vice President/ Acting Head | VISAYAS OPERATIONS GROUP | (032) 253-1085 | montalboal@sss.gov.ph | ||
| JOY A. VILLACORTA | Vice President/ Concurrent Acting Head | BENEFITS ADMINISTRATION DIVISION/ MEMBER SERVICES AND SUPPORT GROUP | (02) 8922-3936 | (02) 8709-7198 | 2700 | villacortaja@sss.gov.ph |
Vice Presidents
| Name | Position | Office | Contact Numbers / Direct Line | Trunkline | Local No. | Email Address |
|---|---|---|---|---|---|---|
| JOSEPH C. ABAD | Vice President/ Concurrent Acting Head | ICT SUPPORT SERVICES DIVISION/ IT OPERATIONS DIVISION | abadjc@sss.gov.ph | |||
| VILMA P. AGAPITO | Vice President | LUZON CENTRAL 1 DIVISION | (045) 982-6967 | 2001 | agapitovp@sss.gov.ph | |
| GLORIA CORAZON M. ANDRADA | Vice President | LUZON CENTRAL 2 DIVISION | (045) 455-5359 | 2012 | andradagm@sss.gov.ph | |
| LILANI B. BENEDIAN | Vice President | VISAYAS WEST 1 DIVISION | (034) 433-9434 | benedianlb@sss.gov.ph | ||
| ANGELO O. BLANCAVER | Vice President | VISAYAS WEST 2 DIVISION | blancaverao@sss.gov.ph | |||
| JOMAR C. CATABAY | Vice President | INTERNAL AUDIT SERVICE DIVISION I | (02) 8709-7198 | 1310 | catabayjc@sss.gov.ph | |
| RAUL P. CINCO | Vice President | OPERATIONS LEGAL SERVICES DIVISION II | (02) 8709-7198 | 8001 | cincorp@sss.gov.ph | |
| WENDELINO V. COMBOY, JR. | Vice President/ Concurrent Acting Head | GENERAL SERVICES DIVISION/ SECURITY DEPARTMENT | (02) 8924-7380 | comboywv@sss.gov.ph | ||
| COLETTE H. CORDIAL | Vice President | MANAGEMENT SERVICES AND PLANNING DIVISION | cordialch@sss.gov.ph | |||
| RENATO JACINTO S. CUISIA | Vice President | OPERATIONS LEGAL SERVICES DIVISION I | (02) 8922-1057 (02) 8922-3683 |
(02) 8709-7198 | 1790 | cuisiars@sss.gov.ph |
| JOSEPH C. DESUNIA | Vice President/Acting Head | CORPORATE LEGAL SERVICES DIVISION | desuniajc@sss.gov.ph | |||
| EDWIN JR. DINCOG | Vice President | EQUITIES INVESTMENTS DIVISION | dincogeb@sss.gov.ph | |||
| BENJAMIN M. DOLINDO JR. | Vice President/Concurrent Acting Head | NCR EAST DIVISION/ NEW PANADEROS BRANCH | (02) 8633-7711 | 3032 | dolindobm@sss.gov.ph | |
| CRISTINE GRACE B. FRANCISCO | Vice President | NCR SOUTH DIVISION | franciscocb@sss.gov.ph | |||
| NEIL F. HERNAEZ | Vice President | ASSET MANAGEMENT DIVISION | hernaeznf@sss.gov.ph | |||
| EDWIN S. IGHARAS | Vice President | LUZON SOUTH 1 DIVISION | (049) 562-0921 | igharases@sss.gov.ph | ||
| RENTONY C. GIBE | Vice President | FUND MANAGEMENT GROUP | (02) 8922-2961 | (02) 8709-7198 | 2860 | giberc@sss.gov.ph |
| FRANCISCO PAQUITO L. LESCANO | Vice President | LUZON SOUTH 2 DIVISION | lescanofl@sss.gov.ph | |||
| JEAN V. LAGRADA | Vice President | FINANCIAL AND BUDGET DIVISION | (02) 8709-7198 | 3110 | lagradajv@sss.gov.ph | |
| FERNANDO F. NICOLAS | Vice President | NCR NORTH DIVISION | (02) 8924-7808 | (02) 8709-7198 | 1510 | nicolasff@sss.gov.ph |
| GILBY G. ORIBELLO | Vice President | ACTUARIAL SERVICES DIVISION | (02) 8927-3327 | (02) 8927-3327 | 2820 | oribellogg@sss.gov.ph |
| EMILY R. PAGADOR | Vice President/ Concurrent Acting Head | PROGRAM SERVICES DIVISION/ IT SOLUTIONS DIVISION | pagadorer@sss.gov.ph | |||
| HYDEE R. RAQUID | Vice President | INTERNAL AUDIT SERVICE DIVISION II |
(02) 8927-2320 | (02) 8709- 7198 | 1300 | raquidrh@sss.gov.ph |
| MA. SALOME E. ROMANO | Vice President | IT OPERATIONS DIVISION | (02) 8924-7811 | (02) 8709-7198 | 3750 | romanome@sss.gov.ph |
| PORFERIO A. SALIDAGA, JR. | Vice President | VISAYAS CENTRAL 2 DIVISION | salidagapa@sss.gov.ph | |||
| ELENITA S. SAMBLERO | Vice President | LUZON BICOL DIVISION | (054) 250-8120 | sambleroes@sss.gov.ph | ||
| ANALYN L. SELDA | Vice President/ Concurrent Acting Head | INVESTMENT SUPPORT DIVISION/ FUND MANAGEMENT GROUP | (02) 8426-8930 | (02) 8709-7198 | 2100 | seldaal@sss.gov.ph |
| GERARDA N. TERRIBLE | Vice President/ Concurrent Acting Head | LUZON REGIONAL PROCESSING DIVISION/ CENTRAL PROCESSING GROUP | (02) 8709-7198 | 1490 | terriblegn@sss.gov.ph | |
| MILYN G. VALENCIA | Vice President | NCR REGIONAL PROCESSING DIVISION | ||||
| STELLA BERNA LO D. VALENTONA-INACAY | Vice President | CORPORATE LEGAL SERVICES DIVISION |
(02) 8924-7369 | (02) 8709- 7198 | 1710 | valentonainacaysd@sss.gov.ph |
| CARLO C. VILLACORTA | Vice President | PUBLIC AFFAIRS AND SPECIAL EVENTS DIVISION | villacortacc@sss.gov.ph |













