Main Office Procurement Opportunities
Date Posted | Proponent/Requesting Department/Branch | RFQ Number | Title | Deadline of Submission of Quotations |
---|---|---|---|---|
07/12/2022 | EFMD | 4 ITEMS, LED ROPELIGHT | JULY 18, 2022 @ 05:00 PM |
|
07/12/2022 | EFMD | 4 ITEMS, LED ROPELIGHT | JULY 18, 2022 @ 05:00 PM |
|
07/12/2022 | CCD | 1 LOT, PRINTING – TARPAULIN & STICKER PAPER | JULY 18, 2022 @ 05:00 PM |
|
07/12/2022 | NCD | INITIAL SUBSCRIPTION OF BROADBAND INTERNET FOR SSS TABUK KALINGA SERVICE OFFICE | PLDT, INC. |
|
07/12/2022 | INITIAL SUBSCRIPTION OF BROADBAND INTERNET FOR SSS SANCHEZ MIRA SERVICE OFFICE | |||
07/12/2022 | PMO | 1 UNIT, 12.9 INCH COMPUTER TABLET WITH 1TB INTERNAL MEMORY, KEYBOARD AND STAND | JULY 18, 2022 @ 05:00 PM; |
|
07/11/2022 | INITIAL SUBSCRIPTION OF BROADBAND INTERNET FOR SSS ROBINSONS MALL LUISITA SERVICE OFFICE, SSS ROBINSONS MALL MALOLOS SERVICE OFFICE & SM CITY PAMPANGA SERVICE OFFICE | |||
07/11/2022 | INITIAL SUBSCRIPTION OF BROADBAND INTERNET FOR SSS LINGAYEN SERVICE OFFICE, SSS MANGATAREM SERVICE OFFICE, PANIQUI SERVICE OFFICE & SSS DASOL SERVICE OFFICE | |||
07/11/2022 | 2,513 PIECES, MARKER PEN, PERMANENT, BULLET TYPE, BLUE | |||
07/08/2022 | 220 CAN, DISINFECTANT SPRAY, AEROSOL TYPE, 400-550 GRAMS | |||
07/08/2022 | PMO | 7 ITEMS, VARIOUS FRONT-END ICT RESOURCES FOR VARIOUS MAIN OFFICE UNITS | JULY 14, 2022 @ 05:00 PM |
|
07/08/2022 | EFMD | 1 LOT, SUPPLY & INSTALLATION OF CHILLED WATER TEMPERATURE SENSOR & WATER FLOW SWITCH OF CHILLER # 3 OF THE CENTRALIZED AIR-CONDITIONING SYSTEM OF THE SSS MAIN BUILDING | JULY 14, 2022 @ 05:00 PM |
|
07/07/2022 | NCD | (1) 11 UNITS, TONE GENERATOR; (2) 1 UNIT, LINEMAN’S HANDSET | JULY 13, 2022 @ 05:00 PM |
|
07/07/2022 | PPMD | (1), 408 UNITS, STAPLER, HEAVY DUTY; (2) 35 UNITS, THERMOGUN | JULY 13, 2022 @ 05:00 PM |
|
07/07/2022 | PPMD | (1) 17 UNITS, FIRE EXTINGUISHER, DRY; (2) 11 UNITS, FIRE EXTINGUISHER, PURE HCFC | JULY 13, 2022 @ 05:00 PM |
|
07/07/2022 | PMERD | 1 LOT, GLASS PLAQUE – BEST EMPLOYEES | JULY 13, 2022 @ 05:00 PM |
|
07/07/2022 | PMO/ ITRMD | 380 UNITS, PC CAMERAS FOR E-CENTERS | JULY 13, 2022 @ 05:00 PM |
|
07/05/2022 | NCR NORTH AND NCR SOUTH | 3 LOTS, MATERIALS FOR THE REPAIR OF AIRCONDITIONING UNITS | JULY 11, 2022 @ 05:00 PM |
|
07/01/2022 | EFMD | 1 LOT, GENERAL PEST CONTROL FOR SSS MAIN BLDG., BAGBAG RECORDS CENTER & EAST TRIANGLE PROPERTY/ MOTORPOOL FOR ONE (1) YEAR | JULY 7, 2022 @ 05:00 PM |
|
07/01/2022 | ITRMD | 1 LOT, ONE (1) YEAR SUBSCRIPTION OF ADOBE CREATIVE CLOUD ALL APPS FOR TWO (2) USERS | JULY 6, 2022 @ 05:00 PM |
|
06/30/2022 | EFMD | 3 LOTS: PURCHASE OF PARTS, MATERIALS & SERVICES FOR THE PREVENTIVE MAINTENANCE OF VARIOUS SERVICE VEHICLES OF SSS MAIN OFFICE | JULY 6, 2022 @ 05:00 PM |
|
06/29/2022 | EFMD | 3 LOTS, REPAIR OF THE CENTRALIZED AIRCON SYSTEM AND RELATED WORKS AT SSS MAIN BUILDING | JULY 6, 2022 @ 05:00 PM |
|
06/28/2022 | PPMD | 15 UNITS, MOTOR VEHICLE BATTERIES FOR TOYOTA INNOVA 2020 2.8 J DIESEL M/T-BZ-003 PART NO.: 28800-0L612 | JULY 4, 2022 @ 05:00 PM |
|
06/28/2022 | EFMD | 1 LOT. SUPPLY OF LABOR AND MATERIALS FOR THE REWIRING OF DISTRIBUTION LINES FOR PERIMETER LIGHTS OF SSS MAIN BUILDING | JULY 1, 2022 @ 05:00 PM |
|
06/28/2022 | 19 ROLL, CAT 5e UTP CABLE | |||
06/28/2022 | (1) 19,523 REAM, PAPER, MULTI PURPOSE (COPY) LEGAL, 70 GSM; (2) 11,579 REAM, PAPER, MULTI PURPOSE (COPY) A4, 70 GSM | |||
06/28/2022 | 2,508 ROLL, TAPE MASKING, WIDTH: 24MM | |||
06/28/2022 | 70 PACK, FOLDER, TAGBOARD FOR LEGAL SIZE DOCUMENTS | |||
06/24/2022 | EFMD | 1 LOT, SUPPLY & INSTALLATION OF CHILLED WATER TEMPERATURE SENSOR & WATER FLOW SWITCH OF CHILLER # 3 OF THE CENTRALIZED AIR-CONDITIONING SYSTEM OF THE SSS MAIN BUILDING | JUNE 30, 2022 @ 05:00 PM |
|
06/23/2022 | BSSD | 1 LOT, SUPPLY, DELIVERY AND INSTALLATION OF UNINTERRUPTIBLE POWER SUPPLY (UPS) – 12 UNITS | JUNE 29, 2022 @ 05:00 PM |
|
06/23/2022 | NCD | 4 ITEMS, VOICE COMMUNICATION EQUIPMENT & TOOLS: (1) 11 UNITS, TONE GENERATOR; (2) 10 UNITS, CRIMPER; (3) 3 UNITS, LAN TESTER; (4) 1 UNIT, LINEMAN’S HANDSET | JUNE 29, 2022 @ 05:00 PM |
|
06/22/2022 | 1,130 PIECES, RJ 11 CONNECTOR | |||
06/21/2022 | (1) 5,000 PIECES, RJ 45 CONNECTOR; (2) 100 PIECES, MODULAR TELEPHONE TAP BOX (3) 100 PIECES, TELEPHONE HANDSET CORD | |||
06/21/2022 | EFMD | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE INSTALLATION OF FOURTEEN (14) SETS OF LED SOLAR POLE LAMPS AT SSS MAIN BUILDING’S PARKING AREA | JUNE 27, 2022 @ 05:00 PM |
|
06/20/2022 | EFMD | 1 LOT, SUPPLY & INSTALLATION OF CHILLED WATER TEMPERATURE SENSOR & WATER FLOW SWITCH OF CHILLER # 3 OF THE CENTRALIZED AIR-CONDITIONING SYSTEM OF THE SSS MAIN BUILDING | JUNE 20, 2022 @ 05:00 PM |
|
06/20/2022 | MAD | LUNCH, MEALS FOR SSS PRESS CONFERENCES WITH PCEO | JUNE 20, 2022 @ 05:00 PM |
|
06/17/2022 | EFMD | 13 UNITS, SUPPLY AND DELIVERY OF PISTOL GRIP FIRE HOSE NOZZLES FOR SSS MAIN OFFICE | JUNE 23, 2022 @ 05:00 PM |
|
06/17/2022 | PMO | 11 ITEMS, VARIOUS FRONT-END ICT RESOURCES FOR VARIOUS MAIN OFFICE UNITS | JUNE 23, 2022 @ 05:00 PM |
|
06/16/2022 | PPMD | (1) 113 UNITS, SURGE PROTECTOR; (2) 15 UNITS, THERMOMETER – INDOOR WALL | JUNE 22, 2022 @ 05:00 PM |
|
06/16/2022 | PMERD | 1 LOT, GLASS PLAQUE – BEST EMPLOYEES | JUNE 22, 2022 @ 05:00 PM |
|
06/14/2022 | PMERD | 9 TOPICS, RESOURCE SPEAKER FOR HEALTH & WELLNESS WEBINARS FOR LUZON, VISAYAS & MINDANAO | JUNE 20, 2022 @ 05:00 PM |
|
06/10/2022 | PPMD | 1 LOT, PROCUREMENT OF 2022 E-BOOKS (68 e-BOOKS) | JUNE 16, 2022 @ 05:00 PM |
|
06/10/2022 | EFMD | 49 ITEMS, VARIOUS ELECTRICAL MATERIALS | JUNE 16, 2022 @ 05:00 PM |
|
06/09/2022 | PPMD | (1) 1 UNIT, ELECTRONIC DATER; (2) 29 UNITS, MICROPHONE; (3) 1 UNIT, PAPER SHREDDER; (4) 1 UNIT, WEIGHING SCALE | JUNE 15, 2022 @ 05:00 PM |
|
06/09/2022 | EFMD | REPLACEMENT OF WATERLINE AT SSS URDANETA VILLAGE PROPERTIES | JUNE 15, 2022 @ 05:00 PM |
|
06/08/2022 | PMO/NCD | INITIAL SUBSCRIPTION OF BROADBAND INTERNET FOR SSS SERVICE OFFICES (SO) IN LUZON NORTH FOR ONE YEAR: BATANES SERVICE OFFICE | JUNE 13, 2022 @ 05:00 PM; |
|
06/08/2022 | EFMD | SUPPLY AND DELIVERY OF VARIOUS BATTERIES OF SSS VEHICLES AT THE MAIN OFFICE | JUNE 13, 2022 @ 05:00 PM |
|
06/08/2022 | (1) 1,283 PACK, FOLDER TAGBOARD FOR LEGAL SIZE DOCUMENTS; (2) 1,496 BOOK, RECORD BOOK, 300 PAGES; (3) 4,925 REAM, PAPER MULTI-PURPOSE (COPY) A4, 70 GSM | |||
06/08/2022 | 8,744 REAMS, PAPER MULTI-PURPOSE (COPY) A4, 70 GSM | |||
06/08/2022 | 1 LOT (2 UNITS), THREE (3) YEAR NETWORK TIME PROTOCOL (NTP) SERVER MAINTENANCE SERVICES |
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|