Main Office Awards Notices
| Date Posted | Proponent/Requesting Department/Branch | PO/JO/LO | Title | Supplier/Service Provider |
|---|---|---|---|---|
| 01/08/2026 | ROPA and Acquired Assets Department | 1 LOT, HIRING OF ONE EXTERNAL APPRAISAL COMPANY, APPRAISAL OF VARIOUS SSS OWNED PROPERTIES (IP/ROPA/PPE) | CAL-FIL APPRAISAL AND MANAGEMENT, INC. | |
| 01/08/2026 | EFMD | 13 ITEMS/LOTS, TOOLS AND EQUIPMENT FOR EFMD-MBET | BLASMORISSON COMMERCIAL | |
| 01/08/2026 | EFMD | 1 LOT, SUPPLY OF LABOR EXPERTISE, TOOLS AND CONSUMABLE MATERIALS FOR THE TRANSFER OF GOOD COMPRESSOR FROM CHILLER #2 TO CHILLER #1 OF SSS MAIN BUILDING | D.B. INTERNATIONAL SALES & SERVICES, INC. | |
| 01/08/2026 | OSD | 1 LOT, STRUCTURED CABLING OF SSS VALENZUELA BRANCH | COM PARTS COMPUTER SALES | |
| 01/07/2026 | PMO | 9 UNITS, HANDHELD DEVICE (TABLET) | YNZAL MARKETING CORPORATION | |
| 01/07/2026 | OSD | 1,200 REAMS, PAPER-MULTI-PURPOSE (A4 SIZE) & 5,525 REAMS, PAPER-MULTI-PURPOSE (LEGAL SIZE) | CONSOLIDATED PAPER PRODUCTS, INC. | |
| 01/07/2026 | OSD | 100 PCS., SSS FLAGS | ST. CHRIST INTERNATIONAL TRADING | |
| 01/07/2026 | OSD | 11 ITEMS, VARIOUS EMERGENCY MEDICINES FOR HEALTH CARE DEPARTMENT (HCD) | PRIMEGOLD CARE TRADING | |
| 01/06/2026 | OSD | 14 ITEMS, GYM MATERIALS AND EQUIPMENT | BACOLOD ELKAN TRADING INC. | |
| 01/06/2026 | PMO | 1 LOT, THREE (3) YEAR MAINTENANCE SERVICES OF FOUR (4) UNITS ROUTERS (ACTIVE-ACTIVE) | UNIVERSAL ACCESS AND SYSTEMS SOLUTIONS PHILIPPINES, INC. | |
| 01/06/2026 | EFMD | 1 LOT, PLUMBING SUPPLIES AND MATERIALS (27 ITEMS), 1 LOT PIPES AND METALS (16 ITEMS) & 1 LOT, ACCESSORIES (7 ITEMS) | E. ANTAZO CONSTRUCTION SUPPLIES | |
| 01/06/2026 | EFMD | 1 LOT, VARIOUS CONSUMABLES (51 ITEMS) | BOSTON BUILDER’S CENTER | |
| 01/06/2026 | EFMD | 1 LOT, ELECTRICAL SUPPLIES AND MATERIALS (11 ITEMS) & 1 LOT, LIGHTING AND EXHAUST FAN (5 ITEMS) | ARROW ELECTRICAL SUPPLY | |
| 01/06/2026 | NOTICE OF AWARD | 1 LOT, PAINTING SUPPLIES AND MATERIALS (31 ITEMS) | A3 TRADING AND ALLIED SERVICES INC. | |
| 12/22/2025 | OSD | 1 Lot, Meals for the RC PC Forum (MEC, LAD, NCR South Branches and Makati PC | Y KITCHEN FOOD CORP. | |
| 12/22/2025 | OSD | 1 LOT, MEALS FOR THE ARAW NG PARANGAL | JCARPIO CATERING SERVICES | |
| 12/20/2025 | 1 LOT, HIRING OF ONE EXTERNAL APPRAISAL COMPANY | |||
| 12/19/2025 | OSD | 1 Lot, Meals for the RC PC Forum (Office of the Head, NCR-RPD and Pasig PC) | UCPB GROUP MULTI-PURPOSE COOPERATIVE | |
| 12/19/2025 | OSD | (1) 600 PCS., GLASS CLOCK (2) 300 PCS., CERTIFICATE FRAMES | EL ORO METAL CRAFT | |
| 12/17/2025 | OSD | 350 PCS, CUSTOMIZED NOTEBOOK / JOURNAL HOLDER SET | ZIONEYES GENERAL MERCHANDISE | |
| 12/16/2025 | 4 Items/Lots, Tools and Equipment for EFMD-MBET | |||
| 12/15/2025 | OSD | 6 ITEMS, MEDIA AFFAIRS DEPARTMENT’S RAFFLE ITEMS FOR MEDIA | ZFG TRADING | |
| 12/11/2025 | EFMD | 1 LOT, RE-UPHOLSTERY OF VARIOUS SOFA AND CHAIRS AT MAKATI BUILDING | DARGO DESIGN COMPONENT BUILDERS CORPORATION | |
| 12/11/2025 | OSD | 1 LOT, GENERAL DE-CLOGGING OF SEWERLINES AT FCA-5 PROPERTY | MPSP PLUMBING SERVICES | |
| 12/10/2025 | OSD | 1 LOT, MEALS/SNACKS FOR THE SSS 2025 CHRISTMAS CELEBRATION FOR OFFICE OF THE PRESIDENT AND OTHER UNITS | LETTERED L FOOD SERVICES, INC. | |
| 12/10/2025 | OSD | 1 LOT, MEALS/SNACKS FOR THE SSS 2025 CHRISTMAS CELEBRATION FOR CORPORATE SERVICES SECTOR | LETTERED L FOOD SERVICES, INC. | |
| 12/09/2025 | OSD | 210 PIECES, CERTIFICATE FRAMES FOR COMMENDATION AWARD/SPECIAL RECOGNITION FOR INDIVIDUAL/GROUP AND BEST IN ATTENDANCE AWARD | ZFG TRADING | |
| 12/05/2025 | 9 UNITS, HANDHELD DEVICE (TABLET) | |||
| 12/05/2025 | 1 LOT, THREE (3) YEAR MAINTENANCE SERVICES OF FOUR (4) UNITS ROUTERS (ACTIVE-ACTIVE) | |||
| 12/05/2025 | EFMD | 1 LOT, TWO (2) UNITS OF 0.9 VERTICAL SUMP PUMP AND ONE (1) UNIT OF 5 HP BOOSTER PUMP AT SSS MAKATI BUILDING | FLOW HARMONIC COMMERCIAL, INC | |
| 12/04/2025 | OSD | 803 PCS., MULTI-FUNCTION PASSPORT AND TICKET HOLDER, TRAVEL, AND CREDIT CARD/ID HOLDER/ORGANIZER | ZIONEYES GENERAL MERCHANDISE | |
| 12/04/2025 | OSD | 1 LOT, PREVENTIVE MAINTENANCE OF SERVICE VEHICLES (MAIN OFFICE, NCR BRANCHES, MOD-NCR) | TOYOTA PASONG TAMO, INC. | |
| 12/04/2025 | OSD | 1 LOT, TRANSFORMER TESTING AND REGASKETING AT FCA-5 PROPERTY | ELECTROMECHTECH INDUSTRIAL SERVICES, INC. | |
| 12/04/2025 | OSD | 1 LOT, MEALS/SNACKS FOR THE SSS 2025 CHRISTMAS CELEBRATION FOR UNITS UNDER SOCIAL SECURITY COMMISSION | LETTERED L FOOD SERVICES, INC. | |
| 12/04/2025 | OSD | 1 LOT, Meals/Snacks for the SSS 2025 Christmas Celebration for Branch Operations Sector and Other Units | LETTERED L FOOD SERVICES INC. | |
| 12/04/2025 | MAD | 1 LOT, HIRING OF SERVICE PROVIDER FOR MEDIA APPRECIATION EVENT | MABUHAY STUDIO, INC. | |
| 12/04/2025 | OSD | 350 SETS, CHRISTMAS PACKAGE FOR MEDIA AFFAIRS DEPARTMENT ACTIVITY | GMA-7 EMPLOYEES MULTI-PURPOSE COOPERATIVE | |
| 12/04/2025 | PMO | 1 SET, 4K VIDEO CAMERA | ARTJOHNLEY ENTERPRISES | |
| 12/03/2025 | OSD | 1 LOT, MEALS FOR CONGRATULATORY MEET WITH THE PCEO/RECOGNITION OF INDIVIDUAL SUCCESS AND EXCELLENCE (RISE) PROGRAM | JCARPIO CATERING SERVICES | |
| 12/02/2025 | PMO | REMOTE PC CONNECTION SOFTWARE SUBSCRIPTION | ANYDESK SOFTWARE GmbH | |
| 12/02/2025 | OSD | 1 LOT, MEALS / SNACKS FOR SSS MAIN OFFICE UNITS (MEALS FOR OFW DAY) | JS MACRO CORPORATION | |
| 11/28/2025 | EFMD | CENTRALIZED AIRCONDITIONER (CAC) ELECTRICAL AND MECHANICAL MATERIALS FOR MAIN BUILDING – POOL: (1) 4 UNITS OF SUBMERSIBLE SEWAGE PUMP, 1.5HP; (2) 4 UNITS OF SUBMERSIBLE SEWAGE PUMP WITH CUTTER, 1.5HP | DASTEC CONSTRUCTION AND SUPPLY | |
| 11/28/2025 | OSD | 1 LOT, MEALS/SNACKS FOR THE SSS 2025 CHRISTMAS CELEBRATION FOR INVESTMENTS SECTOR | LETTERED L FOOD SERVICES INC. | |
| 11/28/2025 | OSD | 1 LOT, MEALS/SNACKS FOR THE SSS 2025 CHRISTMAS CELEBRATION FOR OTHER UNITS OVERSEEN BY THE EVP – CORPORATE SERVICES SECTOR | LETTERED L FOOD SERVICES INC. | |
| 11/28/2025 | PMO | 2 LOTS, SPECIAL PURPOSE PRINTERS AND SCANNERS | BUSINESS MACHINES CORPORATION | |
| 11/28/2025 | PMO | 2 LOTS, INTERNET CONNECTIVITY SUBSCRIPTION FOR NEW AND EXISTING SSS SERVICE OFFICES (SSS ROBINSONS DUMAGUETE AND GAPAN SERVICE OFFICES) | PLDT, INC. | |
| 11/28/2025 | 9 UNITS, HANDHELD DEVICE (TABLET) | |||
| 11/28/2025 | 2 ITEMS, PROCUREMENT OF MULTI-PURPOSE PAPER (A4 SIZE AND LEGAL SIZE) | |||
| 11/27/2025 | PROCUREMENT OF OUTDOOR AND INDOOR SIGNAGES FOR SSS BACOLOD EAST BRANCH | |||
| 11/27/2025 | PMO | 2 LOTS, INTERNET CONNECTIVITY SUBSCRIPTION FOR NEW AND EXISTING SSS SERVICE OFFICES (SSS ROBINSONS DUMAGUETE AND GAPAN SERVICE OFFICES) | PLDT INC. |
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|













