Luzon Procurement Opportunities
| Date Posted | Proponent/Requesting Department/Branch | RFQ Number | Title | Deadline of Submission of Quotations |
|---|---|---|---|---|
| 08/27/2026 | SJDM Branch | MEALS FOR PENSIONERS’ DAY – LUZON CENTRAL 2 DIVISION | 09/01/2026 AT 5:00PM |
|
| 08/27/2026 | SSS Luzon Central I/Tarlac | Two (2) year contract of Qaurterly General Pest Control of Luzon Central I | 09/02/2026, 10:00 AM |
|
| 08/24/2026 | Procurement of Meals, Hotel, Accommodation, and Venue for the Barangay and other Offsite E-Centers Online Services Training (BOOST) Program – Olongapo Branch | |||
| 08/20/2026 | SSS OVP-LUZON SOUTH I DIVISION | PROCUREMENT OF MEALS FOR THE PENSIONERS’ DAY OF LUZON SOUTH I DIVISION ON SEPTEMBER 11, 2026 AT BACOOR CITY, CAVITE | 08/24/2026 @5:00pm |
|
| 08/20/2026 | Meals and Lease of Venue for 2026 Fun Run of Luzon Central 2 Division | |||
| 08/19/2026 | SJDM Branch | MEALS FOR PENSIONERS’ DAY – LUZON CENTRAL 2 DIVISION | 8/24/2026 AT 1:00PM |
|
| 08/19/2026 | Sta Maria Branch | PROCUREMENT OF GIVEAWAYS FOR MEMBERS’ DAY – LUZON CENTRAL 2 DIVISION ON 01 SEPTEMBER 2026 | 8/24/2026 AT 1:00PM |
|
| 08/18/2026 | SSS OVP-LUZON SOUTH I DIVISION | PROCUREMENT OF GIVEAWAYS FOR MEMBERS’ DAY OF LUZON SOUTH I DIVISION | 08/21/2026 @5:00pm |
|
| 08/18/2026 | Balanga | Conversion of LED Panel lights to conventional louver type fixtures for SSS Balanga Branch | 08/21/2026, 10:00 AM |
|
| 08/12/2026 | Luzon Central 2 Division | BUILDING MAINTENANCE – LUZON CENTRAL 2 DIVISION | 08/21/2026 AT 5:00PM |
|
| 08/12/2026 | Sta Maria | PROCUREMENT OF GIVEAWAYS FOR MEMBERS’ DAY – LUZON CENTRAL 2 DIVISION ON 01 SEPTEMBER 2026 | 8/17/2026 AT 5:00PM |
|
| 08/12/2026 | Luzon Central 2 Division | Promotional Campaigns – Luzon Central 2 Division | 08/18/2026 AT 3:00PM |
|
| 08/11/2026 | OVP-Luzon Central 1 Division | GIVEAWAYS FOR MEMBERS’ DAY | 08/17/2026, 09:00 AM |
|
| 08/10/2026 | SAN JOSE NE | MEALS FOR PENSIONERS’ DAY | 08/17/2026, 09:00 AM |
|
| 07/22/2026 | Procurement of Meals (Lunch, AM Snacks and/or PM Snacks) for the Conduct of RACE Operations for CY 2026 | |||
| 07/14/2026 | Procurement of Meals (Lunch, AM Snacks and/or PM Snacks) for the Conduct of RACE Operations for CY 2026 | |||
| 07/08/2026 | Procurement of Fuel for Six (6) Months of SSS Meycauayan Branch Service Vehicle (Plate No SNJ2638) | |||
| 07/06/2026 | Procurement of Fuel for Six (6) Months of SSS Olongapo Branch Service Vehicle (Plate No SNJ2642) | |||
| 07/06/2026 | Procurement of Fuel for Six (6) Months of SSS Sta. Maria Branch Service Vehicle (Plate No SNJ2641) | |||
| 07/06/2026 | Procurement of Fuel for Six (6) Months of SSS San Jose Del Monte Branch Service Vehicle (Plate No SNJ2600) | |||
| 07/06/2026 | Procurement of Fuel for Six (6) Months of SSS Malolos Branch Service Vehicle (Plate No SNJ2595) | |||
| 07/06/2026 | Procurement of Fuel for Six (6) Months of SSS Bocaue Branch Service Vehicle (Plate No SNJ2597) | |||
| 07/06/2026 | Procurement of Fuel for Six (6) Months of SSS Baliuag Branch Service Vehicle (Plate No SNJ2639) | |||
| 06/09/2026 | SSS OVP-LUZON SOUTH I DIVISION | PROCUREMENT OF TIRES FOR SERVICE VEHICLES OF LUZON SOUTH I DIVISION | 06/15/2026 @8:00am |
|
| 05/15/2026 | URDANETA | MEALS/SNACKS FOR RACE OPERATIONS – URDANETA BRANCH | 05/19/2026, 09:00 AM |
|
| 05/14/2026 | Dau Branch | PROCUREMENT OF MEALS (LUNCH, AM SNACKS AND/OR PM SNACKS) FOR THE CONDUCT OF RACE OPERATIONS FOR CY 2026 | 05/21/2026 AT 5:00PM |
|
| 05/14/2026 | ALAMINOS | MEALS/SNACKS FOR RACE OPERATIONS – ALAMINOS BRANCH | 05/18/2026, 09:00 AM |
|
| 05/05/2026 | Procurement of Meals (Lunch, AM Snacks and/or PM Snacks) for the Conduct of RACE Operations for CY 2026 of SSS Malolos Branch | |||
| 04/28/2026 | Batangas Branch | Meals/Snacks for RACE Operations – Batangas Branch | May 1, 2026 @ 5:00 PM |
|
| 04/27/2026 | 1 LOT, MEALS FOR THE CONDUCT OF 2026 FUN RUN OF MAIN OFFICE AND NCR OPERATIONS GROUP | |||
| 04/27/2026 | 1 LOT, MEALS FOR THE CONDUCT OF VARIOUS REWARDS AND RECOGNITION PROGRAMS | |||
| 04/27/2026 | Tagaytay Branch | PROCUREMENT OF MEALS FOR THE RACE OPERATIONS OF SSS TAGAYTAY BRANCH FOR FY 2026 | April 30, 2026 8:00AM |
|
| 04/27/2026 | Santa Rosa Branch | PROCUREMENT OF MEALS FOR THE RACE OPERATIONS OF SSS SANTA ROSA BRANCH FOR FY 2026 | April 30, 2026 8:00AM |
|
| 04/27/2026 | San Pablo Branch | PROCUREMENT OF MEALS FOR THE RACE OPERATIONS OF SSS SAN PABLO BRANCH FOR FY 2026 | April 30, 2026 8:00AM |
|
| 04/27/2026 | Rosario Branch | PROCUREMENT OF MEALS FOR THE RACE OPERATIONS OF SSS ROSARIO BRANCH FOR FY 2026 | April 30, 2026 8:00AM |
|
| 04/27/2026 | Infanta Branch | PROCUREMENT OF MEALS FOR THE RACE OPERATIONS OF SSS INFANTA BRANCH FOR FY 2026 | April 30, 2026 8:00AM |
|
| 04/27/2026 | Dasmariñas Branch | PROCUREMENT OF MEALS FOR THE RACE OPERATIONS OF SSS DASMARIÑAS BRANCH FOR FY 2026 | April 30, 2026 8:00AM |
|
| 04/27/2026 | Carmona Branch | PROCUREMENT OF MEALS FOR THE RACE OPERATIONS OF SSS CARMONA BRANCH FOR FY 2026 | April 30, 2026 8:00AM |
|
| 04/27/2026 | Calamba Branch | PROCUREMENT OF MEALS FOR THE RACE OPERATIONS OF SSS CALAMBA BRANCH FOR FY 2026 | April 30, 2026 8:00AM |
|
| 04/27/2026 | Biñan Branch | PROCUREMENT OF MEALS FOR THE RACE OPERATIONS OF SSS BIÑAN BRANCH FOR FY 2026 | April 30, 2026 8:00AM |
|
| 04/23/2026 | DAU BRANCH | PROCUREMENT OF MEALS (LUNCH, AM SNACKS AND/OR PM SNACKS) FOR THE CONDUCT OF RACE OPERATIONS FOR CY 2026 | 04/30/2026 AT 9:00AM |
|
| 04/23/2026 | MALOLOS BRANCH | PROCUREMENT OF MEALS (LUNCH, AM SNACKS AND/OR PM SNACKS) FOR THE CONDUCT OF RACE OPERATIONS FOR CY 2026 | 04/30/2026 AT 9:00AM |
|
| 04/23/2026 | OLONGAPO BRANCH | PROCUREMENT OF MEALS (LUNCH, AM SNACKS AND/OR PM SNACKS) FOR THE CONDUCT OF RACE OPERATIONS FOR CY 2026 | 04/30/2026 AT 5:00PM |
|
| 04/23/2026 | ANGELES BRANCH | PROCUREMENT OF MEALS (LUNCH, AM SNACKS AND/OR PM SNACKS) FOR THE CONDUCT OF RACE OPERATIONS FOR CY 2026 | 04/30/2026 AT 5:00PM |
|
| 04/16/2026 | Lipa Branch | Meals/Snacks for RACE Operations – Lipa Branch | April 27, 2026 @ 5:00 PM |
|
| 04/16/2026 | Lemery Branch | Meals/Snacks for RACE Operations – Lemery Branch | April 20, 2026 @ 5:00 PM |
|
| 04/16/2026 | Calapan Branch | Meals/Snacks for RACE Operations – Calapan Branch | April 20, 2026 @ 5:00 PM |
|
| 04/15/2026 | SUPPLY, DELIVERY AND INSTALLATION OF SIGNAGES FOR SSS STA. MARIA BRANCH | |||
| 04/14/2026 | SSS San Pedro Branch | PROCUREMENT OF MEALS FOR THE RACE OPERATIONS OF SSS SAN PEDRO BRANCH FOR FY 2026 | 04/17/2026 @8:00am |
|
| 01/14/2026 | SUPPLY, DELIVERY AND INSTALLATION OF SIGNAGES FOR SSS STA. MARIA BRANCH |
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|









