Main Office Awards Notices
Date Posted | Proponent/Requesting Department/Branch | PO/JO/LO | Title | Supplier/Service Provider |
---|---|---|---|---|
05/26/2020 | EFMD | 10 ITEMS, PURCHASE OF VARIOUS CARPENTRY/PLUMBING & PAINTING MATERIALS FOR THE CY2020 FIRST QUARTER REQUIREMENTS OF EFMD, SSS MAIN OFFICE | CHAMPION HARDWARE & CO. INC. | |
05/22/2020 | (1) 6 PCS, BATTERY (2SMF) WITH 21 MONTHS WARRANTY; (2) 8 PCS, BATTERY (3SMF) WITH 21 MONTHS WARRANTY | |||
05/12/2020 | ISSD | 1 YEAR, (2 DOMAINS PLUS 1 WILDCARD), WEBSITE SECURITY ON-LINE SERVICES? SECURE SOCKETS LAYER (SSL) CERTIFICATES, SUBSCRIPTION | GMO GLOBALSIGN, INC. | |
05/11/2020 | EFMD | 11 ITEMS, PURCHASE OF MATERIALS FOR THE PAINTING OF THE POWERHOUSE BUILDING (ALL SIDES) & THE EXPOSED RED PIPINGS OF THE AUTOMATIC SPRINKLER SYSTEM OF SSS MAIN BLDG. | LUZON SALES CO. INC. | |
05/11/2020 | EFMD | 4 ITEMS, PURCHASE OF MATERIALS FOR THE PAINTING OF THE POWERHOUSE BUILDING (ALL SIDES) & THE EXPOSED RED PIPINGS OF THE AUTOMATIC SPRINKLER SYSTEM OF SSS MAIN BLDG. | FIL-AMERICAN HARDWARE CO. INC. | |
05/08/2020 | IOG-OFWMD | PURCHASE OF 6 BOXES, ADHESIVE CLEANING KIT FOR EVOLIS PRIMACY CARD PRINTER | ALL CARD INC. | |
05/08/2020 | EFMD | 24 ITEMS, PURCHASE OF VARIOUS CARPENTRY/PLUMBING & PAINTING MATERIALS FOR THE CY2020 FIRST QUARTER REQUIREMENTS OF EFMD, SSS MAIN OFFICE | FIL-AMERICAN HARDWARE CO. INC. | |
05/07/2020 | EFMD | 47 ITEMS, PURCHASE OF VARIOUS CARPENTRY/PLUMBING & PAINTING MATERIALS FOR THE CY2020 FIRST QUARTER REQUIREMENTS OF EFMD, SSS MAIN OFFICE | LUZON SALES CO. INC. | |
04/30/2020 | EFMD | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE REPAIR/RECONDITIONING OF TWO (2) VERTICAL TURBINE PUMPS AND ONE (1) 50 HP TRANSFER PUMP MOTOR AT THE BASEMENT OF THE SSS MAIN BLDG. | WINCON INDUSTRIAL PRODUCTS & SERVICES | |
04/30/2020 | LDD | 9 ITEMS, PURCHASE OF VARIOUS LIBRARY MATERIALS AND BOOKS (4) 1 PIECE, ASSET MANAGEMENT: TRANSFORMING ASSET DEPENDENT BUSINESS / 2019, ISBN: 9780727761439 | LITERA TRADING, INC. | |
04/21/2020 | MED | (1) 4 SETS, HEADSET (2) 1 UNIT, PORTABLE SOUND SYSTEM | WATTSAVERS ENERGY SERVICES CO. | |
04/21/2020 | EFMD | 5 ITEMS, SOUND SYSTEM EQUIPMENT (1) 2 PCS, POWERED SPEAKER, 1000 WATTS (4) 4 PCS, SPEAKER (5) 3 PCS, MICROPHONE STAND | LYRIC PIANO AND ORGAN CORPORATION | |
04/21/2020 | HCD | 15 LOTS, EMERGENCY PURCHASE OF VARIOUS MEDICAL SUPPLIES (1) 3,197 BOXES OF DISPOSABLE SURGICAL FACE MASK FOR MAIN OFFICE, NCR BRANCHES, SSS MAKATI AYALA/COMSEC, POEA BRANCH | MEDICAL CENTER TRADING CORPORATION | |
04/21/2020 | HCD | 15 LOTS, EMERGENCY PURCHASE OF VARIOUS MEDICAL SUPPLIES (2) 979 BOXES OF DISPOSABLE SURGICAL FACE MASK FOR LUZON BRANCHES (3) 979 BOXES OF DISPOSABLE SURGICAL FACE MASK FOR VISAYAS AND MINDANAO BRANCHES | MEDICAL CENTER TRADING CORPORATION | |
04/21/2020 | HCD | 15 LOTS, EMERGENCY PURCHASE OF VARIOUS MEDICAL SUPPLIES (4) 109 BOTTLES OF HAND SANITIZER (1L) FOR MAIN OFFICE, NCR BRANCHES, SSS MAKATI AYALA/COMSEC, POEA BRANCH (5) 147 BOTTLES OF HAND SANITIZER (1L) FOR LUZON BRANCHES (6) 112 BOTTLES OF HAND SANITIZER (1L) FOR VISAYAS AND MINDANAO BRANCHES (7) 218 BOTTLES OF HAND SANITIZER REFILL (1G) FOR MAIN OFFICE, NCR BRANCHES, SSS MAKATI AYALA/COMSEC, POEA BRANCH (8) 294 BOTTLES OF HAND SANITIZER REFILL (1G) FOR LUZON BRANCHES (9) 224 BOTTLES OF HAND SANITIZER REFILL (1G) FOR VISAYAS AND MINDANAO BRANCHES | KLEANGRAM MANUFACTURING CORPORATION | |
04/21/2020 | HCD | 15 LOTS, EMERGENCY PURCHASE OF VARIOUS MEDICAL SUPPLIES (10) 109 BOTTLES OF DISINFECTANT CONCENTRATE (1G) FOR MAIN OFFICE, NCR BRANCHES, SSS MAKATI AYALA/COMSEC, POEA BRANCH (11) 147 BOTTLES OF DISINFECTANT CONCENTRATE (1G) FOR LUZON BRANCHES (12) 112 BOTTLES OF DISINFECTANT CONCENTRATE (1G) FOR VISAYAS AND MINDANAO BRANCHES | REBMANN INCORPORATED | |
04/21/2020 | HCD | 15 LOTS, EMERGENCY PURCHASE OF VARIOUS MEDICAL SUPPLIES (13) 118 UNITS OF NON-CONTACT INFRARED FOREHEAD THERMOMETER FOR MAIN OFFICE, NCR BRANCHES, SSS MAKATI AYALA/COMSEC, POEA BRANCH (14) 219 UNITS OF NON-CONTACT INFRARED FOREHEAD THERMOMETER FOR LUZON BRANCHES (15) 149 UNITS OF NON-CONTACT INFRARED FOREHEAD THERMOMETER FOR VISAYAS AND MINDANAO BRANCHES | PHIL PHARMAWEALTH INC. | |
04/17/2020 | EFMD | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR DRAINING & CLEANING OF THE CISTERN & OVERHEAD TANKS LOCATED AT THE BASEMENT & ROOF DECK OF SSS MAIN OFFICE BLDG. | APSYS SOLUTIONS AND TECHNOLOGIES, INC. | |
04/17/2020 | EFMD | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE REPLACEMENT OF EXISTING SIXTY (60) PIECES OF 2 VOLTS LEAD CALCIUM BATTERIES WITH 10 PIECES OF 12 VOLTS, SIZE RANGE: NS40-N40/1SNF, 35-50 AH MAINTENANCE FREE BATTERIES COMPLETE WITH INTER-CELL CONNECTORS & OTHER ACCESSORIES FOR SSS SUB-STATION’S RECTIFIER CHARGER, INCLUDING MOUNTING PEDESTAL LOCATED AT SSS POWERHOUSE’S UPS ROOM, SSS MAIN BLDG., EAST AVENUE, DILIMAN, QC | POWER ELECTROMECHANICAL, DATA SUPPORT AND MAINTENANCE CO. | |
04/15/2020 | 1 YEAR, (2 DOMAINS PLUS 1 WILDCARD), WEBSITE SECURITY ON-LINE SERVICES? SECURE SOCKETS LAYER (SSL) CERTIFICATES, SUBSCRIPTION | |||
04/15/2020 | 1 YEAR, HIRING OF SERVICE PROVIDER FOR THE MAINTENANCE SERVICE OF TWO (2) UNITS DOMAIN NAME SERVER (DNS) SERVERS | |||
03/31/2020 | 5 UNITS, ELECTRONIC TIME RECORDING SYSTEM, BIOMETRIC UNITS | |||
03/30/2020 | EFMD | 3,000 LITERS, SUPPLY & DELIVERY OF DIESEL FUEL, EURO 4 STANDARD, FOR CATERPILLAR GENSET #1, #2, & PETBOW DETROIT DIESEL GENSET AT THE GENERATOR ROOM, SSS MAIN OFFICE | TWINHEARTS SHELL SERVICENTER | |
03/30/2020 | EFMD | 3,000 LITERS, SUPPLY & DELIVERY OF DIESEL FUEL, EURO 4 STANDARD, FOR CATERPILLAR GENSET #1, #2, & PETBOW DETROIT DIESEL GENSET AT THE GENERATOR ROOM, SSS MAIN OFFICE | TWINHEARTS SHELL SERVICENTER | |
03/25/2020 | EFMD | 1 LOT, REPLACEMENT OF CARPET TILES AT ITMG SVP OFFICE, G/F SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QUEZON CITY | ACP INTERIOR DECORATION | |
03/25/2020 | MOD | 17 ITEMS, VARIOUS MEDICAL SUPPLIES (12) 128 BOTTLES, ALCOHOL, 70% ISOPROPHYL, 500ML. (13) 6,400 PCS, ADHESIVE BANDAGE | PHILUSA CORPORATION | |
03/20/2020 | MOD | 17 ITEMS, VARIOUS MEDICAL SUPPLIES (10) 3,840 PCS, PARACETAMOL 500 MG (11) 3,840 PCS, MEFENAMIC ACID 500 MG (14) 3,200 PCS, LORATADINE TABLET, 10 MG. (17) 3,200 PCS, HYOSCINE-N, BUTYLBROMIDE, 10 MG | PRIMEGOLD CARE TRADING | |
03/12/2020 | ITMG-PSD | 1 UNIT, SUPPLY & DELIVERY OF PC TABLET WITH WI-FI + CELLULAR, 1TB INTERNAL STORAGE, SMART KEYBOARD, STAND & BAG WITH HANDLE | SENCO LINK TECHNOLOGIES INC. | |
03/12/2020 | MOD | 17 ITEMS, VARIOUS MEDICAL SUPPLIES (1) 3,840 PCS, PARACETAMOL 500 MG (2) 3,840 PCS, MEFENAMIC ACID 500 MG (3) 3,200 PCS, LORATADINE TABLET, 10 MG. (4) 3,200 PCS, HYOSCINE-N, BUTYLBROMIDE, 10 MG (5) 3,200 PCS, LOPERAMIDE H CL TABLET, 2 MG. (6) 1,920 PCS, METOPROLOL TABLET, 100 MG. (7) 640 PCS, CLONIDINE HCL 75MG, (8) 1,920 PCS, OMEPRAZOLE, 20 MG. (9) 256 PCS, DIPHENHYDRAMINE H CL 50MG. (AMP) (15) 128 BOT, POVIDONE IODINE, ANTISEPTIC, 60ML | NEMRAC MEDICAL AND PHARMA SUPPLIES CORPORATION | |
03/12/2020 | 1 LOT, SUPPLY OF LABOR AND MATERIALS FOR THE DISMANTLING & HAULING OF PACKAGE TYPE A/C & RELATED ACCESSORIES AT SSS MAC BUILDING, EAST AVENUE, DILIMAN, QUEZON CITY | |||
03/11/2020 | 9 ITEMS, PURCHASE OF VARIOUS LIBRARY MATERIALS AND BOOKS | |||
03/09/2020 | 56 TRIPS, RENTAL OF CLOSED VAN FOR HAULING OF SUPPLIES & MATERIALS TO & FROM SSS MAIN OFFICE, BAGBAG WAREHOUSE, PS-DBM MANILA | |||
03/04/2020 | HCD | (1) 37 UNITS, NON-CONTACT INFRARED FOREHEAD THERMOMETER (2) 25 UNITS, NON-CONTACT INFRARED FOREHEAD THERMOMETER (3) 19 UNITS, NON-CONTACT INFRARED FOREHEAD THERMOMETER | STELLITE COMMERCIAL, INC. | |
03/04/2020 | HCD | (1) 109 BOT, ANTIBACTERIAL SANITIZER, 1000 ML (2) 112 BOT, ANTIBACTERIAL SANITIZER, 1000 ML (3) 109 BOT, ANTIBACTERIAL SANITIZER REFILL, 1 GAL (4) 147 BOT, ANTIBACTERIAL SANITIZER REFILL, 1 GAL (5) 112 BOT, ANTIBACTERIAL SANITIZER REFILL, 1 GAL | JAPHET UNLI-SALES TRADING CO. | |
03/04/2020 | MSD | (2) 147 PC, ANTIBACTERIAL SANITIZER, 1000 ML | STA. CRUZ MEDICAL SUPPLIES | |
03/04/2020 | LDD | 2,316 COPIES, BUSINESS WORLD NEWSPAPER | BUSINESS WORLD PUBLISHING CORP. | |
03/04/2020 | LDD | 1 LOT, ONE-YEAR NEWSPAPER SUBSCRIPTION FOR 2020 | PHILSTAR DAILY INC. | |
03/04/2020 | NCD | 24 MONTHS (3 UNITS), MOBILE INTERNET SUBSCRIPTION | SMART COMMUNICATIONS, INC. | |
03/04/2020 | 29 ITEMS, SUPPLIES AND MATERIALS FOR USE IN SSS ANNUAL MEDICAL AND PHYSICAL EXAMINATION FOR CY 2020 AND FOR EMERGENCY USE | |||
03/03/2020 | 285 SQ. FT., SUPPLY, DELIVERY & INSTALLATION OF SUNSCREEN ROLLER SHADES (WHITE; CHAIN-OPERATED) FOR THE OFFICE OF SVP AGAS AT SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QC | |||
03/02/2020 | 180 SETS, PRINTING OF SSS SALARY LOAN ONLINE APPLICATION TARPAULIN STREAMER WITH X-TYPE BANNER STAND | |||
02/28/2020 | EFMD | SUPPLY AND DELIVERY OF 12 SETS OF GENSET BATTERIES FOR THE REPLACEMENT OF EXISTING DETERIORATED BATTERIES OF CATERPILLAR GENSET # 1, 2, & PETBOW DETROIT DIESEL GENSET AT THE POWERHOUSE, GENERATOR ROOM, SSS MAIN OFFICE | EQUILAST INC. | |
02/26/2020 | PURCHASE OF 6 BOXES, ADHESIVE CLEANING KIT AND 60 ROLLS, MONOCHROME RIBBON, BLACK, ORIGINAL, FOR EVOLIS PRIMACY CARD PRINTER | |||
02/26/2020 | (1) 4 SETS, HEADSET; (2) 1 UNIT, PORTABLE SOUND SYSTEM | |||
02/26/2020 | 85 ITEMS, PURCHASE OF VARIOUS CARPENTRY/PLUMBING & PAINTING MATERIALS FOR THE CY2020 FIRST QUARTER REQUIREMENTS OF EFMD, SSS MAIN OFFICE | |||
02/21/2020 | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE REPLACEMENT OF EXISTING SIXTY (60) PIECES OF 2 VOLTS LEAD CALCIUM BATTERIES WITH 10 PIECES OF 12 VOLTS, SIZE RANGE: NS40-N40/1SNF, 35-50 AH MAINTENANCE FREE BATTERIES COMPLETE WITH INTER-CELL CONNECTORS & OTHER ACCESSORIES FOR SSS SUB-STATION’S RECTIFIER CHARGER, INCLUDING MOUNTING PEDESTAL LOCATED AT SSS POWERHOUSE’S UPS ROOM, SSS MAIN BLDG., EAST AVENUE, DILIAMN, QC | |||
02/21/2020 | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE INSTALLATION OF SPRINKLER PIPE SLEEVES AT 12/F TO 3/F, LEFT & RIGHT WING FIRE EXIT STAIRWAY, SSS MAIN BLDG. EAST AVENUE, DILIMAN, QUEZON CITY | |||
02/19/2020 | 19 ITEMS, PURCHASE OF MATERIALS FOR THE PAINTING OF THE POWERHOUSE BUILDING (ALL SIDES) & THE EXPOSED RED PIPINGS OF THE AUTOMATIC SPRINKLER SYSTEM OF SSS MAIN BLDG. | |||
02/14/2020 | 27 ITEMS, VARIOUS BOOKS | |||
02/13/2020 | 5 ITEMS, SOUND SYSTEM EQUIPMENT |
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|