Visayas Awards Notices
Date Posted | Proponent/Requesting Department/Branch | PO/JO/LO | Title | Supplier/Service Provider |
---|---|---|---|---|
09/30/2021 | OVP, VW1 Division | Procurement Of The 2021 Annual Physical Examination For 207 Employees Under SSS Visayas West 1 Division Branch Offices And Other Units With The Following Laboratory Tests And Procedures For Each Employee (Re-Bid) | QMA DIAGNOSTIC CENTER, INC./ Q DIAGNOSTIC CENTER | |
09/16/2021 | Sagay | Supply, Delivery and Installation of one (1) unit UPS | AUTOMATION SPECIALISTS AND POWER EXPONENTS, INC. | |
09/07/2021 | Victorias | Supply of 1,745 Liters of of Diesel Fuel For Sss Victorias Branch Service Vehicle With Plate No./conduction Sticker No. P8D084 for the Period August to December 2021 | PELCO GAS STATION/ERT INDUSTRIAL TRADING CORPORATION | |
09/01/2021 | Iloilo-Central Branch / Visayas West 2 Division | 1 Lot Conduct Of 2021 Annual Physical Examination For Iloilo Central Branch Employees | Healthscreen Clinical Laboratory Com. | |
09/01/2021 | Iloilo-Central Branch / Visayas West 2 Division | 1 Lot Conduct Of 2021 Annual Physical Examination For Iloilo Central Branch Employees | Healthscreen Clinical Laboratory Com. | |
08/31/2021 | Supply, delivery and installation of one (1) unit 10 KVA Uninterruptible Power Supply (UPS) for SSS Laoag Branch (1 LOT) | |||
08/27/2021 | Kabankalan | Installation Of 12 Counter Barriers For Kabankalan Branch | LIBRA GLASS & ALUMINUM SUPPLY | |
08/23/2021 | Bacolod | Installation Of 30 Counter Barriers For Bacolod Branch | RM GLASS SUPPLY | |
07/30/2021 | PROCUREMENT OF LABORATORY TESTS PACKAGE FOR ANNUAL PHYSICAL EXAMINATION OF ILOILO PROCESSING CENTER EMPLOYEES | |||
07/30/2021 | PROCUREMENT OF LABORATORY TESTS PACKAGE FOR ANNUAL PHYSICAL EXAMINATION OF ILOILO CENTRAL BRANCH EMPLOYEES | |||
06/22/2021 | Iloilo-Central Branch | Supply, Delivery, and Installation of Glass Barriers for Iloilo-Central Branch | ANCI Car Tint and Services | |
06/07/2021 | ONE (1) LOT OF GLASS BARRIERS FOR ILOILO-CENTRAL BRANCH | |||
04/06/2021 | Visayas West I Division Offices (Bacolod, Bacolod East, Bago, Kabankalan, Bais, Dumaguete, San Carlos, Victorias, Sagay, Office of the Head) | One (1) Lot Provision of Messengerial Courier Service for Offices in the SSS Visayas West 1 Division | LIPCAP SUPER EXPRESS CORPORATION | |
03/24/2021 | Medical Operations DePartment | Supply of Diesel Fuel for Service Vehicle P7Y685 of SSS Medical Operations Section ? Visayas West 2 for the period January 1 to December 31, 2021 | LAPAZ PETRON SERVICE STATION | |
03/24/2021 | Iloilo Processing Center | Procurement of 2021 Messengerial Services of Iloilo Processing Center (IPC) | LIBCAP SUPER EXPRESS CORPORATION | |
03/24/2021 | Visayas West 2 Division Branches | Procurement of Quarterly Preventive Maintenance Services of Uninterruptible Power Supply (UPS) for Four (4) Quarters of 2021 at Various SSS Branch Offices under the Visayas West 2 Division | WYZ WATCH CCTV AND ELECTRICAL INSTALLATION | |
03/12/2021 | Bacolod | Six (6) Units Canopy Tent for SSS Bacolod Branch | CARVI UPHOLSTERY SUPPLY | |
03/05/2021 | UPPLY OF 1,500 DEISEL FUEL FOR SERVICE VEHICLE OF MOD, VW2 DIVISION FOR JANUARY TO DECEMBER 2021 | |||
03/03/2021 | PROCUREMENT OF 2021 MESSENGERIAL SERVICES OF ILOILO PROCESSING CENTER | |||
02/19/2021 | QUARTERLY PREVENTIVE MAINTENANCE SERVICES OF UNINTERRUTIBLE POWER SUPPLY (UPS) FOR FOUR (4) QUARTERS OF 2021 AT VARIOUS SSS BRANCHES OF VW2 DIVISION | |||
02/02/2021 | SSS Antique | Supply of 3, 580 Diesel Fuel for Service Vehicle SSS Antique Branch | SHELLGAS CORPORATION | |
02/02/2021 | Visayas West 2 Division and Iloilo-Central & Iloilo-Molo Branches | Supply of 5,680 Deisel Fuel for Service Vehicle of VW2 Division, Iloilo-Central, and Iloilo-Molo Branches | LAPAZ PETRON SERVICE STATION | |
01/12/2021 | SUPPLY OF 2,170 DIESEL FUEL FOR SERVICE VEHICLE SSS KALIBO BRANCH | |||
01/11/2021 | PROCUREMENT OF 2021 MESSENGERIAL SERVICES OF VISAYAS WEST 2 DIVISION AND ITS BRANCHES | |||
01/11/2021 | SUPPLY OF 3, 580 DIESEL FUEL FOR SERVICE VEHICLE SSS ANTIQUE BRANCH | |||
01/07/2021 | SUPPLY OF 1,317 DEISEL FUEL FOR SERVICE VEHICLE SSS ROXAS BRANCH | |||
01/07/2021 | SUPPLY OF 5,680 DEISEL FUEL FOR SERVICE VEHICLE OF VW2 DIVISION, ILOILO-CENTRAL, AND ILOILO-MOLO BRANCHES | |||
01/02/2021 | Visayas West 2 Division | Procurement of 2021 messengerial Services of Visayas West 2 Division and Its branches | LIBCAP SUPER EXPRESS CORPORATION | |
01/02/2021 | Roxas Branch | Supply of 1,317 Deisel Fuel for Service Vehicle SSS Roxas Branch | SHELLGAS CORPORATION | |
01/02/2021 | Kalibo Branch | Request for Supply of Diesel Fuel for the Service Vehicle P8D360 of SSS Kalibo Branch for the period January to December 2021 | GARCIA PETRON SERVICE STATION | |
12/13/2020 | PREVENTIVE MAINTENANCE OF UNINTERRUPTIBLE POWER SERVICE (UPS) | |||
11/27/2020 | Kalibo Branch / Visayas West 2 Division | Eighteen (18) sets of Glass Barriers of Kalibo Branch | TRI-STAR ALUMINUM AND GLASS SUPPLY INC | |
11/27/2020 | Visayas West 2 Division Branches (Antique, Iloilo-Central, Iloilo-Molo, Kalibo, & Roxas) | Five (5) Units of Diaper Changing Table for Lactation Station of VW-2 Division Branches | PROGRESS HOME & OFFICE FURNISHINGS | |
11/14/2020 | ONE (1) LOT (TOTAL OF 52 COUNTERS) OF COUNTER BARRIERS FOR ILOILO-CENTRAL BRANCH | |||
11/14/2020 | ONE (1) LOT – TWENTY ONE (21) SETS OF COUNTER BARRIERS FOR ANTIQUE BRANCH | |||
11/11/2020 | EIGHTEEN (18) SETS OF GLASS BARRIERS OF KALIBO BRANCH | |||
11/11/2020 | Office of the Head, Visayas West 2 Division | Radio Commercial Spots in the Visayas West 2 Division as Part of the Promotional Activities of various SSS Campaigns | AM - MULTI MEDIA BROADCAST SERVICES/DYOK-AKSYON RADYO; FM - 99.5 STAR F.M. (DYRF) | |
08/24/2020 | UVC LAMPS FOR VW1 BRANCHES | |||
08/24/2020 | Dumaguete | Dumaguete Diesel Fuel for July to December 2020 | Uymatiao Petron Service Center | |
08/24/2020 | Sagay | Sagay Diesel Fuel for July to December 2020 | Fuentes Gas Service and Auto Supply | |
08/24/2020 | Sagay | Sagay Diesel Fuel for July to December 2020 | Fuentes Gas Service and Auto Supply | |
08/13/2020 | Bago | Bago Diesel Fuel for July to Dec. 2020 | Bago Shell Service Station | |
08/13/2020 | Victorias | Victorias Diesel Fuel for July to Dec. 2020 | E. Valencia Caltex Service Station | |
06/16/2020 | 1920 LITERS DIESEL FUEL | |||
06/15/2020 | UMAGUETE BRANCH DIESEL FUEL FOR JULY TO DECEMBER 2020 | |||
06/11/2020 | FIVE (5) UNITS OF DIAPER CHANGING TABLE FOR LACTATION STATION OF VW-2 DIVISION BRANCHES | |||
03/12/2020 | SUPPLY OF SNACKS FOR EMPLOYER SEMINAR AND PRE-RETIREMENT SEMINAR | |||
03/03/2020 | PROCUREMENT OF SIXTEEN (16) PCS. AUTOMOTIVE TIRES FOR THE SSS OFFICE OF THE HEAD VISAYAS WEST 1 DIV., BACOLOD, BAGO, SAGAY, SN CARLOS AND VICTORIAS | |||
01/28/2020 | SSS SAN CARLOS BRANCH 1075 LITERS DIESEL FUEL FOR THE PERIOD JANUARY TO JUNE 2020 | |||
01/28/2020 | SSS SAN CARLOS BRANCH 1075 LITERS DIESEL FUEL FOR THE PERIOD JANUARY TO JUNE 2020 |
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|