Visayas Procurement Opportunities
Date Posted | Proponent/Requesting Department/Branch | RFQ Number | Title | Deadline of Submission of Quotations |
---|---|---|---|---|
08/23/2024 | PROCUREMENT OF SERVICES FOR THE CONDUCT OF ANNUAL PHYSICAL EXAMINATION OF 24 EMPLOYEES OF BAGO BRANCH & MOD FOR CY 2024 | AUGUST 29, 2024 @ 14:00 PM |
||
08/23/2024 | BAIS | PROCUREMENT OF SERVICES FOR THE CONDUCT OF ANNUAL PHYSICAL EXAMINATION OF 13 EMPLOYEES OF SSS BAIS BRANCH AND 1 EMPLOYEE OF SAN CARLOS BRANCH FOR CY 2024 | AUGUST 29, 2024 @ 14:00 PM |
|
08/22/2024 | SIPHONING OF SEPTIC TANK & MANUAL CLEANING OF SLUDGE SEPTIC TANK & DECLOGGING OF ALL UNITS OF CLOG PIPELINES OF SSS BACOLOD BRANCH BUILDING | |||
08/10/2024 | DUMAGUETE | PROCUREMENT OF SERVICES FOR THE CONDUCT OF ANNUAL PHYSICAL EXAMINATION OF 23 EMPLOYEES OF DUMAGUETE BRANCH AND MOD FOR CY 2024 | AUGUST 16, 2024 @ 10:00 AM |
|
08/08/2024 | ROXAS | 2024 ANNUAL PHYSICAL EXAM OF ROXAS BRANCH EMPLOYEES | AUGUST 14, 2024 AT 05:00 PM |
|
08/08/2024 | ILOILO-CENTRAL | 2024 ANNUAL PHYSICAL EXAM OF ILOILO-CENTRAL BRANCH EMPLOYEES | AUGUST 14, 2024 AT 05:00 PM |
|
08/05/2024 | SAN CARLOS | PROCUREMENT OF SERVICES FOR THE CONDUCT OF ANNUAL PHYSICAL EXAMINATION OF 16 EMPLOYEES OF SAN CARLOS BRANCH FOR CY 2024 | AUGUST 12, 2024 @ 10:00 AM |
|
08/05/2024 | VISAYAS WEST 1 DIVISION | PROCUREMENT OF 2024 ANNUAL PHYSICAL EXAMINATION SERVICES FOR 34 EMPLOYEES UNDER THE VISAYAS WEST 1 DIVISION BRANCH OFFICES AND OTHER UNITS WITH THE FOLLOWING LABORATORY TEST AND PROCEDURES FOR EACH EMPLOYEE | AUGUST 12, 2024 @ 10:00 AM |
|
08/01/2024 | VISAYAS CENTRAL 1 DIVISION | PROCUREMENT FOR THE CAR/VAN RENTAL DURING THE PCEO’S REGIONAL VISIT IN CEBU ON AUGUST 7-8, 2024 | 8/5/2024 @ 12:0NN |
|
08/01/2024 | PROCUREMENT OF SERVICES FOR THE CONDUCT OF ANNUAL PHYSICAL EXAMINATION FOR THE FIFTEEN (15) EMPLOYEES OF SSS BACOLOD EAST BRANCH FOR CY 2024 | AUGUST 07, 2024 @ 10:00 AM |
||
07/30/2024 | KALIBO | PROCUREMENT OF 3-YEAR CONTRACT OF PEST CONTROL ACTIVITIES OF KALIBO BRANCH | AUGUST 5, 2024 @05:00 PM |
|
07/30/2024 | KALIBO | 2024 ANNUAL PHYSICAL EXAM OF KALIBO BRANCH EMPLOYEES | AUGUST 5, 2024 |
|
07/26/2024 | Iloilo Processing Center | 2024 ANNUAL PHYSICAL EXAM OF ILOILO PROCESSING CENTER EMPLOYEES | AUGUST 1, 2024 |
|
07/26/2024 | Iloilo Processing Center | 2024 ANNUAL PHYSICAL EXAM OF ILOILO PROCESSING CENTER EMPLOYEES | AUGUST 1, 2024 05:00 PM |
|
07/23/2024 | BACOLOD | PROCUREMENT OF SERVICES FOR THE CONDUCT OF ANNUAL PHYSICAL EXAMINATION OF 60 EMPLOYEES OF BACOLOD BRANCH, LAD & MOD FOR CY 2024 | JULY 30, 2024 |
|
07/15/2024 | ORMOC | 3 YEAR CONTRACT FOR GENERAL PEST CONTROL SERVICES FOR SSS ORMOC BRANCH | JULY 19, 2024 |
|
07/15/2024 | TACLOBAN | 3 YEAR CONTRACT FOR GENERAL PEST CONTROL SERVICES FOR SSS TACLOBAN BRANCH | JULY 19, 2024 |
|
07/15/2024 | ORMOC | 3 YEAR CONTRACT FOR GENERAL PEST CONTROL SERVICES FOR SSS ORMOC BRANCH | JULY 19, 2024 |
|
07/07/2024 | KALIBO | 2024 ANNUAL PHYSICAL EXAM OF KALIBO BRANCH EMPLOYEES | JULY 11, 2024 AT 05:00 PM |
|
07/04/2024 | OFFICE OF THE HEAD, VW-2 DIVISION | PROCUREMENT OF MEALS FOR PARTICIPANTS OF STAKEHOLDERS FORUM IN ANTIQUE AND PCEO’S BRANCH VISIT IN SSS ANTIQUE BRANCH ON JULY 9, 2024 | JULY 8, 2024 AT 10:00 AM |
|
06/24/2024 | ILOILO CENTRAL | PROCUREMENT OF PHYSICAL TRANSFER AND HAULING SERVICES OF PROPERTIES TO NEW LOCATION OF ILOILO-CENTRAL | June 28, 2024 at 05:00 PM |
|
08/24/2022 | ONE (1) LOT PROCUREMENT SERVICE FOR MONTHLY PEST AND TERMITES CONTROL OF SSS BACOLOD BRANCH FOR THE PERIOD OF AUGUST TO DECEMBER 2022 | |||
08/24/2022 | Bago | SUPPLY OF 720 LITERS OF DIESEL FUEL FOR SERVICE VEHICLE OF BAGO BRANCH WITH CS# P8D-452 FOR THE PERIOD SEPTEMBER TO DECEMBER 2022 | August 31, 2022 at 10:00 AM |
|
08/13/2022 | Iloilo-Central | Supply of 1,107 Liters of Deisel Fuel for Service Vehicle of Iloilo-Central Branch for period September to December 2022 | August 17, 2022 at 01:00 PM |
|
08/03/2022 | 1 LOT SUPPLY, DELIVERY, AND INSTALLATION OF MOTOR COMPRESSORS FOR THE 3 DEFECTIVE AIRCONDITIONING UNITS OF SSS VICTORIAS BRANCH | |||
08/02/2022 | 1 LOT SUPPLY OF DIESEL FUEL FOR SSS SAGAY BRANCH SERVICE VEHICLE (P8 D457) FOR THE PERIOD JUNE TO DECEMBER 2022 | |||
07/29/2022 | BACOLOD | 1 LOT PROCUREMENT SERVICE FOR MONTHLY PEST AND TERMITES CONTROL OF SSS BACOLOD FOR THE PERIOD AUGUST TO DECEMBER 2022 | 4/8/2022 @ 10:00 AM |
|
07/19/2022 | OFFICE OF THE HEAD, VISAYAS WEST 1 DIVISION | PROCUREMENT SERVICES FOR THE CONDUCT OF ANNUAL PHYSICAL EXAMINATION OF VISAYAS WEST 1 DIVISION BRANCH OFFICES ANG OTHER UNITS’ EMPLOYEES FOR CY 2022 | QMA DIAGNOSTIC CENTER, INC |
|
06/24/2022 | OFFICE OF THE HEAD, VW1 DIVISION | 1 LOT PROCUREMENT OF THE 2022 ANNUAL PHYSICAL EXAMINATION SERVICES FOR 204 EMPLOYEES UNDER SSS VISAYAS WEST 1 DIVISION BRANCH OFFICES AND OTHER UNITS WITH THE FOLLOWING LABORATORY TEST AND PROCEDURES FOR EACH EMPLOYEE (CBC, FBS, BUN, CREATININE, LIPID PROFILE, SGPT, URIC ACID, URINALYSIS, CHEST XRAY, ECG | 4/7/2022 @ 10:00 AM |
|
06/21/2022 | INSTALLATION AND SUPPLY OF INDOOR AND OUTDOOR SIGNAGES AND FROSTED GLASS FILMS/STICKERS FOR SSS SAGAY BRANCH | |||
06/14/2022 | 1 LOT Diesel Fuel For SSS San Carlos SV Mit. Adventure SKC 102 for period June to August 2022 | |||
06/10/2022 | Iloilo-Central | Supply of 627 Liters of Deisel Fuel for Service Vehicle of Iloilo-Central Branch for period June to October 2022 | June 14, 2022 at 01:00 PM |
|
06/08/2022 | SAGAY | 1 LOT SUPPLY OF DIESEL FUEL FOR SSS SAGAY BRANCH SERVICE VEHICLE (P8 D457) FOR THE PERIOD JUNE TO DECEMBER 2022 | June 14, 2022 @ 10:00 AM |
|
06/06/2022 | INSTALLATION AND SUPPLY OF SUNSCREEN ROLLER SHADES FOR SSS SAGAY BRANCH | |||
06/01/2022 | SAN CARLOS, NEGROS OCC | 1 LOT Diesel Fuel For SSS San Carlos SV Mit. Adventure SKC 102 for period June to August 2022 | July 6, 2022 @ 10:00 AM |
|
03/18/2022 | Messengerial courier services of SSS Visayas West 1 Division Branch Offices and unit for year 2022 (SSS Office of the Head VW1, SSS Bacolod, SSS Bacolod East, SSS Bago, SSS Bais, SSS Dumaguete, SSS Kabankalan, SSS Sagay, SSS San Carlos and SSS Victorias) | |||
03/03/2022 | Messengerial Services of Iloilo Processing Center | |||
02/23/2022 | Supply of Diesel Fuel for the Service Vehicle of SSS Visayas West 2 Division, SSS Iloilo Central and SSS Iloil-Molo Branch for the Period January to March 2022 | |||
02/15/2022 | OVP, VISAYAS WEST 1 DIVISION | MESSENGERIAL COURIER SERVICES OF SSS VISAYAS WEST 1 DIVISION BRANCH OFFICES AND UNIT FOR YEAR 2022 ( SSS OFFICE OF THE HEAD VW1, SSS BACOLOD, SSS BACOLOD EAST, SSS BAGO, SSS BAIS, SSS DUMAGUETE, SSS KABANKALAN, SSS SAGAY, SSS SAN CARLOS AND SSS VICTORIAS) | 23/2/2022 @ 10:00 AM |
|
02/11/2022 | VISAYAS WEST 2 DIVISION | PROCUREMENT OF 2022 MESSENGERIAL SERVICES OF VISAYAS WEST 2 DIVISION AND ITS BRANCHES | February 15, 2022 at 01:00 PM |
|
01/27/2022 | VISAYAS WEST 2 DIVISION | SUPPLY OF 1,073 DEISEL FUEL FOR SERVICE VEHICLE OF VW2 DIVISION, ILOILO-CENTRAL, AND ILOILO-MOLO BRANCHES FROM JANUARY TO MARCH 2022 | JANUARY 31, 2022 AT 10:00 AM |
|
01/27/2022 | VISAYAS WEST 2 DIVISION | PROCUREMENT OF 2022 MESSENGERIAL SERVICES OF VISAYAS WEST 2 DIVISION AND ITS BRANCHES | JANUARY 31, 2022 AT 10:00 AM |
|
11/15/2021 | Installation of glass barriers for 22 counters of SSS Bacolod East branch | |||
11/08/2021 | Installation Of 15 Pcs Counter Glass Barriers For Of SSS San Carlos Branch | |||
11/03/2021 | Installation Of Glass Barriers For 11 Counters Of SSS Victorias Branch | |||
10/27/2021 | BACOLOD EAST BRANCH | INSTALLATION OF GLASS BARRIERS FOR 22 COUNTERS OF BACOLOD EAST BRANCH | November 2, 2021 at 10:00 AM |
|
10/19/2021 | VICTORIAS BRANCH | 1 LOT INSTALLATION OF GLASS BARRIERS FOR 11 COUNTERS OF SSS VICTORIAS BRANCH | October 25, 2021 at 2:00 PM |
|
10/19/2021 | SAN CARLOS, NEG OCC BRANCH | 1 LOT INSTALLATION OF 15 PCS COUNTER GLASS BARRIERS FOR SSS SAN CARLOS, NEGROS OCCIDENTAL BRANCH | October 25, 2021 at 2:00 PM |
|
10/19/2021 | Procurement Of The 2021 Gender And Development Program And Project For Visayas West 1 Division | |||
10/06/2021 | WV1 DIVISION | PROCUREMENT OF THE 2021 GENDER AND DEVELOPMENT PROGRAM AND PROJECT FOR VISAYAS WEST 1 DIVISION | October 12, 2021 at 2:00 PM |
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|