Luzon Procurement Opportunities
Date Posted | Proponent/Requesting Department/Branch | RFQ Number | Title | Deadline of Submission of Quotations |
---|---|---|---|---|
04/20/2022 | Olongapo | Messengerial services for CY 2022 | April 28, 2022 at 8:00 AM |
|
04/20/2022 | Carmona | Quarterly Preventive Maintenance of fifteen (15) Air-conditioning units for the period 2nd to 4th Qtr of 2022 | 04/25/2022 @5:00pm |
|
04/20/2022 | Dasmariñas | Quarterly Preventive Maintenance of fifteen (15) Air-conditioning units for the period 2nd to 4th Qtr of 2022 | 04/25/2022 @5:00pm |
|
04/20/2022 | Binan | Quarterly Preventive Maintenance of fifteen (16) Air-conditioning units for the period 2nd to 4th Qtr of 2022 | 04/25/2022 @5:00pm |
|
04/12/2022 | Vigan | Supply, delivery and installation of branch signages to SSS Vigan Branch Office (1 LOT) | April 13, 2022; 9AM |
|
04/12/2022 | Supply of diesel for SSS Baler Branch | |||
04/06/2022 | Iba | Supply of diesel for Service Vehicle SKB151 for CY 2022 of SSS Iba Branch | PRIMER JR. GASOLINE STATION |
|
04/06/2022 | Supply of diesel for Service Vehicle SKB151 for CY 2022 of SSS Iba Branch | |||
03/22/2022 | Messengerial Services for the Year 2022 of San Jose, Occidental Mindoro Branch | |||
03/22/2022 | Messengerial Services for the Year 2022 of Calapan Branch and MES-Calapan | |||
03/22/2022 | Preventive Maintenance of Service Vehicles under Luzon Central 2 Division for CY 2022 | |||
03/22/2022 | Various Branches in Luzon Central 1 Division | Change Oil and Preventive Maintenance Service of Luzon Central 1 Service Vehicles for CY 2022 | April 26, 2022 |
|
03/16/2022 | Tagaytay | Supply, Delivery and Installation of 20 sets of Counter Glass Barrier | 03/21/2022 @5:00pm |
|
03/15/2022 | Carmona | Supply, Delivery and Installation of 18 sets of Counter Glass Barrier | 03/18/2022 @5:00pm |
|
03/15/2022 | Bacoor | Supply, Delivery and Installation of 29 sets of Counter Glass Barrier | 03/18/2022 @5:00pm |
|
03/15/2022 | Calamba | Supply, Delivery and Installation of 32 sets of Counter Glass Barrier | 03/18/2022 @5:00pm |
|
03/14/2022 | San Pablo | Supply, Delivery and Installation of 21 sets of Counter Glass Barrier | 03/17/2022 @5:00pm |
|
03/04/2022 | Iba | Supply of diesel for Service Vehicle SKB151 for CY 2022 of SSS Iba Branch | March 9, 2022 |
|
02/25/2022 | Tarlac | MRFE-Generator Set (Generator Parts for AVR) | April 28, 2022 |
|
02/14/2022 | Baler | Supply of diesel for SSS Baler Branch | February 17, 2022 |
|
01/27/2022 | Puerto Princesa | Messengerial Services for the Year 2022 of SSS Puerto Princesa Branch and Puerto Princesa -MOD | February 10, 2022 at 5:00 PM |
|
01/24/2022 | San Jose, Occidental Mindoro | Messengerial Services for the Year 2022 of San Jose, Occidental Mindoro Branch | January 28, 2022 at 5:00 PM |
|
01/24/2022 | Calapan | Messengerial Services for the Year 2022 of Calapan Branch and MES-Calapan | January 28, 2022 at 5:00 PM |
|
01/24/2022 | OVP-Luzon South 2 Division | Messengerial Services for the Year 2022 of OVP-Luzon South 2, Legal Dept, Batangas Branch and MES-Batangas | January 28, 2022 at 5:00 PM Extension: February 4, 2022 at 5:00 PM |
|
12/15/2021 | Supply and Delivery of (1 lot) Various Room Requirement for Gender an Development Station and (1 lot) Bookshelf for Pampanga Branch | |||
11/16/2021 | Laboratory Package for Annual Physical Examination for twenty-six (26) regular employees (Sta. Maria) | |||
10/26/2021 | SSS Luzon Central 2 | Preventive Maintenance (Change Oil) Of Five (5) Service Vehicles Of Luzon Central 2 Division | November 02, 2021 at 8:00 AM |
|
10/15/2021 | Luzon Central 1 Division | 3 Lots Glass Barriers (re-canvass) | 10/27/2021, 5:00PM |
|
10/08/2021 | OVP Luzon South 1 Division | 2021 Annual Physical Examination of SSS San Pablo, OVP Luzon South 1 Div., San Pablo PC and other Dept./Section | 10/13/2021 @8:00am |
|
10/06/2021 | Conduct of Annual Physical Examination for thirty-two (32) regular employees for CY 2021 (Olongapo) | |||
10/04/2021 | Conduct of 2021 Annual Physical Examination for Thirty (30) Employees (Baliuag) | |||
09/29/2021 | San Pablo | Renovation of Operations Legal Department, Luzon South 1 Division | 10/04/2021 @8:00am |
|
09/28/2021 | Luzon Central 2 | Supply and Delivery of (1 lot) Various Room Requirements for Gender and Development Station and (1 lot) Bookshelf for Pampanga Branch | October 04, 2021 at 8:00 AM |
|
09/21/2021 | Laboratory Package for Annual Physical Examination for thirty-four (34) employees (Meycauayan and MOD) | |||
09/09/2021 | Cabanatuan | Preventive Maintenance of UPS (4th Quarter) | 9/14/2021, 5:00PM |
|
08/29/2021 | Dagupan | Annual Physical Examination for 49 Employees | 8/3/2021, 5:00PM |
|
08/29/2021 | Cabanatuan | Annual Physical Examination for 42 Employees | 8/3/2021, 5:00PM |
|
08/29/2021 | Luzon Central 1 Division | Annual Physical Examination for 152 Employees | 8/3/2021, 5:00PM |
|
08/28/2021 | Lipa | Laboratory and Diagnostic Tests for 41 employees assigned at SSS Lipa Branch | September 1, 2021 at 5:00 PM |
|
08/17/2021 | Baguio | Procurement of services for the Conduct of the 2021 Annual Physical Examination of 30 Employees of SSS Baguio Branch and 2 employees of Luzon Large Accounts Department (Total: 32 pax) (1 LOT) | August 24, 2021; 9AM |
|
08/17/2021 | Laoag | Procurement of services for the Conduct of the 2021 Annual Physical Examination of 27 Employees of SSS Laoag Branch (1 LOT) | August 24, 2021; 9AM |
|
08/16/2021 | Conduct of Annual Physical Examination 2021 of forty-two (42) employees (Malolos and MEC) | |||
08/10/2021 | Repainting Of Branch And Removal Of Drywall Low Partition At MSS Backroom (SSS Meycauayan) | |||
08/06/2021 | Olongapo | Conduct of Annual Physical Examination for thirty-two (32) regular employees for CY 2021 | August 13, 2021 at 5:00 PM |
|
08/05/2021 | La Union | Procurement of services for the Conduct of the 2021 Annual Physical Examination of 48 Employees of SSS La Union Branch & Processing Center (1 LOT) | August 10, 2021; 9AM |
|
08/04/2021 | Batangas | Laboratory and Diagnostic Tests for 41 employees assigned at SSS Batangas Branch | August 11, 2021 at 5:00 PM |
|
08/04/2021 | Retiling of Tellering and MSS Area Ground Floor of SSS Dau Branch | |||
08/04/2021 | Conduct of Annual Physical Examination for forty (40) regular employees (Angeles and MOD) | |||
08/02/2021 | OVP LN1D | Procurement of services for the Conduct of the 2021 Annual Physical Examination of 38 Employees of OVP Luzon North 1 Division and other Branches/Departments (1 LOT) | August 6, 2021; 9AM |
|
08/02/2021 | Baguio | Supply, delivery and installation of outdoor roof covering of SSS Baguio Branch (1 LOT) (REPOSTED) | August 6, 2021; 9AM |
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|