Luzon Procurement Opportunities
Date Posted | Proponent/Requesting Department/Branch | RFQ Number | Title | Deadline of Submission of Quotations |
---|---|---|---|---|
07/30/2021 | Calapan | Laboratory and diagnostic test for 27 employees assigned at SSS Calapan Branch | August 6, 2021 at 5:00 PM |
|
07/30/2021 | OVP LS2 | Laboratory and diagnostic test for 29 employees assigned at SSS Puerto Princesa Branch | August 4, 2021 at 5:00 PM |
|
07/29/2021 | SSS Baliuag | Conduct of 2021 Annual Physical Examinations for thirty (30) employees | August 06, 2021 at 5:00 PM |
|
07/28/2021 | Laoag | Supply, delivery and installation of one (1) unit 10 KVA Uninterruptible Power Supply (UPS) for SSS Laoag Branch (1 LOT) | August 3, 2021; 9AM |
|
07/23/2021 | Vigan | Supply, delivery, and installation of Sunscreen Roller Shades to SSS Vigan Branch Office (1 LOT) | July 28, 2021; 9AM |
|
07/23/2021 | Cauayan | Supply, Delivery and Installation of One (1) unit 10 KVA UPS for SSS Cauayan Branch | July 28, 2021 |
|
07/21/2021 | Binan | Supply and Installation of fifteen(15) sets of Counter Glass Barrier | 07/26/2021 @8:00am |
|
07/16/2021 | Pampanga | Conduct of Annual Physical Examination of 54 regular employees for CY 2021 | July 23, 2021 at 5:00pm |
|
07/16/2021 | Angeles | Conduct of Anual Physical Examination 2021 for forty (40) employees. | July 21, 2021 at 5:00pm |
|
07/14/2021 | Baguio | Supply, delivery and installation of outdoor roof covering of SSS Baguio Branch (1 LOT) | July 21, 2021; 9AM |
|
07/14/2021 | Malolos | Conduct of Anual Physical Examination 2021 for forty-two (42) employees (Malolos and MEC) | July 19, 2021 at 5:00 PM |
|
07/13/2021 | Messengerial Services for CY 2021 (SSS Olongapo) | |||
07/08/2021 | Supply and Delivery of Collapsible Heavy-Duty Tents | |||
06/25/2021 | Cauayan | Supply, Delivery and Installation of COVID Counter Barriers of Cauayan Branch | July 7, 2021 |
|
06/16/2021 | San Pablo | Renovation of Operations Legal Dept., Luzon South 1 Division. | 06/21/2021 @8:00am |
|
06/15/2021 | Puerto Princesa | Replacement of all existing flourescent tubes of LED tubes of SSS Puerto Princesa branch | June 25, 2021 at 5:00 PM |
|
06/14/2021 | Infanta | Supply, Delivery and Installation of one(1) unit 10KVA UPS for SSS Infanta Branch | 06/17/2021 @8:00am |
|
06/09/2021 | OVP LS2 | Preventive Maintenance of Service Vehicles of OVP, Batangas and Lipa Branches | July 14, 2021 at 5:00 PM |
|
06/04/2021 | Luzon Central 2 Division | Preventive Maintenance (Change Oil) of Six (6) Service Vehicles of Luzon Central 2 Division | June 11, 2021 at 5:00 PM |
|
06/04/2021 | Batangas | Supply, delivery and installation of glass barriers at SSS San Jose, Occidental Mindoro branch | May 28, 2021 at 5:00 PM |
|
06/03/2021 | Luzon Central 1 Division | Glass Counter Barriers for Ten (10) Branches | 6/16/2021, 5:00PM |
|
05/31/2021 | Batangas | Supply, delivery and installation of glass barriers at SSS Batangas branch | June 14, 2021 @ 5:00 PM |
|
05/26/2021 | Luzon Central 1 Division | Glass Counter Barriers for Nine (9) Branches | 6/2/2021, 5:00PM |
|
05/24/2021 | San Jose, Occ.Mindoro Branch | Supply, delivery and installation of glass barriers at SSS San Jose, Occidental Mindoro branch | May 28, 2021 at 5:00 PM |
|
05/22/2021 | Lemery | Supply, delivery and installation of glass barriers at SSS Lemery branch, Nasugbu and Balayan Service Offices | June 7, 2021 at 5:00 PM |
|
05/12/2021 | Carmona | Quarterly General Cleaning of 15 Air-conditioning unit of SSS Carmona Branch for the period 2nd to 4th Quarter of 2021 | 05/18/2021 @8:00am |
|
05/12/2021 | Calamba | Quarterly General Cleaning of 13 Air-conditioning unit of SSS Calamba Branch for the period 2nd to 4th Quarter of 2021 | 05/18/2021 @8:00am |
|
05/12/2021 | Pampanga | Supply And Delivery Of Collapsible Heavy-duty Tents | May 28, 2021 at 8:00 AM |
|
05/04/2021 | Balanga | Messengerial Services | 5/7/2021, 5:00PM |
|
05/03/2021 | La Union | Supply, delivery and installation of detachable outdoor roof covering for SSS La Union Branch (1 LOT) | May 7, 2021; 9AM |
|
04/30/2021 | Renovation Of Pantry And Fabrication Of Employee’s Locker Cabinet (SSS Baliuag) | |||
04/29/2021 | Tarlac | Termite Treatment and General Pest Control (re-canvass) | 5/10/2021, 10:00AM |
|
04/21/2021 | Binan | Quarterly General Cleaning of 16 Air-conditioning unit of SSS Binan Branch for the period 2nd to 4th Quarter of 2021 | 04/26/2021 @8:00am |
|
04/14/2021 | Tarlac | Repair of Generator Unit for SSS Tarlac (re-canvass) | 4/28/2021, 5:00PM |
|
04/13/2021 | Luzon Central 1 Division | Meals for Meetings | 4/16/2021, 5:00PM |
|
04/12/2021 | Baguio | Repair & Preventive Maintenance Services of 115 kW (144 kVA), 3 phase Generator Set of SSS Baguio Branch(Cummins Onan Genset) 1 LOT | April 16, 2021; 9AM |
|
04/08/2021 | Lemery | Suppy and delivery of LED Tubes for SSS Lemery Branch | April 20, 2021 at 5:00 PM |
|
03/23/2021 | OVP LN1D | Quarterly Preventive Maintenance Services of Uninterruptible Power Supply (Ups) At Various SSS Branch Offices Under Luzon North I Division (1st To 4th Quarter Of 2021) (1 Lot) | March 29, 2021; 2PM |
|
03/20/2021 | OVP Luzon South 2 Division | Prentive Maintenance of Service Vehicle of various branches (OVP, Batangas, Lipa, Lemery) under Luzon South 2 Division | March 23, 2021 at 5:00 PM |
|
03/18/2021 | Luzon North II | Procurement of Messengerial Services at SSS Tuguegarao for April to December 2021 | March 29, 2021 |
|
03/17/2021 | Dau | Retiling Of Tellering And MSS Area Ground Floor Of SSS Dau Branch | March 24, 2021 at 5:00 PM |
|
03/10/2021 | Preventive Maintenance Services of Uninterruptible Power Supply (UPS) for Four (4) Quarters at SSS Branch Offices under Luzon Central 2 Division | |||
03/09/2021 | Laoag | Procurement of Messengerial Services of SSS Laoag Branch for CY 2021 (1 lot) | March 15, 2021; 9AM |
|
03/08/2021 | San Pablo | General Pest Control Services of SSS San Pablo Branch for the period April to December 2021 | 03/11/2021 @8:00am |
|
03/05/2021 | San Pablo | Quarterly General Cleaning of 21 Air-conditioning unit of SSS San Pablo Branch for the year 2021 | 03/10/2021 @8:00am |
|
03/05/2021 | Batangas | Supply and Delivery of LED tubes for Batangas Branch | March 22, 2021 at 5:00 PM |
|
03/04/2021 | Vigan | Procurement of services for the Dismantling, Hauling and Re-installation of two (2) 3TR Floor Mounted Air Conditioning Units of SSS Vigan Branch Office to Relocation Site at 2nd Floor, UNP Town Center, Tamag, Vigan City (1 LOT) | March 9, 2021; 9AM |
|
02/24/2021 | Tarlac | Repair of Generator Unit for SSS Tarlac | 3/1/2021, 5:00PM |
|
02/24/2021 | Tarlac | Maintenance and Repair Building – Repair & Others (Pest Control) of SSS Tarlac | 3/1/2021, 5:00PM |
|
02/24/2021 | Lemery | Supply and delivery of LED tubes for Lemery Branch | March 10, 2021 at 5:00 PM |
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|