Luzon Awards Notices
Date Posted | Proponent/Requesting Department/Branch | PO/JO/LO | Title | Supplier/Service Provider |
---|---|---|---|---|
10/06/2021 | Olongapo | Conduct of Annual Physical Examination for thirty-two (32) regular employees for CY 2021 (Olongapo) | DIASERV DIAGNOSTIC LABORATORY | |
10/04/2021 | Baliuag | Conduct of 2021 Annual Physical Examination for Thirty (30) Employees (Baliuag) | AMIHAN MEDICAL VENTURES, INC./HI-PRECISION DIAGNOSTIC CENTER, INC. | |
09/29/2021 | Renovation of Operations Legal Department, Luzon South 1 Division | |||
09/28/2021 | Supply and Delivery of (1 lot) Various Room Requirements for Gender and Development Station and (1 lot) Bookshelf for Pampanga Branch | |||
09/21/2021 | Meycauayan | Laboratory Package for Annual Physical Examination for thirty-four (34) employees (Meycauayan and MOD) | AMIHAN MEDICAL VENTURES, INC./HI-PRECISION DIAGNOSTIC CENTER, INC. | |
09/09/2021 | Preventive Maintenance of UPS (4th Quarter) | |||
08/29/2021 | Annual Physical Examination for 49 Employees | |||
08/29/2021 | Annual Physical Examination for 42 Employees | |||
08/29/2021 | Annual Physical Examination for 152 Employees | |||
08/28/2021 | Laboratory and Diagnostic Tests for 41 employees assigned at SSS Lipa Branch | |||
08/17/2021 | Procurement of services for the Conduct of the 2021 Annual Physical Examination of 30 Employees of SSS Baguio Branch and 2 employees of Luzon Large Accounts Department (Total: 32 pax) (1 LOT) | |||
08/17/2021 | Procurement of services for the Conduct of the 2021 Annual Physical Examination of 27 Employees of SSS Laoag Branch (1 LOT) | |||
08/16/2021 | Malolos | Conduct of Annual Physical Examination 2021 of forty-two (42) employees (Malolos and MEC) | AMIHAN MEDICAL VENTURES, INC. | |
08/10/2021 | Meycauayan | Repainting Of Branch And Removal Of Drywall Low Partition At MSS Backroom (SSS Meycauayan) | DE JESUS CONSTRUCTION | |
08/06/2021 | Conduct of Annual Physical Examination for thirty-two (32) regular employees for CY 2021 | |||
08/05/2021 | Procurement of services for the Conduct of the 2021 Annual Physical Examination of 48 Employees of SSS La Union Branch & Processing Center (1 LOT) | |||
08/04/2021 | Laboratory and Diagnostic Tests for 41 employees assigned at SSS Batangas Branch | |||
08/04/2021 | Dau | Retiling of Tellering and MSS Area Ground Floor of SSS Dau Branch | DE JESUS CONSTRUCTIONS | |
08/04/2021 | Angeles | Conduct of Annual Physical Examination for forty (40) regular employees (Angeles and MOD) | DIASERV DIAGNOSTIC LABORATORY | |
08/02/2021 | Procurement of services for the Conduct of the 2021 Annual Physical Examination of 38 Employees of OVP Luzon North 1 Division and other Branches/Departments (1 LOT) | |||
08/02/2021 | Supply, delivery and installation of outdoor roof covering of SSS Baguio Branch (1 LOT) (REPOSTED) | |||
07/30/2021 | Laboratory and diagnostic test for 27 employees assigned at SSS Calapan Branch | |||
07/30/2021 | Laboratory and diagnostic test for 29 employees assigned at SSS Puerto Princesa Branch | |||
07/29/2021 | Conduct of 2021 Annual Physical Examinations for thirty (30) employees | |||
07/28/2021 | Supply, delivery and installation of one (1) unit 10 KVA Uninterruptible Power Supply (UPS) for SSS Laoag Branch (1 LOT) | |||
07/23/2021 | Supply, delivery, and installation of Sunscreen Roller Shades to SSS Vigan Branch Office (1 LOT) | |||
07/23/2021 | Supply, Delivery and Installation of One (1) unit 10 KVA UPS for SSS Cauayan Branch | |||
07/21/2021 | Supply and Installation of fifteen(15) sets of Counter Glass Barrier | |||
07/16/2021 | Conduct of Annual Physical Examination of 54 regular employees for CY 2021 | |||
07/16/2021 | Conduct of Anual Physical Examination 2021 for forty (40) employees. | |||
07/14/2021 | Supply, delivery and installation of outdoor roof covering of SSS Baguio Branch (1 LOT) | |||
07/14/2021 | Conduct of Anual Physical Examination 2021 for forty-two (42) employees (Malolos and MEC) | |||
07/13/2021 | Olongapo | Messengerial Services for CY 2021 (SSS Olongapo) | PH GLOBAL JET EXPRESS INC. | |
07/08/2021 | Pampanga | Supply and Delivery of Collapsible Heavy-Duty Tents | FABRIMETRICS PHILS INC. | |
06/25/2021 | Supply, Delivery and Installation of COVID Counter Barriers of Cauayan Branch | |||
06/16/2021 | Renovation of Operations Legal Dept., Luzon South 1 Division. | |||
06/15/2021 | Replacement of all existing flourescent tubes of LED tubes of SSS Puerto Princesa branch | |||
06/14/2021 | Supply, Delivery and Installation of one(1) unit 10KVA UPS for SSS Infanta Branch | |||
06/09/2021 | Preventive Maintenance of Service Vehicles of OVP, Batangas and Lipa Branches | |||
06/04/2021 | Preventive Maintenance (Change Oil) of Six (6) Service Vehicles of Luzon Central 2 Division | |||
06/04/2021 | Supply, delivery and installation of glass barriers at SSS San Jose, Occidental Mindoro branch | |||
06/03/2021 | Glass Counter Barriers for Ten (10) Branches | |||
05/31/2021 | Supply, delivery and installation of glass barriers at SSS Batangas branch | |||
05/26/2021 | Glass Counter Barriers for Nine (9) Branches | |||
05/24/2021 | Supply, delivery and installation of glass barriers at SSS San Jose, Occidental Mindoro branch | |||
05/22/2021 | Supply, delivery and installation of glass barriers at SSS Lemery branch, Nasugbu and Balayan Service Offices | |||
05/12/2021 | Quarterly General Cleaning of 15 Air-conditioning unit of SSS Carmona Branch for the period 2nd to 4th Quarter of 2021 | |||
05/12/2021 | Quarterly General Cleaning of 13 Air-conditioning unit of SSS Calamba Branch for the period 2nd to 4th Quarter of 2021 | |||
05/12/2021 | Supply And Delivery Of Collapsible Heavy-duty Tents | |||
05/04/2021 | Messengerial Services |
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|