Luzon Procurement Opportunities
Date Posted | Proponent/Requesting Department/Branch | RFQ Number | Title | Deadline of Submission of Quotations |
---|---|---|---|---|
06/08/2024 | BATANGAS | SUPPLY AND DELIVERY OF 10 PCS OF TONER FOR BROTHER HL-L5100DN PRINTER FOR SSS BATANGAS | 06/11/2024 @ 5:00 PM |
|
06/05/2024 | SOLANO | APE 2024 (SOLANO BRANCH) | JUNE 13, 2024 @ 12PM |
|
06/03/2024 | LEMERY | CONDUCT OF 2024 ANNUAL PHYSICAL EXAMINATION OF SIXTEEN (16) REGULAR EMPLOYEES OF SSS LEMERY BRANCH | 06/17/2024 @ 5:00 PM |
|
05/30/2024 | PAMPANGA | REPAIRS AND IMPROVEMENTS OF SSS PAMPANGA BRANCH | JUNE 07, 2024 5:00 PM |
|
05/09/2024 | San Pablo | 2024 ANNUAL PHYSICAL EXAMINATION OF 85 EMPLOYEES OF SSS SAN PABLO BRANCH | 05/17/2024 @5:00pm |
|
05/09/2024 | Dasmariñas | 2024 ANNUAL PHYSICAL EXAMINATION OF 26 EMPLOYEES OF SSS DASMARINAS BRANCH | 05/28/2024 @5:00PM |
|
05/02/2024 | Cabanatuan | CONDUCT OF ANNUAL PHYSICAL EXAMINATION FOR 51 EMPLOYEES IN SSS CABANATUAN, BALER & SAN JOSE NE BRANCHES | 05/08/2024, 10AM |
|
04/23/2024 | PREVENTIVE MAINTENANCE (55,000 KM) OF PAMPANGA BRANCH SERVICE VEHICLE (P7X496) AND SUPPLY AND INSTALLATION OF FOUR (4) TIRES AND TWO (2) BATTERIES FOR SERVICE VEHICLES OF LUZON CENTRAL 2 DIVISION AND PAMPANGA BRANCH | |||
04/23/2024 | SANTA ROSA | PROCUREMENT OF HAULING SERVICES – SSS SANTA ROSA BRANCH | 04/29/2024 @8:00AM |
|
04/23/2024 | SANTA ROSA | Procurement of Hauling Services – SSS Santa Rosa Branch | 04/29/2024 @8:00AM |
|
04/17/2024 | DISMANTLING / REMOVAL OF PARTITIONS AND VARIOUS IMPROVEMENTS OF SSS ANGELES BRANCH | 04/24/2024 @5:00PM |
||
04/17/2024 | TUGUEGARAO | APE 2024 | 04/29/2024 |
|
04/17/2024 | TUGUEGARAO | Renovation Works at Sanchez Mira Service Office | 04/29/2024 |
|
04/13/2024 | PAMPANGA | REPAINTING OF SSS PAMPANGA BRANCH | MARCH 22, 2024 5:00 PM |
|
04/08/2024 | CABANATUAN | BUILDING MAINTENANCE FOR BRANCHES – POOL (REPAINTING OF INTERIOR WALLS AND CEILING FOR SSS CABANATUAN) | 04/11/2024, 10AM |
|
04/08/2024 | SAN CARLOS PANG | BUILDING REPAIRS, SPECIALTY WORKS & OTHERS AND E-CENTER FACILITY RENOVATION – POOL (PYLON SIGNAGE FOR SAN CARLOS, PANGASINAN BRANCH) | 04/11/2024, 10AM |
|
04/08/2024 | CABANATUAN | BUILDING MAINTENANCE FOR BRANCHES – POOL (Repainting of Interior Walls and Ceiling for SSS Cabanatuan) | 04/11/2024, 10AM |
|
04/01/2024 | SANTA ROSA | 2024 ANNUAL PHYSICAL EXAMINATION OF 12 EMPLOYEES OF SSS SANTA ROSA BRANCH | 04/08/2024 @5:00PM |
|
03/22/2024 | CARMONA | 2024 ANNUAL PHYSICAL EXAMINATION OF 19 EMPLOYEES OF SSS CARMONA BRANCH | 04/01/2024 @5:00PM |
|
03/20/2024 | SAN PEDRO | 2024 ANNUAL PHYSICAL EXAMINATION OF 9 EMPLOYEES OF SSS SAN PEDRO BRANCH | 02/13/2024, 10AM |
|
03/20/2024 | CAUAYAN | APE 2024 (CAUAYAN BRANCH ET AL) | APRIL 3, 2024 @ 2PM |
|
03/15/2024 | MEYCAUAYAN | RETILING OF FLOOR AND OTHER INTERIOR IMPROVEMENT/ REPAIR WORKS OF SSS MEYCAUAYAN BRANCH | APRIL 03, 2024 |
|
02/27/2024 | SAN PABLO | REFILLING OF FIRE EXTINGUISHERS OF SSS SAN PABLO BRANCH FOR THE YEAR 2024 | 03/04/2024, 5PM |
|
02/27/2024 | PAMPANGA | PREVENTIVE MAINTENANCE (55,000 KM) OF PAMPANGA BRANCH SERVICE VEHICLE (P7X496) AND SUPPLY AND INSTALLATION OF FOUR (4) TIRES AND TWO (2) BATTERIES FOR SERVICE VEHICLES OF LUZON CENTRAL 2 DIVISION (P7X504) & PAMPANGA BRANCH (P7X496) | 03/05/2024, 5PM |
|
02/19/2024 | PUBLIC BIDDING FOR THE SALE AND DISPOSAL OF ONE (1) LOT OF VARIOUS UNSERVICEABLE PROPERTIES OF SSS MALOLOS BRANCH | |||
02/06/2024 | BALER | FUEL FOR SERVICE VEHICLES (OFFICES NOT INCLUDED IN THE FLEET CARD PROGRAM) – BALER | 02/13/2024, 10AM |
|
02/02/2024 | SAN CARLOS PANGASINAN | FUEL FOR SERVICE VEHICLES (OFFICES NOT INCLUDED IN THE FLEET CARD PROGRAM) – SAN CARLOS PANGASINAN | 02/08/2024, 10AM |
|
02/02/2024 | LUZON CENTRAL MEDICAL OPERATIONS SECTION | FUEL FOR SERVICE VEHICLES (OFFICES NOT INCLUDED IN THE FLEET CARD PROGRAM) – LUZON CENTRAL MEDICAL OPERATIONS SECTION | 02/08/2024, 10AM |
|
02/02/2024 | IBA | FUEL FOR SERVICE VEHICLES (OFFICES NOT INCLUDED IN THE FLEET CARD PROGRAM) – IBA BRANCH | 02/08/2024, 10AM |
|
01/11/2024 | SAN JOSE, OCCIDENTAL MINDORO | SUPPLY OF FUEL FOR SERVICE VEHICLE OF SSS SAN JOSE, OCCIDENTAL MINDORO BRANCH WITH CS NO. P7Y314 FOR THE YEAR 2024 | 1/15/2024 |
|
01/11/2024 | SAN JOSE, OCCIDENTAL MINDORO | FUEL FOR SERVICE VEHICLES (OFFICES NOT INCLUDED IN THE FLEET CARD PROGRAM) – LUZON CENTRAL MEDICAL OPERATIONS SECTION | 1/15/2024 |
|
12/12/2022 | Supply and Installation of Ten (10) Units Lavatory with Faucet for the Lactation Station of 10 Branches under Luzon Central 2 Division (GAD Project) | |||
12/09/2022 | Improvements and Various Repair of SSS Angeles Branch | |||
08/25/2022 | San Pablo | Supply and delivery of various plumbing and electrical fixture for SSS San Pablo Branch | 08/31/2022 @5:00pm |
|
08/12/2022 | Lease of Venue for the conduct of the Strategic Planning Workshop on 08-09 August 2022 which includes Meals and Accommodation | |||
07/29/2022 | BONTOC | Purchase of Diesel at SSS Bontoc Branch for CY 2022 | August 3, 2022; 02:00 PM |
|
07/22/2022 | Pampanga | Repairs and Improvements of SSS Pampanga Branch | August 01, 2022 5:00 PM |
|
07/20/2022 | Luzon South 1 Division | Supply of labor and materials for the repair and re-installation of ACU of OVP Luzon South 1 and SSS San Pablo Processing Center | 07/28/2022 @5:00pm |
|
07/19/2022 | Bacoor | Pest Control Services for the period August to December 2022 | 07/27/2022 @5:00pm |
|
07/19/2022 | Carmona | Supply and installation of outdoor signages for SSS Carmona | 07/27/2022 @5:00pm |
|
07/05/2022 | Tagaytay | Preventive Maintenance of Service Vehicle o w/ CS#P7X361 for the year 2022 – 35k, 40k, 45k and 50k KM | 07/28/2022 @5:00pm |
|
07/05/2022 | Calamba | 2022 Annual Physical Examination of 33 employees of SSS Calamba Branch | 07/13/2022 @5:00pm |
|
07/05/2022 | BONTOC | Procurement of Messengerial Services of SSS Bontoc Branch for CY 2022 | July 11, 2022; 2:00 PM |
|
07/05/2022 | Laboratory Package for Annual Physical Examination for thirty three (33) employees (Meycauayan) | |||
07/04/2022 | Lipa | Laboratory and Diagnostic Tests for 2022 Annual Physical Examination of Thirty-Six (36) regular employees assigned at SSS Lipa Branch | July 8, 2022 at 5:00 PM |
|
07/04/2022 | Calamba | Preventive Maintenance of twelve (12) Air-conditioning units and supply of labor and materials for the repair of three (3) 5TR Air-conditioning units of SSS Calamba Branch | 07/11/2022 @5:00pm |
|
06/29/2022 | Dasmariñas | Annual Physical Examination of 28 employees of SSS Dasmariñas Branch | 07/07/2022 @5:00pm |
|
06/29/2022 | Dagupan | Maintenance and Repair Building – Repairs & Others (Standard Repairs) (4 lots) | 07/04/2022 |
|
06/27/2022 | San Jose, Occidental Mindoro | General Cleaning and Repair of Air-conditioning Units of SSS San Jose, Occ. Mindoro Branch | June 30, 2022 at 5:00 PM |
|
06/24/2022 | Tarlac | Various M/R Bldg. Projects (7 lots) | 06/29/2022 |
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|