Luzon Awards Notices
Date Posted | Proponent/Requesting Department/Branch | PO/JO/LO | Title | Supplier/Service Provider |
---|---|---|---|---|
08/14/2024 | Meycauayan | RETILING OF FLOOR AND OTHER INTERIOR IMPROVEMENT / REPAIR WORKS OF SSS MEYCAUAYAN BRANCH | ALVCO TRADING AND CONTRACTOR | |
08/03/2024 | MEALS/ SNACKS FOR SSS MAIN OFFICE AND BRANCHES – POOL (DIVISION PERFORMANCE REVIEW) | |||
08/01/2024 | CONDUCT OF 2024 ANNUAL PHYSICAL EXAMINATION OF THIRTY-NINE (39) REGULAR EMPLOYEES OF SSS LIPA, OVP-LS2, MEC-LIPA, LAD | |||
08/01/2024 | CONDUCT OF 2024 ANNUAL PHYSICAL EXAMINATION OF TWENTY-FIVE (25) REGULAR EMPLOYEES OF SSS CALAPAN BRANCH AND MOD | |||
07/31/2024 | OUTSOURCED LABORATORY SERVICES FOR NON-NCR UNITS 2024 ANNUAL PHYSICAL EXAMINATION OF 40 REGULAR EMPLOYEES OF SSS DAGUPAN BRANCH | |||
07/31/2024 | REPAIRS FOR VARIOUS BRANCHES – POOL SUPPLY OF MATERIALS AND LABOR FOR THE VARIOUS REPAIR AT SSS TARLAC BRANCH | |||
07/31/2024 | LABORATORY PACKAGE FOR ANNUAL PHYSICAL EXAMINATION FOR TWENTY EIGHT (28) EMPLOYEES OF SSS MEYCAUAYAN | |||
07/23/2024 | CONDUCT OF ANNUAL PHYSICAL EXAMINATION FOR THIRTY-THREE (33) REGULAR EMPLOYEES OF ANGELES BRANCH | |||
07/23/2024 | CONDUCT OF ANNUAL PHYSICAL EXAMINATION OF 37 REGULAR EMPLOYEES FOR CY 2024 OF SSS MALOLOS BRANCH EMPLOYEES | |||
07/23/2024 | 2024 (SOLANO BRANCH) (REPOSTED | |||
07/22/2024 | CONDUCT OF 2024 ANNUAL PHYSICAL EXAMINATION OF SIXTEEN (16) REGULAR EMPLOYEES OF SSS SAN JOSE, OCCIDENTAL MINDORO BRANCH | |||
07/18/2024 | MEALS/ SNACKS FOR SSS MAIN OFFICE AND BRANCHES – POOL (DIVISION PERFORMANCE REVIEW) | |||
07/18/2024 | SUPPLY AND DELIVERY OF VARIOUS MATERIALS FOR MINOR REPAIRS AND MAINTENANCE OF SSS SAN PABLO BRANCH BUILDING FOR THE YEAR 2024 | |||
07/18/2024 | 2024 ANNUAL PHYSICAL EXAMINATION OF TWENTY-EIGHT (28) REGULAR EMPLOYEES OF SSS BIÑAN BRANCH | |||
07/16/2024 | CONDUCT OF ANNUAL PHYSICAL EXAMINATION OF 48 REGULAR EMPLOYEES FOR CY 2024 | |||
07/02/2024 | APE 2024 SANTIAGO BRANCH (REPOSTED) | |||
06/30/2024 | Pampanga | SUPPLY, DELIVERY AND INSTALLATION OF SUNSCREEN ROLLER SHADES FOR SSS PAMPANGA BRANCH | DE JESUS CONSTRUCTION | |
06/30/2024 | Pampanga | REPAINTING OF SSS PAMPANGA BRANCH | ALVCO TRADING AND CONTRACTOR | |
06/29/2024 | Pampanga | PURCHASE OF VARIOUS MATERIALS FOR BUILDING MAINTENANCE & REPAIR OF SSS PAMPANGA BRANCH | LGY TRADING | |
06/28/2024 | CONDUCT OF ANNUAL PHYSICAL EXAMINATION FOR FOR 139 EMPLOYEES IN SSS LUZON CENTRAL 1 DIVISION AND VARIOUS OFFICES/UNITS AT TARLAC CITY | |||
06/18/2024 | APE 2024 (SANTIAGO BRANCH) | |||
06/08/2024 | SUPPLY AND DELIVERY OF 10 PCS OF TONER FOR BROTHER HL-L5100DN PRINTER FOR SSS BATANGAS | |||
06/05/2024 | APE 2024 (SOLANO BRANCH) | |||
06/03/2024 | CONDUCT OF 2024 ANNUAL PHYSICAL EXAMINATION OF SIXTEEN (16) REGULAR EMPLOYEES OF SSS LEMERY BRANCH | |||
05/30/2024 | REPAIRS AND IMPROVEMENTS OF SSS PAMPANGA BRANCH | |||
05/09/2024 | 2024 ANNUAL PHYSICAL EXAMINATION OF 85 EMPLOYEES OF SSS SAN PABLO BRANCH | |||
05/09/2024 | 2024 ANNUAL PHYSICAL EXAMINATION OF 26 EMPLOYEES OF SSS DASMARINAS BRANCH | |||
05/02/2024 | CONDUCT OF ANNUAL PHYSICAL EXAMINATION FOR 51 EMPLOYEES IN SSS CABANATUAN, BALER & SAN JOSE NE BRANCHES | |||
04/23/2024 | Pampanga | PREVENTIVE MAINTENANCE (55,000 KM) OF PAMPANGA BRANCH SERVICE VEHICLE (P7X496) AND SUPPLY AND INSTALLATION OF FOUR (4) TIRES AND TWO (2) BATTERIES FOR SERVICE VEHICLES OF LUZON CENTRAL 2 DIVISION AND PAMPANGA BRANCH | MANABAT TRADING CORP. | |
04/23/2024 | PROCUREMENT OF HAULING SERVICES – SSS SANTA ROSA BRANCH | |||
04/23/2024 | Procurement of Hauling Services – SSS Santa Rosa Branch | |||
04/17/2024 | DISMANTLING / REMOVAL OF PARTITIONS AND VARIOUS IMPROVEMENTS OF SSS ANGELES BRANCH | |||
04/17/2024 | APE 2024 | |||
04/17/2024 | Renovation Works at Sanchez Mira Service Office | |||
04/13/2024 | REPAINTING OF SSS PAMPANGA BRANCH | |||
04/08/2024 | BUILDING MAINTENANCE FOR BRANCHES – POOL (REPAINTING OF INTERIOR WALLS AND CEILING FOR SSS CABANATUAN) | |||
04/08/2024 | BUILDING REPAIRS, SPECIALTY WORKS & OTHERS AND E-CENTER FACILITY RENOVATION – POOL (PYLON SIGNAGE FOR SAN CARLOS, PANGASINAN BRANCH) | |||
04/08/2024 | BUILDING MAINTENANCE FOR BRANCHES – POOL (Repainting of Interior Walls and Ceiling for SSS Cabanatuan) | |||
04/01/2024 | 2024 ANNUAL PHYSICAL EXAMINATION OF 12 EMPLOYEES OF SSS SANTA ROSA BRANCH | |||
03/22/2024 | 2024 ANNUAL PHYSICAL EXAMINATION OF 19 EMPLOYEES OF SSS CARMONA BRANCH | |||
03/20/2024 | 2024 ANNUAL PHYSICAL EXAMINATION OF 9 EMPLOYEES OF SSS SAN PEDRO BRANCH | |||
03/20/2024 | APE 2024 (CAUAYAN BRANCH ET AL) | |||
03/15/2024 | RETILING OF FLOOR AND OTHER INTERIOR IMPROVEMENT/ REPAIR WORKS OF SSS MEYCAUAYAN BRANCH | |||
02/27/2024 | REFILLING OF FIRE EXTINGUISHERS OF SSS SAN PABLO BRANCH FOR THE YEAR 2024 | |||
02/27/2024 | PREVENTIVE MAINTENANCE (55,000 KM) OF PAMPANGA BRANCH SERVICE VEHICLE (P7X496) AND SUPPLY AND INSTALLATION OF FOUR (4) TIRES AND TWO (2) BATTERIES FOR SERVICE VEHICLES OF LUZON CENTRAL 2 DIVISION (P7X504) & PAMPANGA BRANCH (P7X496) | |||
02/19/2024 | PUBLIC BIDDING FOR THE SALE AND DISPOSAL OF ONE (1) LOT OF VARIOUS UNSERVICEABLE PROPERTIES OF SSS MALOLOS BRANCH | |||
02/06/2024 | FUEL FOR SERVICE VEHICLES (OFFICES NOT INCLUDED IN THE FLEET CARD PROGRAM) – BALER | |||
02/02/2024 | FUEL FOR SERVICE VEHICLES (OFFICES NOT INCLUDED IN THE FLEET CARD PROGRAM) – SAN CARLOS PANGASINAN | |||
02/02/2024 | FUEL FOR SERVICE VEHICLES (OFFICES NOT INCLUDED IN THE FLEET CARD PROGRAM) – LUZON CENTRAL MEDICAL OPERATIONS SECTION | |||
02/02/2024 | FUEL FOR SERVICE VEHICLES (OFFICES NOT INCLUDED IN THE FLEET CARD PROGRAM) – IBA BRANCH |
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|