Main Office Awards Notices
Date Posted | Proponent/Requesting Department/Branch | PO/JO/LO | Title | Supplier/Service Provider |
---|---|---|---|---|
12/27/2021 | HCD | 67 BOTTLES, ALCOHOL 500 ML/ BOTTLE | HAPPY LIFE ORGANICS PHILIPPINES, INC. | |
12/20/2021 | EFMD | 1 LOT, SUPPLY OF MATERIALS AND LABOR FOR THE REHABILITATION OF THE SUNKEN GARDEN AND MAIN BUILDING PERIMETER CANOPY ROOFING | RYAN TEEN SUPPLY AND ENGINEERING WORKS | |
12/16/2021 | EFMD | 1 LOT, SUPPLY & DELIVERY OF SPARE PARTS FOR FIVE (5) UNITS TOYOTA VEHICLE | FLEETSERV, INC. | |
12/16/2021 | PMERD | 4 ITEMS, ACQUISITION OF NETWORK CABLING MATERIALS AND VOICE COMMUNICATION TOOLS & EQUIPMENT | ROBENLITE ENERGY SAVING SOLUTION SERVICES | |
12/13/2021 | EFMD | 3 ITEMS, PURCHASE OF CCTV EQUIPMENT FOR THE REPAIR/RESTORATION OF CCTV MONITORING SYSTEM AT SSS MAIN OFFICE & SSS MAKATI BUILDING | MAXCORE TECHNOLOGIES, INC. | |
12/13/2021 | EFMD | SUPPLY & DELIVERY OF SPARE PARTS FOR FIFTEEN (15) UNITS ISUZU VEHICLES (13 UNITS – CROSSWINDS, 1 UNIT – DMAX PICK-UP & 1 UNIT – VAN (TRUCK) | FLEETSERV INC. | |
12/13/2021 | EFMD | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE WATER TREATMENT OF THE CENTRALIZED AIRCONDITIONING SYSTEM OF THE SSS MAIN BUILDING FOR ONE (1) YEAR | WATER TREAT MARKETING & MAINTENANCE SERVICES | |
12/03/2021 | ITRMD | 1 LOT, ON-CALL SERVICES SUPPORT FOR BUDGET INFORMATION SYSTEM | WORKCENTRIC SOLUTIONS CONSULTING, INC. | |
12/02/2021 | EFMD | 1 LOT, SUPPLY , DELIVERY & INSTALLATION OF GLASS DOORS LOCATED AT SSS DATA CENTER OPERATIONS DEPARTMENT (DCOD), SSS MAIN BUILDING, EAST AVENUE, DILIMAN, QUEZON CITY | DASTEC CONSTRUCTION AND SUPPLY | |
12/02/2021 | EFMD | 1 LOT, SUPPLY OF MATERIALS AND LABOR FOR THE MINOR RENOVATION AT BAC BIDDING ROOM, 2ND FLOOR, SSS MAIN OFFICE | DASTEC CONSTRUCTION AND SUPPLY | |
12/02/2021 | PMERD | 5 UNITS, TONER CARTRIDGE FOR FUJI XEROX DOCUPRINT CP405D (YELLOW, CYAN, MAGENTA) | BUSINESS MACHINES CORPORATION | |
12/02/2021 | PPMD | 3 UNITS, PROJECTOR SCREEN | AMERICAN TECHNOLOGIES INC | |
12/02/2021 | EFMD | 100 PIECES, SUPPLY AND DELIVERY OF LED LIGHTING FIXTURES (LED FLOURESCENT LAMP) FOR SSS MAKATI BLDG., AYALA AVENUE, MAKATI CITY | INNOVALITE ELECTRICAL ENTERPRISES | |
11/29/2021 | PPMD | 84 UNITS, DYNAMIC VOCAL MICROPHONE WITH SWITCH | JARHENS TRADING | |
11/24/2021 | EFMD | ONE (1) YEAR PREVENTIVE MAINTENANCE SERVICES (LABOR ONLY) OF THREE (3) DUNHAM BUSH CHILLER UNITS OF THE SSS MAIN BUILDING | D.B. INTERNATIONAL SALES & SERVICES, INC. | |
11/18/2021 | EFMD | 40 UNITS, SUPPLY, DELIVERY AND INSTALLATION OF UPS BATTERIES | MAXX-ENERGIE VENTURES CORPORATION | |
11/18/2021 | EFMD | 1 LOT, PLUMBING WORKS AT THE 2ND FLOOR OF THE SSS MAKATI BUILDING | MPSP PLUMBING SERVICES | |
11/17/2021 | CPPD | 1 LOT, MEALS FOR VARIOUS MANAGEMENT COMMITTEE MEETINGS | LETTERED L FOOD SERVICES, INC. | |
11/16/2021 | VARIOUS OFFICES/DEPT/BRANCHES | 19 SETS, CUTLERY | MAX IDEAS CORPORATION | |
11/12/2021 | NCD | (1) 500 PIECES, RJ 11 CONNECTOR; (2) 10,000 PIECES, RJ 45 CONNECTOR | AIT BUSINESS SERVICES CORPORATION | |
11/12/2021 | VARIOUS OFFICES/DEPT/BRANCHES | (1) 18 SETS, CUPS & SAUCERS; (2) 13 SETS, GLASSES; (3) 20 SETS, PLATES | KLG INTERNATIONAL, INC. | |
11/12/2021 | EFMD | SUPPLY OF LABOR AND MATERIALS FOR THE REPAIR/REPLACEMENT OF DEFECTIVE PARTS OF AIR-CONDITIONING SYSTEM OF SSS MOTOR VEHICLES | FRIGID ZONE AUTO AIRCON & SPECIALIST CO. | |
11/12/2021 | NCD | SUPPLY OF MATERIALS AND LABOR FOR THE STRUCTURED CABLING FOR SSS VIGAN BRANCH | LIGHTNET CONNECT SYSTEMS CORP. | |
11/11/2021 | 1 LOT, SUPPLY OF MATERIALS AND LABOR FOR THE REHABILITATION OF THE SUNKEN GARDEN AND MAIN BUILDING PERIMETER CANOPY ROOFING | |||
11/11/2021 | CCD | HIRING OF A SERVICE PROVIDER FOR THE DIGITAL ARCHIVING PROJECT OF THE CORPORATE COMMUNICATIONS DEPARTMENT (CCD) | TVCXPRESSMMANILA, INC. | |
11/11/2021 | CCD | (1) 100 PCS., TOUCH SOUND LAMP; (2) 100 SETS, USB FLASH DRIVE WITH TIN CAN | TANJER ENTERPRISES | |
11/11/2021 | VARIOUS OFFICES/DEPT./BRANCHES | (1) 132 UNITS, CALCULATOR (2) 164 UNITS, DISPENSER-TAPE (3) 39 UNITS, PENCIL SHARPENER (4) 175 UNITS, SCISSORS, HEAVY DUTY | AE SAMONTE MERCHANDISE | |
11/09/2021 | 4 ITEMS, PURCHASE OF CCTV EQUIPMENT FOR THE REPAIR/ RESTORATION OF CCTV MONITORING SYSTEM AT SSS MAIN OFFICE AND SSS MAKATI BUILDING | |||
11/08/2021 | QMD | 1 LOT, HIRING OF THE SERVICES OF A QMS CONSULTANT | VERMOGEN MANAGEMENT CONSULTANCY SERVICES CO. | |
11/05/2021 | SSS OZAMIS CITY BRANCH; COMSEC DEPT. | 3 UNITS, TONER CARTRIDGE FOR SAMSUNG M3820ND MLT-D203E; 1 UNIT, TONER , CANON CART. 324 II | FASTLINE TRADING, INC. | |
11/04/2021 | EFMD | 1 LOT, HIRING OF ONE (1) EXTERNAL APPRAISAL COMPANY FOR THE APPRAISAL OF PPE’s USED IN OPERATIONS | TOPCONSULT, INC. | |
11/04/2021 | VARIOUS OFFICES/DEPT./BRANCHES | 311 UNITS, SURGE PROTECTOR | NEWBURG COMMERCIAL, INC. | |
11/04/2021 | PMERD | 995 PIECES, CERTIFICATE FRAMES | U-FIRST ENTERPRISES | |
11/02/2021 | PPMD-SSS TAGUIG GATE 3 BRANCH | 1 UNIT, 5-STEP ALUMINUM LADDER | CHAMPION HARDWARE & CO., INC. | |
11/02/2021 | VARIOUS OFFICES/DEPT./BRANCHES | 5 UNITS, PUSH CART, FOLDING | L SERRANO CONSUMER GOODS TRADING | |
11/02/2021 | EFMD | 2 ITEMS, REFILL OF FIRE EXTINGUISHERS FOR SSS MAIN OFFICE | E.S. CASTRO TRADING | |
11/02/2021 | ITRMD | 1 LOT, ACQUISITION OF HARD DISK WITH TECHNICAL SERVICE FOR BUDGET INFORMATION SYSTEM (BIS) | QUESTRONIX CORPORATION | |
10/28/2021 | NCD | 1 LOT, SSS GUADALUPE ENTRANCE FACILITY | ROBENLITE ENERGY SAVING SOLUTION SERVICES | |
10/26/2021 | 2,500 LITERS, DIESEL FUEL (Euro 4 Standard) FOR GENERATOR SETS OF SSS MAIN OFFICE | |||
10/22/2021 | (1) 84 UNITS, DYNAMIC VOCAL MICROPHONE WITH SWITCH; (2) 3 UNITS, PROJECTOR SCREEN | |||
10/20/2021 | EFMD | SUPPLY & DELIVERY OF THE 3/4″GRAVEL FOR THE GROUND-FILLING OF SSS DILIMAN BRANCH, EAST AVENUE, QUEZON CITY | RYAN TEEN SUPPLY AND ENGINEERING WORKS | |
10/20/2021 | VARIOUS OFFICES/ DEPT./ BRANCHES | 71 UNITS, AUTOMATIC VOLTAGE REGULATOR | LSI LEADING TECHNOLOGIES, INC. | |
10/19/2021 | OSD | 4,100 REAM, PAPER, MULTI-PURPOSE (COPY) A4, 70 GSM | PROCUREMENT SERVICE | |
10/18/2021 | 1 LOT, MEALS FOR VARIOUS MANAGEMENT COMMITTEE MEETINGS | |||
10/18/2021 | 47 ITEMS, SUPPLY AND DELIVERY OF VARIOUS MEDICAL & DENTAL SUPPLIES, MATERIALS AND EQUIPEMENT FOR CY 2021 | |||
10/18/2021 | OSD | 2,135 REAM, PAPER, MULTI-PURPOSE (COPY) A4, 70 GSM | PROCUREMENT SERVICE | |
10/18/2021 | OSD | 2,218 REAM, PAPER, MULTI-PURPOSE (COPY) A4, 70 GSM | PROCUREMENT SERVICE | |
10/13/2021 | 2,500 LITERS, DIESEL FUEL (Euro 4 Standard) FOR GENERATOR SETS OF SSS MAIN OFFICE | |||
10/08/2021 | PMERD | 1 LOT, GLASS PLAQUE FOR 2021 SSS BEST EMPLOYEES (127 PIECES) | RONEENA INC. | |
10/07/2021 | 1 LOT, REPLACEMENT OF WATERLINE AT SSS CASA REAL PROPERTY |
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|