Main Office Awards Notices
Date Posted | Proponent/Requesting Department/Branch | PO/JO/LO | Title | Supplier/Service Provider |
---|---|---|---|---|
06/22/2021 | EFMD | 2 ITEMS, VARIOUS ELECTRICAL MATERIALS | MANSION MARKETING | |
06/22/2021 | EFMD | 2 ITEMS, VARIOUS ELECTRICAL MATERIALS | NEWBURG COMMERCIAL, INC. | |
06/22/2021 | EFMD | 2 ITEMS, VARIOUS ELECTRICAL MATERIALS | CHAMPION HARDWARE & CO., INC. | |
06/19/2021 | 1 LOT, PRINTING OF VARIOUS POSTERS/STREAMERS FOR DISTRIBUTION TO MAIN OFFICE AND NCR BRANCHES | |||
06/18/2021 | 1 LOT, ONE (1) YEAR MAINTENANCE AND REPLACEMENT OF PARTS/COMPONENTS OF PHYSICAL ACCESS CONTROL | |||
06/18/2021 | 2 LOTS, STRUCTURED CABLING FOR SSS CALAPAN BRANCH & SSS IBA BRANCH | |||
06/18/2021 | 4 BATCHES (55-60 PAX PER BATCH), HIRING OF RESOURCE SPEAKER TO CONDUCT BASIC SUPERVISORY DEVELOPMENT COURSE FROM 8:00AM-12:00NN (4 HOURS) VIA MS TEAMS (WEBINAR) | |||
06/18/2021 | EFMD | 6 ITEMS, VARIOUS ELECTRICAL MATERIALS | LUZON SALES CO., INC. | |
06/16/2021 | EFMD | 1 LOT, SUPPLY OF LABOR AND MATERIALS FOR THE INSTALLATION OF FEEDER AND DISTRIBUTION LINES FOR PUMP #3 AT THE BASEMENT, SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QUEZON CITY | POWER, ELECTROMECHANICAL, DATA SUPPORT AND MAINTENANCE CO | |
06/16/2021 | VARIOUS OFFICES/DEPT/BRANCHES | 10 UNITS, CLOCK | L SERRANO CONSUMER GOODS TRADING | |
06/16/2021 | NCD | LOT 4 ? 12 MONTHS, 2 MBPS E-LAN SERVICE (SECONDARY BRANCH CONNECTIVITY) FOR SSS LA TRINIDAD BRANCH, GF JEWEL IGOROT BLDG., KM. 4 BRGY. BALILI, LA TRINIDAD, BENGUET | CONVERGE INFORMATION AND COMMUNICATIONS TECHNOLOGY SOLUTIONS, INC. | |
06/15/2021 | OSD | 475C, FOLDER – LEGAL SIZE, 36MM THICK (14 PTS) | YOUNG'S PAPER SALES, INC. | |
06/11/2021 | (1) 71 UNITS, AUTOMATIC VOLTAGE REGULATOR; (2) 311 UNITS, SURGE PROTECTOR | |||
06/11/2021 | (1) 84 UNITS, DYNAMIC VOCAL MICROPHONE WITH SWITCH; (2) 3 UNITS, PROJECTOR SCREEN | |||
06/09/2021 | EFMD | 42 ITEMS – VARIOUS CARPENTRY, PLUMBING AND PAINTING MATERIALS AS CONSUMABLE MATERIALS TO BE USED BY BET-EFMD | FIL-AMERICAN HARDWARE CO., INC. | |
06/08/2021 | EFMD | 62 ITEMS – VARIOUS CARPENTRY, PLUMBING AND PAINTING MATERIALS AS CONSUMABLE MATERIALS TO BE USED BY BET-EFMD | LUZON SALES CO., INC. | |
06/08/2021 | NCD | 24 MONTHS (14 UNITS) – MOBILE INTERNET SUBSCRIPTION | SMART COMMUNICATIONS, INC. | |
06/08/2021 | NCD | LOT 1- 12 MONTHS – 2 MBPS E-LAN SERVICE (SECONDARY BRANCH CONNECTIVITY) FOR SSS BICUTAN, FTO BLDG., 4145 SUN VALLEY DRIVE, BRGY. SUN VALLEY, PARANAQUE | CONVERGE INFORMATION AND COMMUNICATIONS TECHNOLOGY SOLUTIONS INC. | |
06/08/2021 | NCD | LOT 6- 12 MONTHS – 4 MBPS E-LAN SERVICE (SECONDARY BRANCH CONNECTIVITY) FOR SSS DAGUPAN PC (EXTENSION OFFICE), 2/F BHF PLAZA, ADMIN BLDG., MAYOMBO, DAGUPAN CITY | CONVERGE INFORMATION AND COMMUNICATIONS TECHNOLOGY SOLUTIONS INC. | |
06/08/2021 | NCD | LOT 2- 12 MONTHS – 2 MBPS E-LAN SERVICE (SECONDARY BRANCH CONNECTIVITY) FOR SSS DAU BRANCH, G/F & 2/F PUREGOLD DAU BLDG., MCARTHUR HIGHWAY, DAU, MABALACAT, PAMPANGA | PLDT, INC. | |
06/07/2021 | SUPPLY OF LABOR & MATERIALS FOR THE INSTALLATION OF PILLOW BLOCK BEARING OF AIR HANDLING UNITS (AHU) OF CENTRALIZED AIRCON SYSTEMS & OTHER WORKS AT SSS MAIN OFFICE | |||
06/04/2021 | EFMD | 3 ITEMS_VARIOUS CARPENTRY, PLUMBING AND PAINTING MATERIALS AS CONSUMABLE MATERIALS TO BE USED BY BET-EFMD | LUZON SALES CO., INC. | |
06/04/2021 | EFMD | 3 ITEMS_VARIOUS CARPENTRY, PLUMBING AND PAINTING MATERIALS AS CONSUMABLE MATERIALS TO BE USED BY BET-EFMD | CHAMPION HARDWARE & CO., INC. | |
06/04/2021 | EFMD | 4 ITEMS_VARIOUS CARPENTRY, PLUMBING AND PAINTING MATERIALS AS CONSUMABLE MATERIALS TO BE USED BY BET-EFMD | FIL-AMERICAN HARDWARE CO., INC. | |
06/04/2021 | EFMD | 1 ITEMS_VARIOUS CARPENTRY, PLUMBING AND PAINTING MATERIALS AS CONSUMABLE MATERIALS TO BE USED BY BET-EFMD | MANSION MARKETING | |
06/03/2021 | 12 MONTHS, SUBSCRIPTION OF SECONDARY BRANCH CONNECTIVITY (E-LAN SERVICE) FOR SSS SARMIENTO OFFICE | |||
06/03/2021 | OSD | 4,500 REAMS, BOND PAPER PREMIUM, LS, 216X330MM, 70GSM, 500 SHEETS/REAM | ADVANCE PAPER CORPORATION | |
06/03/2021 | MOD | 1,298 NEBULES, SALBUTAMOL NEBULE, 2.5 MG./ML SOLUTION | G2 MEDICAL & DENTAL SUPPLIES | |
06/03/2021 | MOD | 590 KITS, NEBULIZING KIT | DIGICARE MEDICAL PRODCUTS | |
05/31/2021 | 1 LOT, ONE (1) YEAR MAINTENANCE AND REPLACEMENT OF PARTS/COMPONENTS OF PHYSICAL ACCESS CONTROL | |||
05/26/2021 | 7 ITEMS, CORK BOARD, WHITEBOARD, WHITEBOARD WITH STAND AND WHEELS & TRAY | |||
05/26/2021 | 4 BATCHES (55-60 PAX PER BATCH), HIRING OF RESOURCE SPEAKER TO CONDUCT BASIC SUPERVISORY DEVELOPMENT COURSE FROM 8:00AM-12:00NN (4 HOURS) VIA MS TEAMS (WEBINAR) | |||
05/26/2021 | (1) 71 UNITS, AUTOMATIC VOLTAGE REGULATOR; (2) 311 UNITS, SURGE PROTECTOR | |||
05/26/2021 | (1) 84 UNITS, DYNAMIC VOCAL MICROPHONE WITH SWITCH; (2) 25 UNITS, WIRELESS PRESENTER; (3) 3 UNITS, PROJECTOR SCREEN | |||
05/26/2021 | 1 LOT, PRINTING OF VARIOUS POSTERS/STREAMERS FOR DISTRIBUTION TO MAIN OFFICE AND NCR BRANCHES | |||
05/25/2021 | ONE (1) YEAR, SUBSCRIPTION OF ADOBE ALL APPS | |||
05/20/2021 | (1) 10 UNITS, CLOCK; (2) 25 UNITS, THERMOMETER – INDOOR WALL | |||
05/14/2021 | 30 UNITS, FIRE EXTINGUISHERS | |||
05/12/2021 | 1 LOT, ONE (1) YEAR MAINTENANCE AND REPLACEMENT OF PARTS/COMPONENTS OF PHYSICAL ACCESS CONTROL | |||
05/11/2021 | 2 ITEMS, HIRING OF RESOURCE SPEAKER FOR THE SUPERVISORY DEVELOPMENT WEBINARS | |||
05/05/2021 | (1) 250 PCS., RETIREMENT FRAMES; (2) 1,350 PCS., BUTTON PINS | |||
05/03/2021 | 7 UNITS, ELECTRONIC DATER | |||
04/30/2021 | SUPPLY OF LABOR AND MATERIALS FOR THE INSTALLATION OF PILLOW BLOCK BEARING OF AIR HANDLING UNITS (AHU) OF CENTRALIZED AIRCON SYSTEMS & OTHER WORKS AT SSS MAIN OFFICE | |||
04/26/2021 | 1 LOT, PRINTING OF VARIOUS POSTERS/STREAMERS FOR DISTRIBUTION TO MAIN OFFICE AND NCR BRANCHES | |||
04/23/2021 | SUPPLY OF LABOR AND MATERIALS FOR THE INSTALLATION OF PILLOW BLOCK BEARING OF AIR HANDLING UNITS (AHU) OF CENTRALIZED AIRCON SYSTEMS & OTHER WORKS AT SSS MAIN OFFICE | |||
04/22/2021 | PSD/NCD | 1 LOT, ONE (1) YEAR SUBSCRIPTION OF PAESSLER ROUTER TRAFFIC GRAPHER (PRTG) NETWORK MONITORING SOFTWARE | ARMLINK COMPUTER CENTER INC. | |
04/22/2021 | EFMD | HIRING OF SERVICE PROVIDER FOR THE SUPPLY OF LABOR, TOOLS AND MATERIALS FOR THE WATER TREATMENT OF THE THREE(3) COOLING TOWER UNITS AND TWO (2) CHILLER UNITS FOR THE PERIOD OF ONE (1) YEAR AT SSS MAKATI BUILDING | WATER TREAT MARKETING & MAINTENANCE SERVICES | |
04/20/2021 | 1 LOT, SUPPLY , DELIVERY & INSTALLATION OF GLASS DOOR LOCATED AT SSS DATA CENTER OPERATIONS DEPARTMENT (DCOD), SSS MAIN BUILDING, EAST AVENUE, DILIMAN, QUEZON CITY | |||
04/20/2021 | REFILLING OF FIRE EXTINGUISHERS FOR SSS MAKATI BUILDING AND SSS HONG KONG SUN PLAZA PROPERTY | |||
04/13/2021 | E-LAN SERVICE (SECONDARY BRANCH CONNECTIVITY) FOR SSS SARMIENTO |
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|