Main Office Awards Notices
Date Posted | Proponent/Requesting Department/Branch | PO/JO/LO | Title | Supplier/Service Provider |
---|---|---|---|---|
04/22/2021 | PSD/NCD | 1 LOT, ONE (1) YEAR SUBSCRIPTION OF PAESSLER ROUTER TRAFFIC GRAPHER (PRTG) NETWORK MONITORING SOFTWARE | ARMLINK COMPUTER CENTER INC. | |
04/22/2021 | EFMD | HIRING OF SERVICE PROVIDER FOR THE SUPPLY OF LABOR, TOOLS AND MATERIALS FOR THE WATER TREATMENT OF THE THREE(3) COOLING TOWER UNITS AND TWO (2) CHILLER UNITS FOR THE PERIOD OF ONE (1) YEAR AT SSS MAKATI BUILDING | WATER TREAT MARKETING & MAINTENANCE SERVICES | |
04/20/2021 | 1 LOT, SUPPLY , DELIVERY & INSTALLATION OF GLASS DOOR LOCATED AT SSS DATA CENTER OPERATIONS DEPARTMENT (DCOD), SSS MAIN BUILDING, EAST AVENUE, DILIMAN, QUEZON CITY | |||
04/20/2021 | REFILLING OF FIRE EXTINGUISHERS FOR SSS MAKATI BUILDING AND SSS HONG KONG SUN PLAZA PROPERTY | |||
04/13/2021 | E-LAN SERVICE (SECONDARY BRANCH CONNECTIVITY) FOR SSS SARMIENTO | |||
04/12/2021 | (1) 1 BATCH (160-180 PAX), HIRING OF RESOURCE SPEAKER TO CONDUCT SUPERVISORY MODULE ON MANAGING WORK AMIDST CRISIS ON JULY 16, 2021 FROM 1:00PM-5:00PM VIA MS TEAMS WEBINAR; (2) 1 BATCH (160-180 PAX), HIRING OF RESOURCE SPEAKER TO CONDUCT SUPERVISORY MODULE ON MOTIVATING & DEVELOPING PEOPLE AMIDST CRISIS ON SEPT. 10, 2021 FROM 1:00PM-5:00PM VIA MS TEAMS WEBINAR | |||
04/07/2021 | 4 LOTS, SUPPLY AND DELIVERY OF VARIOUS CHANGE OIL MATERIALS FOR THE PREVENTIVE MAINTENANCE OF VARIOUS SSS MOTOR VEHICLES AT SSS MAIN OFFICE | |||
04/06/2021 | 20 UNITS, COLOR LASER PRINTER | |||
04/06/2021 | 1 LOT, SUPPLY (WITH WARRANTY), DELIVERY & INSTALLATION OF PARTS REPLACEMENT – BUDGET INFORMATION SYSTEM | |||
04/06/2021 | 1 LOT, SUPPLY (WITH WARRANTY), DELIVERY & INSTALLATION OF PARTS REPLACEMENT – BUDGET INFORMATION SYSTEM | |||
04/06/2021 | ITMG-PSD | 15 UNITS, SUPPLY AND DELIVERY OF COMPUTER-AIDED DESIGN (CAD) SOFTWARE | NORTHLINK OFFICE SYSTEMS CORPORATION | |
04/06/2021 | ITMG-PSD | (1) 10 UNITS, MULTIMEDIA SOFTWARE SUBSCRIPTION FOR ONE (1) YEAR; (2) 1 UNIT, PHOTO & VIDEO EDITING SOFTWARE LICENSE | YNZAL MARKETING CORPORATION | |
04/06/2021 | EFMD | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR DRAINING & CLEANING OF THE CISTERN & OVERHEAD TANKS LOCATED AT THE BASEMENT & ROOF DECK OF SSS MAIN BLDG., EAST AVENUE, DILIMAN, QUEZON CITY | APSYS SOLUTIONS AND TECHNOLOGIES, INC. | |
03/26/2021 | (1) 4,500 REAMS, BOND PAPER PREMIUM, LS, 216X330MM, 70GSM, 500 SHEETS/REAM; (2) 475 C, FOLDER, LEGAL SIZE, 36MM THICK (14 PTS) | |||
03/26/2021 | 4 LOTS, E-LAN SERVICE (SECONDARY BRANCH CONNECTIVITY) FOR 4 SSS SITES | |||
03/26/2021 | ITMG-PSD | (1) 3 UNITS, VIDEO EDITING EQUIPMENT (2) 1 UNIT, PORTABLE DEVICE FOR VIDEO EDITING | K.O.B.S CUSTOMERS FIRSTTRADING, INC. | |
03/24/2021 | (1) SUPPLY OF LABOR & MATERIALS FOR THE REPAIR, RE-ASSEMBLY, RE-BEARING, RE-ALIGNMENT & REWINDING OF SIX (6) UNITS CONDENSER FAN MOTORS OF PRECISION AIRCON UNITS (PACU’S AT SSS DATA CENTER, SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QUEZON CITY; (2) SUPPLY OF LABOR & MATERIALS FOR THE REPAIR, RE-ASSEMBLY, RE-BEARING, RE-ALIGNMENT & REWINDING OF 10-TR INDUCTION MOTOR AIR HANDLING UNIT (AHU) LOCATED AT THE GROUND FLOOR, SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QUEZON CITY | |||
03/24/2021 | SUPPLY AND DELIVERY OF LED LIGHTING FIXTURES FOR SSS MAKATI BLDG., AYALA AVENUE, MAKATI CITY | |||
03/19/2021 | 24 MONTHS (14 UNITS), MOBILE INTERNET SUBSCRIPTION | |||
03/19/2021 | REFRIGERANTS AND VARIOUS CONSUMABLE AIRCON MATERIALS | |||
03/19/2021 | 2 LOTS, SECONDARY BRANCH CONNECTIVITY E-LAN FOR 2 SSS SITES | |||
03/19/2021 | PMO | 3 YEARS, SUBSCRIPTION OF SECURE SOCKET LAYER (SSL) CERTIFICATES | GMO GLOBALSIGN, INC. | |
03/18/2021 | 32 ITEMS, VARIOUS ELECTRICAL MATERIALS | |||
03/18/2021 | VARIOUS CARPENTRY, PLUMBING AND PAINTING MATERIALS AS CONSUMABLE MATERIALS TO BE USED BY BET-EFMD | |||
03/16/2021 | 1 LOT, SUPPLY OF LABOR AND MATERIALS FOR THE INSTALLATION OF FEEDER AND DISTRIBUTION LINES FOR PUMP #3 AT THE BASEMENT, SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QUEZON CITY | |||
03/08/2021 | (1) 1,298 NEBULES, SALBUTAMOL NEBULE; (2) 590 KITS, NEBULIZING KIT | |||
03/02/2021 | OSD | 48 TRIPS (1 YEAR), RENTAL OF CLOSED VAN FOR HAULING OF SUPPLIES & MATERIALS TO & FROM SSS MAIN OFFICE, BAGBAG WAREHOUSE, PS-DBM MANILA | METRO MACER TRADING & GENERAL SERVICES CORPORATION | |
02/22/2021 | 6 LOTS, E-LAN SERVICE (SECONDARY BRANCH CONNECTIVITY) FOR 6 SSS SITES | |||
02/19/2021 | 1 LOT, ONE (1) YEAR SUBSCRIPTION OF PAESSLER ROUTER TRAFFIC GRAPHER (PRTG) NETWORK MONITORING SOFTWARE | |||
02/19/2021 | VARIOUS CARPENTRY, PLUMBING AND PAINTING MATERIALS AS CONSUMABLE MATERIALS TO BE USED BY BET-EFMD | |||
02/11/2021 | 2 LOTS, SECONDARY BRANCH CONNECTIVITY E-LAN FOR 2 SSS SITES | |||
02/10/2021 | OSD | ONE (1) YEAR (44 TRIPS), RENTAL OF ONE (1) UNIT CLOSED VAN FOR HAULING & DELIVERY OF SUPPLIES & MATERIALS TO & FROM SSS MAIN OFFICE, BAGBAG WAREHOUSE & PS-DBM MANILA | METRO MACER TRADING & GENERAL SERVICES CORPORATION | |
01/28/2021 | (1) 3 UNITS, VIDEO EDITING EQUIPMENT (2) 1 UNIT, PORTABLE DEVICE FOR VIDEO EDITING | |||
01/27/2021 | NCD | 13 UNITS, 24 MONTHS MOBILE INTERNET SUBSCRIPTION | SMART COMMUNICATIONS INC. | |
01/23/2021 | 3 YEARS, SUBSCRIPTION OF SECURE SOCKET LAYER (SSL) CERTIFICATES | |||
01/22/2021 | FOUR (4) LOTS, DIRECT LINE FOR SSS DAU (2), SSS BICUTAN (2), SSS SURIGAO (2) & SSS SAN CARLOS PANGASINAN | |||
01/22/2021 | (1) 10 UNITS, MULTIMEDIA SOFTWARE SUBSCRIPTION FOR ONE (1) YEAR; (2) 1 UNIT, PHOTO & VIDEO EDITING SOFTWARE LICENSE | |||
01/22/2021 | 15 UNITS, SUPPLY AND DELIVERY OF COMPUTER-AIDED DESIGN (CAD) SOFTWARE | |||
01/21/2021 | HIRING OF SERVICE PROVIDER FOR THE SUPPLY OF LABOR, TOOLS AND MATERIALS FOR THE WATER TREATMENT OF THE THREE(3) COOLING TOWER UNITS AND TWO (2) CHILLER UNITS FOR THE PERIOD OF ONE (1) YEAR AT SSS MAKATI BUILDING | |||
01/18/2021 | ESD | 15 UNITS, ELECTRONIC TIME RECORDING SYSTEM, BIOMETRIC UNITS | HMR SOLUTIONS INC. | |
01/08/2021 | EFMD | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE REPAIR WORKS OF TWO (2) SPRINKLER PIPE SLEEVES AT 3/F TO 12/F, LEFT & RIGHT WING FIRE EXIT STAIRWAY, SSS MAIN BLDG., EAST AVE., DILIMAN, QUEZON CITY | WINCON INDUSTRIAL PRODUCTS & SERVICES | |
01/08/2021 | PMERD | (1) 6 UNITS, TABLE; (2) 6 UNITS, CHAIR; (3) 2 UNITS, REFRIGERATOR; (5) 2 UNITS, HORIZONTAL DIAPER CHANGING TABLE; | FLYING COLORS DIGITAL IMAGING CENTRE CO. | |
01/08/2021 | PMERD | (4) 2 UNITS, LACTATION STATION SIGNAGE; | AD ASIA MULTILINK INC | |
01/07/2021 | EFMD | 1 LOT, HIRING OF CONSULTANCY SERVICES FOR THE STRUCTURAL RE-ASSESSMENT OF SSS DAVAO BUILDING LOCATED AT J.P. LAUREL AVE., BAJADA, DAVAO CITY | A.C. ONG CONSULTING, INC. | |
01/07/2021 | ITRMD | 1 UNIT, PORTABLE COMPUTER DEVICE | K.O.B.S. CUSTOMERS FIRST TRADING | |
01/07/2021 | EFMD | 1 LOT, SUPPLY, DELIVERY, AND INSTALLATION OF ACRYLIC SNEEZE BARRIERS FOR NEW FURNITURE AT PCEO BOARD ROOM AND GREEN ROOM | DA SIGNTRADE CORPORATION | |
01/06/2021 | 48 TRIPS (1 YEAR), RENTAL OF CLOSED VAN FOR HAULING OF SUPPLIES & MATERIALS TO & FROM SSS MAIN OFFICE, BAGBAG WAREHOUSE, PS-DBM MANILA | |||
12/29/2020 | EFMD | 8,000 LITERS, SUPPLY & DELIVERY OF DIESEL FUEL, EURO 4 STANDARD, FOR CATERPILLAR GENSET NO. 1, GENSET NO. 2 AND PETBOW DETROIT DIESEL AT THE GENERATOR ROOM, SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QUEZON CITY | TWINHEARTS SHELL SERVICENTER | |
12/22/2020 | HCD | (1) 4,262 BOXES OF DISPOSABLE SURGICAL FACE MASK FOR MAIN OFFICE, NCR BRANCHES, SSS MAKATI AYALA/COMSEC, POEA BRANCH (2) 2,164 BOXES OF DISPOSABLE SURGICAL FACE MASK FOR LUZON BRANCHES (3) 2,089 BOXES OF DISPOSABLE SURGICAL FACE MASK FOR VISAYAS AND MINDANAO BRANCHES (4) 1,308 GALLONS OF ANTI-BACTERIAL SANITIZER REFILL FOR MAIN OFFICE, NCR BRANCHES, SSS MAKATI AYALA/COMSEC, POEA BRANCH (5) 1,764 GALLONS OF ANTI-BACTERIAL SANITIZER REFILL FOR LUZON BRANCHES (6) 1,344 GALLONS OF ANTI-BACTERIAL SANITIZER REFILL FOR VISAYAS AND MINDANAO BRANCHES | PRIMESOLV TECHNOLOGIES INC. | |
12/22/2020 | HCD | (7) 716 GALLONS OF DISINFECTANT CONCENTRATE FOR MAIN OFFICE, NCR BRANCHES, SSS MAKATI AYALA/COMSEC, POEA BRANCH (8) 272 GALLONS OF DISINFECTANT CONCENTRATE FOR LUZON BRANCHES (9) 249 GALLONS OF DISINFECTANT CONCENTRATE FOR VISAYAS AND MINDANAO BRANCHES (10) 55 UNITS OF MOTORIZED SPRAYER FOR MAIN OFFICE, NCR BRANCHES, SSS MAKATI AYALA/COMSEC, POEA BRANCH (11) 66 UNITS OF MOTORIZED SPRAYER FOR LUZON BRANCHES (12) 59 UNITS OF MOTORIZED SPRAYER FOR VISAYAS AND MINDANAO BRANCHES | CHAMPION HARDWARE & CO. INC. |
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|
Date Posted
Proponent/Requesting Department/Branch
PO/JO/LO
Title
Supplier/Service Provider
|