Main Office Procurement Opportunities
Date Posted | Proponent/Requesting Department/Branch | RFQ Number | Title | Deadline of Submission of Quotations |
---|---|---|---|---|
07/24/2020 | ITRMD | (1) 4 UNITS, LAPTOP; (2) 1 UNIT, MULTI-MEDIA PROJECTOR | JULY 28, 2020 |
|
07/23/2020 | EFMD | 26 ITEMS, PURCHASE OF VARIOUS ELECTRICAL MATERIALS | JULY 28, 2020 |
|
07/23/2020 | CCD | 180 SETS, PRINTING OF SSS SALARY LOAN ONLINE APPLICATION TARPAULIN STREAMER WITH X-TYPE BANNER STAND | JULY 28, 2020 |
|
07/20/2020 | 2,187 BOTTLES, ALCOHOL, 500 ML | |||
07/17/2020 | NCD | SUPPLY OF MATERIALS & LABOR FOR THE (ROUGHING INS FOR MPLS) ENTRANCE FACILITY FOR TELCO OF SSS SAN JOSE BRANCH, LOCATED AT NE BODEGA, BRGY. ABAR 2ND, SAN JOSE CITY, NUEVA ECIJA | JULY 21, 2020 |
|
07/17/2020 | NCD | SUPPLY OF MATERIALS & LABOR FOR THE (ROUGHING INS FOR MPLS) ENTRANCE FACILITY FOR TELCO OF SSS SAN JOSE BRANCH, LOCATED AT NE BODEGA, BRGY. ABAR 2ND, SAN JOSE CITY, NUEVA ECIJA | JULY 21, 2020 |
|
07/17/2020 | PMERD | 300 PIECES, CERTIFICATE FRAMES | JULY 22, 2020 |
|
07/17/2020 | ITRMD | 8 UNITS, TONER CARTRIDGE FOR FUJI XEROX DOCUPRINT CP405D | JULY 21, 2020 |
|
07/17/2020 | PMERD | 1 LOT, SUPPLY OF MATERIALS & LABOR FOR THE (ROUGHING INS FOR MPLS) ENTRANCE FACILITY FOR SSS BALER BRANCH, LOCATED AT 2/F NE MALL BALER, NATIONAL HIGHWAY, BRGY. SUKLAYIN, BALER, AURORA | JULY 21, 2020 |
|
07/16/2020 | ITRMD | 42 UNITS, HEADSET | JULY 21, 2020 @ 5:00 PM |
|
07/16/2020 | EFMD | 20 TANKS, REFRIGERANTS | JULY 21, 2020 @ 5:00 PM |
|
07/13/2020 | PMERD | 28 SESSIONS, HIRING OF TWO (2) ZUMBA INSTRUCTORS FOR SSS FITNESS PROGRAM | JULY 17, 2020 |
|
07/10/2020 | 285 SQ. FT., SUPPLY, DELIVERY & INSTALLATION OF SUNSCREEN ROLLER SHADES (WHITE; CHAIN-OPERATED) FOR THE OFFICE OF SVP AGAS AT SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QC | |||
07/10/2020 | EFMD | 2 YEARS, SUPPLY OF MATERIALS & LABOR FOR THE GENERAL PEST CONTROL SERVICES OF SSS PRYCE CENTER BUILDING, BAGTICAN ST., MAKATI CITY | JULY 14, 2020 |
|
07/08/2020 | EFMD | 50 ITEMS, ASSORTED TOOLS | JULY 14, 2020 |
|
07/06/2020 | VARIOUS OFFICES/ BRANCHES | (1) 109 UNITS, DYNAMIC VOCAL MICROPHONE WITH SWITCH; (2) 22 UNITS, WIRELESS PRESENTER; (3) 8 UNITS, PROJECTOR SCREEN | JULY 10, 2020 |
|
07/01/2020 | TRAINING PROVIDER FOR ACCOUNTING STANDARDS | |||
06/30/2020 | 15 ITEMS, SUPPLIES AND MATERIALS | |||
06/30/2020 | 6,132 REAMS, PAPER, LEGAL | |||
06/30/2020 | 50,800 PCS, GLOVES | |||
06/29/2020 | EFMD | 2 UNITS, GENSET, PORTABLE | JULY 3, 2020 |
|
06/29/2020 | NCD | SUPPLY OF MATERIALS & LABOR FOR THE STRUCTURED CABLING FOR SSS BONTOC BRANCH OFFICE EXPANSION LOCATED AT G/F & 2/F A. KIAT-ONG BLDG., LOC-ONG ST., POBLACION, BONTOC | JULY 3, 2020 |
|
06/29/2020 | VARIOUS OFFICES/ BRANCHES | 14 UNITS, ELECTRONIC DATER | JULY 3, 2020 |
|
06/29/2020 | VARIOUS OFFICES/ BRANCHES | 7 UNITS, DESK PEN – DOUBLE W/ MARBLE BASE | JULY 3, 2020 |
|
06/29/2020 | MRSD | 3 YEARS, SERVICE PROVIDER OF THE TEXT-SSS SERVICE FACILITY & DEVELOPMENT OF SSS MOBILE APPLICATION | JULY 3, 2020 |
|
06/26/2020 | 246 PIECES, PPE SUIT, REUSABLE | |||
06/25/2020 | VARIOUS OFFICES/ BRANCHES | (1) 27 UNITS, AUTOMATIC VOLTAGE REGULATOR; (2) 205 UNITS, SURGE PROTECTOR | JUNE 30, 2020 |
|
06/24/2020 | VARIOUS OFFICES/ BRANCHES | (1) 16 SETS, CUPS & SAUCERS; (2) 17 SETS, CUTLERY (SPOON, TEASPOON, FORK & KNIFE); (3) 14 SETS, GLASSES; (4) 16 SETS, PLATES | JUNE 29, 2020 |
|
06/24/2020 | VARIOUS OFFICES/ BRANCHES | (1) 6 UNITS, 5-STEP ALUMINUM LADDER; (2) 14 UNITS, PUSH CART, FOLDING; (3) 39 UNITS, DIGITAL INDOOR THERMOMETER | JUNE 29, 2020 |
|
06/18/2020 | 1 LOT, SUPPLY OF LABOR AND MATERIALS FOR THE UPGRADING OF THE OVERHEAD MAIN WATER DISTRIBUTION SYSTEM AT 12/F, PWD COMFORT ROOM, SSS MAIN BLDG., EAST AVE., DILIMAN, QUEZON CITY | |||
06/18/2020 | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE INSTALLATION OF TWO (2) UNITS OF PLATFORM WITH RAILINGS FOR THE MUFFLERS OF GENERATOR NO. 1 & 2 LOCATED AT SSS POWERHOUSE, EAST AVENUE, DILIMAN, QUEZON CITY | |||
06/18/2020 | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE VARIOUS REPAIRS OF CONDENSER & CHILLED PUMPS & RELATED WORKS OF THE CENTRALIZED AIR-CONDITIONING SYSTEM LOCATED AT THE BASEMENT, SSS MAIN BLDG., EAST AVENUE, DILIMAN, QUEZON CITY | |||
06/18/2020 | VARIOUS OFFICES/ BRANCHES | 63 UNITS, CLOCK | JUNE 23, 2020 |
|
06/17/2020 | CONTROLLERSHIP GROUP | TRAINING PROVIDER FOR ACCOUNTING STANDARDS | JUNE 22, 2020 |
|
06/17/2020 | VARIOUS OFFICES/ BRANCHES | 271 UNITS, TRAY FILING | JUNE 22, 2020 |
|
06/16/2020 | NCD | 12 UNITS, 24 MONTHS MOBILE INTERNET SUBSCRIPTION | JUNE 22, 2020 |
|
06/11/2020 | (1) 8,995 PCS, FACE SHIELD; (2) 2,823 BOXES, SURGICAL MASK | |||
06/11/2020 | 1,135 BOXES, SURGICAL MASK | |||
06/11/2020 | VARIOUS OFFICES/ BRANCHES | (1) 207 UNITS, CALCULATOR, POCKET; (2) 89 UNITS, PENCIL SHARPENER; (3) 203 UNITS, PUNCHER, HEAVY DUTY | JUNE 16, 2020 |
|
06/10/2020 | NCD | 1 LOT, SUPPLY OF MATERIALS & LABOR FOR THE (ROUGHING INS FOR MPLS) ENTRANCE FACILITY FOR SSS BALER BRANCH, LOCATED AT 2/F NE MALL BALER, NATIONAL HIGHWAY, BRGY. SUKLAYIN, BALER, AURORA | JUNE 16, 2020 |
|
06/10/2020 | ESD | 15 UNITS, ELECTRONIC TIME RECORDING SYSTEM, BIOMETRIC UNITS | JUNE 16, 2020 |
|
06/05/2020 | VARIOUS OFFICES/ BRANCHES | 84 UNITS, FIRE EXTINGUISHER | JUNE 9, 2020 |
|
06/02/2020 | 8 ITEMS, PURCHASE OF VARIOUS LIBRARY MATERIALS AND BOOKS | |||
06/02/2020 | 10 ITEMS, VARIOUS BOOKS | |||
06/02/2020 | 180 SETS, PRINTING OF SSS SALARY LOAN ONLINE APPLICATION TARPAULIN STREAMER WITH X-TYPE BANNER STAND | |||
06/01/2020 | HCD | 29 ITEMS, SUPPLIES AND MATERIALS FOR USE IN SSS ANNUAL MEDICAL AND PHYSICAL EXAMINATION FOR CY 2020 AND FOR EMERGENCY USE | JUNE 5, 2020 @ 5:00 PM |
|
06/01/2020 | IAD/OSD | (1) 4 BOTTLES, ALCOHOL, 1000ML, PUMP DISPENSER; (2) 2,187 BOTTLES, ALCOHOL, 500 ML | JUNE 5, 2020 @ 5:00 PM |
|
05/29/2020 | 2,208 GALLONS, HAND SANITIZER (IN THE FORM OF ALCOHOL GEL) 1 GAL | |||
05/29/2020 | 23 ITEMS, VARIOUS BOOKS | |||
05/29/2020 | (2) PURCHASE OF 60 ROLLS, MONOCHROME RIBBON, BLACK, ORIGINAL, FOR EVOLIS PRIMACY CARD PRINTER |
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|