Main Office Procurement Opportunities
Date Posted | Proponent/Requesting Department/Branch | RFQ Number | Title | Deadline of Submission of Quotations |
---|---|---|---|---|
05/28/2020 | EFMD | 285 SQ. FT., SUPPLY, DELIVERY & INSTALLATION OF SUNSCREEN ROLLER SHADES (WHITE; CHAIN-OPERATED) FOR THE OFFICE OF SVP AGAS AT SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QC | JUNE 2, 2020 |
|
05/28/2020 | NCD | 1 LOT, SUPPLY OF MATERIALS & LABOR FOR THE (ROUGHING INS FOR MPLS) ENTRANCE FACILITY FOR TELCO OF SSS DILIMAN AND SSS MAKATI GIL PUYAT | JUNE 2, 2020 @ 5:00 PM |
|
05/26/2020 | 56 TRIPS, RENTAL OF CLOSED VAN FOR HAULING OF SUPPLIES & MATERIALS TO & FROM SSS MAIN OFFICE, BAGBAG WAREHOUSE, PS-DBM MANILA | |||
05/26/2020 | 2 ITEMS, PURCHASE OF MATERIALS FOR THE PAINTING OF THE POWERHOUSE BUILDING (ALL SIDES) & THE EXPOSED RED PIPINGS OF THE AUTOMATIC SPRINKLER SYSTEM OF SSS MAIN BLDG. | |||
05/26/2020 | 10 ITEMS, PURCHASE OF VARIOUS CARPENTRY/PLUMBING & PAINTING MATERIALS FOR THE CY2020 FIRST QUARTER REQUIREMENTS OF EFMD, SSS MAIN OFFICE | |||
05/22/2020 | ESD | (1) 6 PCS, BATTERY (2SMF) WITH 21 MONTHS WARRANTY; (2) 8 PCS, BATTERY (3SMF) WITH 21 MONTHS WARRANTY | MAY 27, 2020 |
|
05/12/2020 | 1 YEAR, (2 DOMAINS PLUS 1 WILDCARD), WEBSITE SECURITY ON-LINE SERVICES? SECURE SOCKETS LAYER (SSL) CERTIFICATES, SUBSCRIPTION | |||
05/11/2020 | 11 ITEMS, PURCHASE OF MATERIALS FOR THE PAINTING OF THE POWERHOUSE BUILDING (ALL SIDES) & THE EXPOSED RED PIPINGS OF THE AUTOMATIC SPRINKLER SYSTEM OF SSS MAIN BLDG. | |||
05/11/2020 | 4 ITEMS, PURCHASE OF MATERIALS FOR THE PAINTING OF THE POWERHOUSE BUILDING (ALL SIDES) & THE EXPOSED RED PIPINGS OF THE AUTOMATIC SPRINKLER SYSTEM OF SSS MAIN BLDG. | |||
05/08/2020 | PURCHASE OF 6 BOXES, ADHESIVE CLEANING KIT FOR EVOLIS PRIMACY CARD PRINTER | |||
05/08/2020 | 24 ITEMS, PURCHASE OF VARIOUS CARPENTRY/PLUMBING & PAINTING MATERIALS FOR THE CY2020 FIRST QUARTER REQUIREMENTS OF EFMD, SSS MAIN OFFICE | |||
05/07/2020 | 47 ITEMS, PURCHASE OF VARIOUS CARPENTRY/PLUMBING & PAINTING MATERIALS FOR THE CY2020 FIRST QUARTER REQUIREMENTS OF EFMD, SSS MAIN OFFICE | |||
04/30/2020 | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE REPAIR/RECONDITIONING OF TWO (2) VERTICAL TURBINE PUMPS AND ONE (1) 50 HP TRANSFER PUMP MOTOR AT THE BASEMENT OF THE SSS MAIN BLDG. | |||
04/30/2020 | 9 ITEMS, PURCHASE OF VARIOUS LIBRARY MATERIALS AND BOOKS (4) 1 PIECE, ASSET MANAGEMENT: TRANSFORMING ASSET DEPENDENT BUSINESS / 2019, ISBN: 9780727761439 | |||
04/21/2020 | (1) 4 SETS, HEADSET (2) 1 UNIT, PORTABLE SOUND SYSTEM | |||
04/21/2020 | 5 ITEMS, SOUND SYSTEM EQUIPMENT (1) 2 PCS, POWERED SPEAKER, 1000 WATTS (4) 4 PCS, SPEAKER (5) 3 PCS, MICROPHONE STAND | |||
04/21/2020 | 15 LOTS, EMERGENCY PURCHASE OF VARIOUS MEDICAL SUPPLIES (1) 3,197 BOXES OF DISPOSABLE SURGICAL FACE MASK FOR MAIN OFFICE, NCR BRANCHES, SSS MAKATI AYALA/COMSEC, POEA BRANCH | |||
04/21/2020 | 15 LOTS, EMERGENCY PURCHASE OF VARIOUS MEDICAL SUPPLIES (2) 979 BOXES OF DISPOSABLE SURGICAL FACE MASK FOR LUZON BRANCHES (3) 979 BOXES OF DISPOSABLE SURGICAL FACE MASK FOR VISAYAS AND MINDANAO BRANCHES | |||
04/21/2020 | 15 LOTS, EMERGENCY PURCHASE OF VARIOUS MEDICAL SUPPLIES (4) 109 BOTTLES OF HAND SANITIZER (1L) FOR MAIN OFFICE, NCR BRANCHES, SSS MAKATI AYALA/COMSEC, POEA BRANCH (5) 147 BOTTLES OF HAND SANITIZER (1L) FOR LUZON BRANCHES (6) 112 BOTTLES OF HAND SANITIZER (1L) FOR VISAYAS AND MINDANAO BRANCHES (7) 218 BOTTLES OF HAND SANITIZER REFILL (1G) FOR MAIN OFFICE, NCR BRANCHES, SSS MAKATI AYALA/COMSEC, POEA BRANCH (8) 294 BOTTLES OF HAND SANITIZER REFILL (1G) FOR LUZON BRANCHES (9) 224 BOTTLES OF HAND SANITIZER REFILL (1G) FOR VISAYAS AND MINDANAO BRANCHES | |||
04/21/2020 | 15 LOTS, EMERGENCY PURCHASE OF VARIOUS MEDICAL SUPPLIES (10) 109 BOTTLES OF DISINFECTANT CONCENTRATE (1G) FOR MAIN OFFICE, NCR BRANCHES, SSS MAKATI AYALA/COMSEC, POEA BRANCH (11) 147 BOTTLES OF DISINFECTANT CONCENTRATE (1G) FOR LUZON BRANCHES (12) 112 BOTTLES OF DISINFECTANT CONCENTRATE (1G) FOR VISAYAS AND MINDANAO BRANCHES | |||
04/21/2020 | 15 LOTS, EMERGENCY PURCHASE OF VARIOUS MEDICAL SUPPLIES (13) 118 UNITS OF NON-CONTACT INFRARED FOREHEAD THERMOMETER FOR MAIN OFFICE, NCR BRANCHES, SSS MAKATI AYALA/COMSEC, POEA BRANCH (14) 219 UNITS OF NON-CONTACT INFRARED FOREHEAD THERMOMETER FOR LUZON BRANCHES (15) 149 UNITS OF NON-CONTACT INFRARED FOREHEAD THERMOMETER FOR VISAYAS AND MINDANAO BRANCHES | |||
04/17/2020 | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR DRAINING & CLEANING OF THE CISTERN & OVERHEAD TANKS LOCATED AT THE BASEMENT & ROOF DECK OF SSS MAIN OFFICE BLDG. | |||
04/17/2020 | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE REPLACEMENT OF EXISTING SIXTY (60) PIECES OF 2 VOLTS LEAD CALCIUM BATTERIES WITH 10 PIECES OF 12 VOLTS, SIZE RANGE: NS40-N40/1SNF, 35-50 AH MAINTENANCE FREE BATTERIES COMPLETE WITH INTER-CELL CONNECTORS & OTHER ACCESSORIES FOR SSS SUB-STATION’S RECTIFIER CHARGER, INCLUDING MOUNTING PEDESTAL LOCATED AT SSS POWERHOUSE’S UPS ROOM, SSS MAIN BLDG., EAST AVENUE, DILIMAN, QC | |||
04/15/2020 | ISSD/PSD | 1 YEAR, (2 DOMAINS PLUS 1 WILDCARD), WEBSITE SECURITY ON-LINE SERVICES? SECURE SOCKETS LAYER (SSL) CERTIFICATES, SUBSCRIPTION | APRIL 21, 2020 |
|
04/15/2020 | NCD | 1 YEAR, HIRING OF SERVICE PROVIDER FOR THE MAINTENANCE SERVICE OF TWO (2) UNITS DOMAIN NAME SERVER (DNS) SERVERS | APRIL 21, 2020 EXTENSION: APRIL 27, 2020 @ 5:00 PM |
|
03/31/2020 | ESD | 5 UNITS, ELECTRONIC TIME RECORDING SYSTEM, BIOMETRIC UNITS | APRIL 6, 2020 |
|
03/30/2020 | 3,000 LITERS, SUPPLY & DELIVERY OF DIESEL FUEL, EURO 4 STANDARD, FOR CATERPILLAR GENSET #1, #2, & PETBOW DETROIT DIESEL GENSET AT THE GENERATOR ROOM, SSS MAIN OFFICE | |||
03/30/2020 | 3,000 LITERS, SUPPLY & DELIVERY OF DIESEL FUEL, EURO 4 STANDARD, FOR CATERPILLAR GENSET #1, #2, & PETBOW DETROIT DIESEL GENSET AT THE GENERATOR ROOM, SSS MAIN OFFICE | |||
03/25/2020 | 1 LOT, REPLACEMENT OF CARPET TILES AT ITMG SVP OFFICE, G/F SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QUEZON CITY | |||
03/25/2020 | 17 ITEMS, VARIOUS MEDICAL SUPPLIES (12) 128 BOTTLES, ALCOHOL, 70% ISOPROPHYL, 500ML. (13) 6,400 PCS, ADHESIVE BANDAGE | |||
03/20/2020 | 17 ITEMS, VARIOUS MEDICAL SUPPLIES (10) 3,840 PCS, PARACETAMOL 500 MG (11) 3,840 PCS, MEFENAMIC ACID 500 MG (14) 3,200 PCS, LORATADINE TABLET, 10 MG. (17) 3,200 PCS, HYOSCINE-N, BUTYLBROMIDE, 10 MG | |||
03/12/2020 | 1 UNIT, SUPPLY & DELIVERY OF PC TABLET WITH WI-FI + CELLULAR, 1TB INTERNAL STORAGE, SMART KEYBOARD, STAND & BAG WITH HANDLE | |||
03/12/2020 | 17 ITEMS, VARIOUS MEDICAL SUPPLIES (1) 3,840 PCS, PARACETAMOL 500 MG (2) 3,840 PCS, MEFENAMIC ACID 500 MG (3) 3,200 PCS, LORATADINE TABLET, 10 MG. (4) 3,200 PCS, HYOSCINE-N, BUTYLBROMIDE, 10 MG (5) 3,200 PCS, LOPERAMIDE H CL TABLET, 2 MG. (6) 1,920 PCS, METOPROLOL TABLET, 100 MG. (7) 640 PCS, CLONIDINE HCL 75MG, (8) 1,920 PCS, OMEPRAZOLE, 20 MG. (9) 256 PCS, DIPHENHYDRAMINE H CL 50MG. (AMP) (15) 128 BOT, POVIDONE IODINE, ANTISEPTIC, 60ML | |||
03/12/2020 | EFMD | 1 LOT, SUPPLY OF LABOR AND MATERIALS FOR THE DISMANTLING & HAULING OF PACKAGE TYPE A/C & RELATED ACCESSORIES AT SSS MAC BUILDING, EAST AVENUE, DILIMAN, QUEZON CITY | MARCH 17, 2020 EXTENSION: MARCH 25, 2020 @ 10:00 AM |
|
03/11/2020 | LDD | 9 ITEMS, PURCHASE OF VARIOUS LIBRARY MATERIALS AND BOOKS | MARCH 16, 2020 |
|
03/09/2020 | OSD | 56 TRIPS, RENTAL OF CLOSED VAN FOR HAULING OF SUPPLIES & MATERIALS TO & FROM SSS MAIN OFFICE, BAGBAG WAREHOUSE, PS-DBM MANILA | MARCH 13, 2020 |
|
03/04/2020 | (1) 37 UNITS, NON-CONTACT INFRARED FOREHEAD THERMOMETER (2) 25 UNITS, NON-CONTACT INFRARED FOREHEAD THERMOMETER (3) 19 UNITS, NON-CONTACT INFRARED FOREHEAD THERMOMETER | |||
03/04/2020 | (1) 109 BOT, ANTIBACTERIAL SANITIZER, 1000 ML (2) 112 BOT, ANTIBACTERIAL SANITIZER, 1000 ML (3) 109 BOT, ANTIBACTERIAL SANITIZER REFILL, 1 GAL (4) 147 BOT, ANTIBACTERIAL SANITIZER REFILL, 1 GAL (5) 112 BOT, ANTIBACTERIAL SANITIZER REFILL, 1 GAL | |||
03/04/2020 | (2) 147 PC, ANTIBACTERIAL SANITIZER, 1000 ML | |||
03/04/2020 | 2,316 COPIES, BUSINESS WORLD NEWSPAPER | |||
03/04/2020 | 1 LOT, ONE-YEAR NEWSPAPER SUBSCRIPTION FOR 2020 | |||
03/04/2020 | 24 MONTHS (3 UNITS), MOBILE INTERNET SUBSCRIPTION | |||
03/04/2020 | HCD | 29 ITEMS, SUPPLIES AND MATERIALS FOR USE IN SSS ANNUAL MEDICAL AND PHYSICAL EXAMINATION FOR CY 2020 AND FOR EMERGENCY USE | MARCH 10, 2020 |
|
03/03/2020 | EFMD | 285 SQ. FT., SUPPLY, DELIVERY & INSTALLATION OF SUNSCREEN ROLLER SHADES (WHITE; CHAIN-OPERATED) FOR THE OFFICE OF SVP AGAS AT SSS MAIN OFFICE, EAST AVENUE, DILIMAN, QC | MARCH 9, 2020 |
|
03/02/2020 | CCD | 180 SETS, PRINTING OF SSS SALARY LOAN ONLINE APPLICATION TARPAULIN STREAMER WITH X-TYPE BANNER STAND | MARCH 6, 2020 |
|
02/28/2020 | SUPPLY AND DELIVERY OF 12 SETS OF GENSET BATTERIES FOR THE REPLACEMENT OF EXISTING DETERIORATED BATTERIES OF CATERPILLAR GENSET # 1, 2, & PETBOW DETROIT DIESEL GENSET AT THE POWERHOUSE, GENERATOR ROOM, SSS MAIN OFFICE | |||
02/26/2020 | IOG-OFWMD | PURCHASE OF 6 BOXES, ADHESIVE CLEANING KIT AND 60 ROLLS, MONOCHROME RIBBON, BLACK, ORIGINAL, FOR EVOLIS PRIMACY CARD PRINTER | MARCH 3, 2020 |
|
02/26/2020 | EFMD | (1) 4 SETS, HEADSET; (2) 1 UNIT, PORTABLE SOUND SYSTEM | MARCH 2, 2020 |
|
02/26/2020 | EFMD | 85 ITEMS, PURCHASE OF VARIOUS CARPENTRY/PLUMBING & PAINTING MATERIALS FOR THE CY2020 FIRST QUARTER REQUIREMENTS OF EFMD, SSS MAIN OFFICE | MARCH 3, 2020 |
|
02/21/2020 | EFMD | 1 LOT, SUPPLY OF LABOR & MATERIALS FOR THE REPLACEMENT OF EXISTING SIXTY (60) PIECES OF 2 VOLTS LEAD CALCIUM BATTERIES WITH 10 PIECES OF 12 VOLTS, SIZE RANGE: NS40-N40/1SNF, 35-50 AH MAINTENANCE FREE BATTERIES COMPLETE WITH INTER-CELL CONNECTORS & OTHER ACCESSORIES FOR SSS SUB-STATION’S RECTIFIER CHARGER, INCLUDING MOUNTING PEDESTAL LOCATED AT SSS POWERHOUSE’S UPS ROOM, SSS MAIN BLDG., EAST AVENUE, DILIAMN, QC | FEBRUARY 26, 2020 |
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|
Date Posted
Proponent/Requesting Department/Branch
RFQ Number
Title
Deadline of Submission of Quotations
|